|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00034048 , 50% or more |
|
| [ Metabolite Name : Majapolene A ] | |
| Number of matched data : 62 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00042410 | Connatusin B | ![]() |
87.50 | C00011952 | Laucapyranoid B | ![]() |
85.37 | C00049691 | 1-Deacetoxyalgoane (+)-1-Deacetoxyalgoane |
![]() |
85.37 | C00020094 | 5,8-Epoxy-4-hydroxy-3-amorphanone | ![]() |
85.00 | C00021554 | Sardonialactone A | ![]() |
85.00 | C00021782 | (2beta,5alpha,8beta,10alpha)-9(12)-Capnellene-2,5,8,10-tetrol | ![]() |
85.00 | C00021905 | 2-Bromo-4-(4-bromo-3,3-dimethylcyclohexyl)-1-methyl-7-oxabicyclo[2.2.1]heptane | ![]() |
85.00 | C00022007 | Cyperusol D | ![]() |
85.00 | C00022011 | 3,7-Epoxycaryophyllane-5alpha,15-diol | ![]() |
85.00 | C00022012 | 7,15-epoxycaryophyllane-3,5beta-diol | ![]() |
85.00 | C00033918 | Homalomenol C (-)-Homalomenol C |
![]() |
85.00 | C00041807 | Russujaponol A | ![]() |
85.00 | C00048288 | 4alpha-Hydroxy-homalomenol C | ![]() |
85.00 | C00048848 | Rumphellatin D | ![]() |
85.00 | C00049690 | 1-Deacetoxy-8-deoxyalgoane | ![]() |
85.00 | C00011655 | Deodactol | ![]() |
82.93 | C00033610 | Acetylmajapolene A | ![]() |
82.61 | C00003303 | Hymenolin | ![]() |
82.50 | C00003344 | Parthenin | ![]() |
82.50 | C00011385 | 5-(4,8-Dimethyl-2,4,6-nonatrienyl)-2,6-dioxabicyclo[3.1.0]hexan-3-one | ![]() |
82.50 | C00011923 | (+)-Yingzhosu A Yingzhaosu A |
![]() |
82.50 | C00011928 | [1S-[1a(Z),3a,4b]]-3-(3-Bromo-4-chloro-4-methylcyclohexyl)-4-oxo-2-pentenoic acid methyl ester | ![]() |
82.50 | C00012799 | (+)-Kudtriol Kudtriol Kutdtriol [2R-[2alpha(R*),4aalpha,8abeta]]-2-(Decahydro-8a-hydroxy-4a-methyl-8-methylene-2-naphthalenyl)-1,2-propanediol |
![]() |
82.50 | C00012800 | 5-epi-Kudtriol 5-epi-Kutdtriol [2R-[2alpha(R*),4aalpha,8aalpha]]-2-(Decahydro-8a-hydroxy-4a-methyl-8-methylene-2-naphthalenyl)-1,2-propanediol |
![]() |
82.50 | C00012917 | [3aR-(3aalpha,4aalpha,8abeta,9aalpha)]-Decahydro-4a-hydroperoxy-8a-methyl-3,5-bis(methylene)-naphtho[2,3-b]furan-2(3H)-one 5alpha-Hydroperoxy-4(15),11(13)-eudesmadien-12,8beta-olide |
![]() |
82.50 | C00013012 | [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Decahydro-6-hydroxy-9-(hydroxymethyl)-5a-methyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one | ![]() |
82.50 | C00013016 | Sonchucarpolide [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Dodecahydro-6-hydroxy-5a-methyl-3-methylene-2-oxonaphtho[1,2-b]furan-9-carboxaldehyde |
![]() |
82.50 | C00016235 | 12-Hydroxy-6-epi-albrassitriol | ![]() |
82.50 | C00016698 | Cheimonophyllon E | ![]() |
82.50 | C00017525 | Benghalensitriol | ![]() |
82.50 | C00017769 | (-)-Pereniporin B Pereniporin B |
![]() |
82.50 | C00020209 | 12-Noralliacolide | ![]() |
82.50 | C00020266 | Uvidin B | ![]() |
82.50 | C00020314 | Marasmen-3-one | ![]() |
82.50 | C00020759 | Dendocarbin L | ![]() |
82.50 | C00020761 | Dendocarbin M | ![]() |
82.50 | C00020785 | [3aS-(3aalpha,6aalpha,9beta,9aalpha,9bbeta)]-3a,4,5,6,6a,9,9a,9b-Octahydro-9-hydroxy-9-methyl-3,6-bis(methylene)-azuleno[4,5-b]furan-2(3H)-one | ![]() |
82.50 | C00020892 | Carolenalin | ![]() |
82.50 | C00021198 | Psilostachyin C | ![]() |
82.50 | C00021307 | 4,7-Epoxy-1-himachalen-3-ol | ![]() |
82.50 | C00021527 | Blennin D | ![]() |
82.50 | C00021601 | Hurgadol | ![]() |
82.50 | C00021605 | 10-Bromo-5,10:2,7-diepoxy-3(15)-chamigrene | ![]() |
82.50 | C00021622 | 2,10-Dibromo-3-chloro-7(14)-chamigren-8-ol | ![]() |
82.50 | C00021689 | Hymenin Epiparthenin |
![]() |
82.50 | C00021732 | Cedrolic acid | ![]() |
82.50 | C00021733 | Isocedrolic acid | ![]() |
82.50 | C00021790 | (5alpha,8beta,10alpha)-9(12)-Capnellene-5,8,10-triol | ![]() |
82.50 | C00021976 | 3-Hydroxylongibornane-3,5-endoperoxide | ![]() |
82.50 | C00022660 | 4alpha-Hydroxy-1alpha,5alphaH-guaia-2,10(14),11(13)-trien-12,6alpha-olide | ![]() |
82.50 | C00029916 | Cedr-8(15)-en-9-alpha-ol acetate | ![]() |
82.50 | C00030112 | Dendronobilin K | ![]() |
82.50 | C00031251 | Rumphellolide A (-)-Rumphellolide A |
![]() |
82.50 | C00031252 | Rumphellolide B (-)-Rumphellolide B |
![]() |
82.50 | C00033144 | Madolin I (+)-Madolin I |
![]() |
82.50 | C00033303 | Pipelol A (-)-Pipelol A |
![]() |
82.50 | C00034288 | Stereumin A (+)-Stereumin A |
![]() |
82.50 | C00037301 | Integrifonol A (+)-Integrifonol A |
![]() |
82.50 | C00044396 | (+)-5(6)-Dihydro-6-hydroxyterrecyclic acid A | ![]() |
82.50 | C00045712 | Cadinanetriol (+)-Cadinanetriol |
![]() |
82.50 | C00046271 | Pannosane (-)-Pannosane |
![]() |
82.50 | C00046652 | Cartilagineol | ![]() |
82.50 |