|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00032350 , 50% or more |
|
| [ Metabolite Name : Thelephorin A ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00032349 | Thelephantin H | ![]() |
95.60 | C00030073 | Curtisian Q | ![]() |
95.45 | C00032346 | Thelephantin E | ![]() |
95.45 | C00035916 | Ganbajunin D | ![]() |
95.45 | C00035917 | Ganbajunin E | ![]() |
95.45 | C00035405 | Terrestrin A | ![]() |
94.32 | C00035915 | Ganbajunin C | ![]() |
93.18 | C00032344 | Thelephantin C | ![]() |
92.05 | C00032348 | Thelephantin G | ![]() |
92.05 | C00032343 | Thelephantin B | ![]() |
90.91 | C00032347 | Thelephantin F (+)-Thelephantin F |
![]() |
90.91 | C00015492 | Curtisian B | ![]() |
88.76 | C00015491 | Curtisian A | ![]() |
88.64 | C00032342 | Thelephantin A | ![]() |
88.64 | C00031709 | Curtisian K (-)-Curtisian K |
![]() |
87.50 | C00008078 | Albanol B | ![]() |
86.81 | C00035410 | Terrestrin F | ![]() |
86.60 | C00032345 | Thelephantin D | ![]() |
86.36 | C00006452 | 7-O-Methylagathisflavone | ![]() |
85.23 | C00009345 | Dracooxepine | ![]() |
85.23 | C00030072 | Curtisian P | ![]() |
85.23 | C00035407 | Terrestrin C | ![]() |
85.23 | C00006448 | Taiwaniaflavone 4',7''-dimethyl ether | ![]() |
84.27 | C00006453 | 7,7''-Di-O-methylagathisflavone | ![]() |
84.27 | C00014704 | Dehydroxyhexaspermone C | ![]() |
84.27 | C00030071 | Curtisian J (-)-Curtisian J |
![]() |
84.27 | C00014722 | 2'',3''-Dihydroochnaflavone 7''-O-methyl ether | ![]() |
84.09 | C00035408 | Terrestrin D | ![]() |
84.09 | C00008119 | Triuvaretin | ![]() |
83.70 | C00008120 | Isotriuvaretin | ![]() |
83.70 | C00006478 | Abiesin | ![]() |
83.52 | C00015493 | Curtisian D | ![]() |
83.16 | C00006471 | Hegoflavone B | ![]() |
83.15 | C00014267 | Alopecurone C Alopecurone III |
![]() |
83.15 | C00028852 | Polygonapholine | ![]() |
83.15 | C00006490 | Podocarpusflavone Podocarpusflavone A |
![]() |
82.95 | C00006509 | 2,3-Dihydro-5'-hydroxyamentoflavone | ![]() |
82.95 | C00006550 | Zeyherin | ![]() |
82.95 | C00008938 | 8,9-Dihydro-10-(2,4-dihydroxyphenyl)-8-(3,4-dihydroxyphenyl)-9-hydroxy-10H-pyrano[2,3-h]-ent-epifisetinidol | ![]() |
82.95 | C00008950 | (10S)-8,9-Dihydro-10-(2,4-dihydroxyphenyl)-8-(3,4-dihydroxyphenyl)-9-hydroxy-10H-pyrano[2,3-h]epicatechin | ![]() |
82.95 | C00009194 | ent-Epimopanane-(4alpha->8)-fisetinidol | ![]() |
82.95 | C00014674 | (2S)-2-Deoxymaesopsin-(2->7)-(2R)-maesopsin | ![]() |
82.95 | C00014675 | (2R)-2-Deoxymaesopsin-(2->7)-(2S)-maesopsin | ![]() |
82.95 | C00014676 | (2R)-2-Deoxymaesopsin-(2->7)-(2R)-maesopsin | ![]() |
82.95 | C00014677 | (2S)-2-Deoxymaesopsin-(2->7)-(2S)-maesopsin | ![]() |
82.95 | C00014678 | (2S,3R)-Dihydrogenistein-(2alpha->7)-(2R)-maesopsin | ![]() |
82.95 | C00014679 | (2S,3R)-Dihydrogenistein-(2alpha->7)-(2S)-maesopsin | ![]() |
82.95 | C00014710 | [2R-[2alpha,3beta(R*)]]-3-[2,3-Dihydro-2,4,6-trihydroxy-2-[(4-hydroxyphenyl)methyl]-3-oxo-7-benzofuranyl]-2,3-dihydro-5,7-dihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one | ![]() |
82.95 | C00031711 | Curtisian M (-)-Curtisian M |
![]() |
82.95 | C00047369 | 9,9'-Dibenzoylsecoisolariciresinol (-)-9,9'-Dibenzoylsecoisolariciresinol |
![]() |
82.95 | C00049815 | Maculalactone J | ![]() |
82.95 |