|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00031661 , 50% or more |
|
| [ Metabolite Name : Chabrolol A , (+)-Chabrolol A ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00022152 | [R-(E,E)]-13-Hydroxy-6,10,14-trimethyl-5,9,14-pentadecatrien-2-one | ![]() |
94.87 | C00029340 | (E)-Nerolidol acetate | ![]() |
94.74 | C00022164 | Farnesylacetone epoxide | ![]() |
92.50 | C00011429 | (+)-9-Acetoxynerolidol | ![]() |
92.31 | C00021088 | 5-Acetoxynerolidol | ![]() |
92.31 | C00022147 | [R-(E,E)]-13,14-Dihydroxy-6,10,14-trimethyl-5,9-pentadecadien-2-one | ![]() |
90.24 | C00022148 | (E,E)-6-Methyl-10-(tetrahydro-5,5-dimethyl-2-furanyl)-5,9-undecadien-2-one | ![]() |
90.00 | C00022150 | 4-[3-(4,8-Dimethyl-3,7-nonadienyl)-3-methyloxiranyl]-2-butanone | ![]() |
90.00 | C00022161 | (E,E)-6,10,14-Trimethyl-5,9-pentadecadiene-2,12-dione | ![]() |
89.74 | C00022194 | 9,9'-Diapo-10,9'-retro-carotene-9,9'-dione | ![]() |
89.74 | C00022163 | Farnesylacetone Farnesyl acetone |
![]() |
89.47 | C00011432 | [3R-(3R*,5S*,6E,9S*)]-3,7,11-trimethyl-1,6,10-dodecatriene-3,5,9-triol 9-acetate | ![]() |
87.80 | C00022078 | (E,E,E)-3,7,11,15-Tetramethyl-1,6,10,13,15-hexadecapentaen-3-ol | ![]() |
87.80 | C00046000 | Hedaol B (-)-Hedaol B |
![]() |
87.18 | C00003277 | Eupatolide | ![]() |
86.84 | C00011402 | Rhipocephenal | ![]() |
86.84 | C00012190 | Mucronin Balchanolide |
![]() |
86.84 | C00012195 | [3aR-(3aR*,4R*,6E,10E,11aS*)]-3a,4,5,8,9,11a-hexahydro-4-hydroxy-6,10-dimethyl-3-methylene-Cyclodeca[b]furan-2(3H)-one | ![]() |
86.84 | C00012197 | Haageanolide | ![]() |
86.84 | C00012202 | Soulangianolide A | ![]() |
86.84 | C00021566 | Furodysinin lactone | ![]() |
86.84 | C00021699 | 9beta-Hydroxy costunolide | ![]() |
86.84 | C00022180 | Dinortrixagone | ![]() |
86.84 | C00029644 | Aerugidiol | ![]() |
86.84 | C00030480 | 6,10,14-Trimethyl-2-pentadecanone Hexahydrofarnesyl acetone 6,10,14-Trimethylpentadecan-2-one Perhydrofarnesyl acetone Hexahydrofarnesy acetone |
![]() |
![]() |
86.84 | C00035954 | 5-Demethoxyfumagillol | ![]() |
86.84 | C00041689 | Neobritannilactone B | ![]() |
86.84 | C00047334 | Phytone (+)-Phytone |
![]() |
86.84 | C00049719 | Epoxycembrene A | ![]() |
86.05 | C00039785 | Moniliforminol A (+)-Moniliforminol A |
![]() |
85.71 | C00039786 | Moniliforminol B (-)-Moniliforminol B |
![]() |
85.71 | C00011382 | 9-Oxo-5-acetoxynerolidol | ![]() |
85.37 | C00022109 | Geranyl linalool Geranyllinalool (E,E)-Geranyllinalool geranyllinalool |
![]() |
85.37 | C00023400 | 7alpha-Hydroxy-14,15-dinor-8(17)-labden-13-one | ![]() |
85.37 | C00030533 | Isoketochabrolic acid | ![]() |
85.37 | C00030607 | Ketochabrolic acid | ![]() |
85.37 | C00003458 | neo-Cembrene Neocembrene |
![]() |
85.00 | C00011702 | [1S-(1R*,4S*,5E,7R*)]-4-Methyl-10-methylene-7-(1-methylethyl)-1-acetate 5-cyclodecene-1,4-diol | ![]() |
85.00 | C00029918 | Cedryl acetate 8betaH-Cedran-8-ol acetate |
![]() |
85.00 | C00000473 | Laureoxolane | ![]() |
84.62 | C00011773 | Shonachalin A | ![]() |
84.62 | C00011801 | Tatridin A Tavulin |
![]() |
84.62 | C00011802 | Taridin B Tatridin B |
![]() |
84.62 | C00011828 | (+)-Ixerin L Ixerin L |
![]() |
84.62 | C00012331 | 1-epi-Tatridin B Tanachin 1alpha-Hydroxy-1-desoxotamirin |
![]() |
84.62 | C00012332 | Tamirin | ![]() |
84.62 | C00020358 | 4-O-Methylzedoarondiol | ![]() |
84.62 | C00022160 | 6,10,14-Trimethyl-2-methylenepentadecanal | ![]() |
84.62 | C00022162 | (Z,E)-6,10,14-Trimethyl-5,10-pentadecadiene-2,12-dione | ![]() |
84.62 | C00037804 | Secoswartzianin B | ![]() |
84.62 | C00039252 | Gallicynoic acid H (-)-Gallicynoic acid H |
![]() |
84.62 |