|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00031134 , 50% or more |
|
| [ Metabolite Name : RA X ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00031127 | RA IX | ![]() |
94.35 | C00031135 | RA XI | ![]() |
94.35 | C00031133 | RA VIII | ![]() |
93.55 | C00031125 | RA III | ![]() |
90.32 | C00031126 | RA IV | ![]() |
90.32 | C00031131 | RA VI | ![]() |
89.52 | C00031132 | RA VII | ![]() |
89.52 | C00031123 | RA I | ![]() |
88.71 | C00031124 | RA II | ![]() |
88.71 | C00031129 | RA V | ![]() |
87.90 | C00050057 | Delavayin C | ![]() |
86.61 | C00048639 | Carriebowmide | ![]() |
86.51 | C00015068 | Arylomycin B5 | ![]() |
86.29 | C00031137 | RA XIII | ![]() |
85.52 | C00015060 | Arylomycin A2 | ![]() |
85.48 | C00028880 | Pseudostellarin G | ![]() |
85.48 | C00041899 | Stylisin 2 | ![]() |
85.48 | C00015059 | Arylomycin A1 | ![]() |
84.68 | C00015061 | Arylomycin A3 | ![]() |
84.68 | C00015063 | Arylomycin A5 | ![]() |
84.68 | C00031136 | RA XII | ![]() |
84.56 | C00028778 | Oscillamide Y | ![]() |
84.25 | C00015065 | Arylomycin B2 | ![]() |
84.13 | C00015066 | Arylomycin B3 | ![]() |
84.13 | C00031139 | RA-XV | ![]() |
83.92 | C00015064 | Arylomycin B1 | ![]() |
83.87 | C00018029 | Antibiotic TL 119 | ![]() |
83.87 | C00027845 | Anabaenopeptin F | ![]() |
83.87 | C00031597 | Anabaenopeptin B | ![]() |
83.87 | C00049853 | Arenarin A | ![]() |
83.87 | C00031140 | RA-XVI | ![]() |
83.45 | C00043722 | Microtoenin B (-)-Microtoenin B |
![]() |
![]() |
83.33 | C00044837 | Kahalalide A | ![]() |
83.08 | C00015062 | Arylomycin A4 | ![]() |
83.06 | C00028984 | Segetalin E | ![]() |
83.06 | C00046253 | Oscillamide B (-)-Oscillamide B |
![]() |
83.06 | C00044838 | Kahalalide B | ![]() |
82.95 | C00031138 | RA XIV | ![]() |
82.64 | C00041898 | Stylisin 1 (-)-Stylisin 1 |
![]() |
82.40 | C00027885 | Apratoxin B | ![]() |
82.26 | C00034416 | Apratoxin A (-)-Apratoxin A |
![]() |
82.26 | C00039320 | Gypsin C | ![]() |
82.26 | C00045403 | Schizopeptin 791 | ![]() |
82.26 | C00047826 | Cycloaspeptide F (-)-Cycloaspeptide F |
![]() |
82.26 | C00028881 | Pseudostellarin H | ![]() |
82.03 | C00015046 | Argyrin C | ![]() |
81.60 | C00015653 | Tubulysin A | ![]() |
81.45 | C00046917 | Scleramide | ![]() |
81.45 | C00015047 | Argyrin D | ![]() |
81.10 | C00041470 | Cycloleonuripeptide E | ![]() |
81.10 | C00048021 | norKA | ![]() |
81.10 |