|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00031129 , 50% or more |
|
| [ Metabolite Name : RA V ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00031123 | RA I | ![]() |
98.28 | C00031132 | RA VII | ![]() |
98.28 | C00031124 | RA II | ![]() |
97.37 | C00031131 | RA VI | ![]() |
95.76 | C00031125 | RA III | ![]() |
94.92 | C00031126 | RA IV | ![]() |
94.92 | C00031135 | RA XI | ![]() |
93.44 | C00031133 | RA VIII | ![]() |
93.33 | C00031127 | RA IX | ![]() |
91.94 | C00039917 | Paecilodepsipeptide A | ![]() |
88.60 | C00041546 | Gliotide (+)-Gliotide |
![]() |
88.60 | C00049854 | Carmabin B (-)-Carmabin B |
![]() |
88.60 | C00031134 | RA X | ![]() |
87.90 | C00049853 | Arenarin A | ![]() |
87.07 | C00028585 | Microginin 99A | ![]() |
86.84 | C00028586 | Microginin 99B | ![]() |
86.84 | C00039919 | Paecilodepsipeptide C | ![]() |
86.84 | C00038706 | Carmabin A | ![]() |
85.96 | C00046917 | Scleramide | ![]() |
85.96 | C00034707 | Tasipeptin B | ![]() |
85.09 | C00039918 | Paecilodepsipeptide B | ![]() |
85.09 | C00028882 | Pseudotheonamide C | ![]() |
83.33 | C00029944 | Cherimolacyclopeptide G | ![]() |
83.33 | C00047934 | Itralamide B | ![]() |
83.33 | C00034736 | Ulongapeptin | ![]() |
82.91 | C00016617 | YF 044P-D | ![]() |
82.76 | C00028879 | Pseudostellarin F | ![]() |
82.61 | C00015060 | Arylomycin A2 | ![]() |
82.50 | C00015986 | Phepropeptin D | ![]() |
82.46 | C00034587 | Lyngbyapeptin C (-)-Lyngbyapeptin C |
![]() |
82.46 | C00047933 | Itralamide A | ![]() |
82.46 | C00041898 | Stylisin 1 (-)-Stylisin 1 |
![]() |
82.40 | C00041899 | Stylisin 2 | ![]() |
82.26 | C00028306 | Glabrin C | ![]() |
82.20 | C00034638 | Pitipeptolide A (-)-Pitipeptolide A |
![]() |
82.20 | C00034639 | Pitipeptolide B | ![]() |
82.20 | C00050057 | Delavayin C | ![]() |
81.89 | C00015724 | Pacidamycin 5T | ![]() |
81.74 | C00015984 | Phepropeptin B | ![]() |
81.58 | C00026800 | Kapakahine F | ![]() |
81.58 | C00027848 | Anachelin Anachelin 1 |
![]() |
81.58 | C00028741 | Nummularine O N-Desmethyljubanine B |
![]() |
81.58 | C00028808 | Patellamide B | ![]() |
81.58 | C00029173 | Unguisin A | ![]() |
81.58 | C00034410 | Antanapeptin A (-)-Antanapeptin A |
![]() |
81.58 | C00034411 | Antanapeptin B (-)-Antanapeptin B |
![]() |
81.58 | C00034412 | Antanapeptin C (-)-Antanapeptin C |
![]() |
81.58 | C00039047 | Dragomabin (-)-Dragomabin |
![]() |
81.58 | C00039319 | Gypsin B (-)-Gypsin B |
![]() |
81.58 | C00041445 | Citrusin III | ![]() |
81.58 | C00046608 | Anabaenopeptin I (-)-Anabaenopeptin I |
![]() |
81.58 |