|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00031125 , 50% or more |
|
| [ Metabolite Name : RA III ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00031131 | RA VI | ![]() |
99.15 | C00031123 | RA I | ![]() |
96.61 | C00031132 | RA VII | ![]() |
96.61 | C00031126 | RA IV | ![]() |
95.76 | C00031133 | RA VIII | ![]() |
95.00 | C00031129 | RA V | ![]() |
94.92 | C00031124 | RA II | ![]() |
94.07 | C00031135 | RA XI | ![]() |
93.44 | C00031127 | RA IX | ![]() |
92.74 | C00031134 | RA X | ![]() |
90.32 | C00049853 | Arenarin A | ![]() |
86.44 | C00039919 | Paecilodepsipeptide C | ![]() |
85.59 | C00034638 | Pitipeptolide A (-)-Pitipeptolide A |
![]() |
83.90 | C00034639 | Pitipeptolide B | ![]() |
83.90 | C00039918 | Paecilodepsipeptide B | ![]() |
83.90 | C00050057 | Delavayin C | ![]() |
83.46 | C00016617 | YF 044P-D | ![]() |
83.05 | C00049854 | Carmabin B (-)-Carmabin B |
![]() |
83.05 | C00028880 | Pseudostellarin G | ![]() |
82.79 | C00016686 | Win 66306 | ![]() |
82.50 | C00041899 | Stylisin 2 | ![]() |
82.26 | C00034736 | Ulongapeptin | ![]() |
82.20 | C00041601 | Integerrimide B (-)-Integerrimide B |
![]() |
82.20 | C00046917 | Scleramide | ![]() |
82.20 | C00015068 | Arylomycin B5 | ![]() |
81.97 | C00018029 | Antibiotic TL 119 | ![]() |
81.36 | C00024796 | Rhizonin A | ![]() |
81.36 | C00028808 | Patellamide B | ![]() |
81.36 | C00029944 | Cherimolacyclopeptide G | ![]() |
81.36 | C00034587 | Lyngbyapeptin C (-)-Lyngbyapeptin C |
![]() |
81.36 | C00038706 | Carmabin A | ![]() |
81.36 | C00039917 | Paecilodepsipeptide A | ![]() |
81.36 | C00041546 | Gliotide (+)-Gliotide |
![]() |
81.36 | C00045403 | Schizopeptin 791 | ![]() |
81.36 | C00048021 | norKA | ![]() |
81.10 | C00043722 | Microtoenin B (-)-Microtoenin B |
![]() |
![]() |
80.95 | C00031136 | RA XII | ![]() |
80.88 | C00015061 | Arylomycin A3 | ![]() |
80.83 | C00027886 | Apratoxin C | ![]() |
80.67 | C00015063 | Arylomycin A5 | ![]() |
80.65 | C00016131 | Zelkovamycin | ![]() |
80.51 | C00028305 | Glabrin B | ![]() |
80.51 | C00028435 | Kulolide 1 | ![]() |
80.51 | C00028436 | Kulolide-2 | ![]() |
80.51 | C00028437 | Kulolide-3 | ![]() |
80.51 | C00028586 | Microginin 99B | ![]() |
80.51 | C00041795 | Pterulamide VI | ![]() |
80.51 | C00034617 | Palau'amide | ![]() |
80.49 | C00039320 | Gypsin C | ![]() |
80.33 | C00034567 | Largamide A (-)-Largamide A |
![]() |
80.17 |