|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00030202 , 50% or more |
|
| [ Metabolite Name : Eriocauline ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00046318 | Planifolin | ![]() |
85.06 | C00049329 | Viomellein | ![]() |
83.91 | C00038728 | Chaetochromin A | ![]() |
83.53 | C00044552 | Asperpyrone C | ![]() |
83.15 | C00034441 | Aurasperone A | ![]() |
82.02 | C00016710 | ES-242-6 | ![]() |
81.18 | C00033620 | Agrostonidin (-)-Agrostonidin |
![]() |
81.18 | C00006544 | 7''-O-Methylochnaflavone | ![]() |
80.46 | C00006581 | Vestitol-(5'->2)-2'-hydroxyformononetin | ![]() |
80.46 | C00016711 | ES-242-7 | ![]() |
80.46 | C00015890 | 2,2',7,7'-Tetrahydroxy-4,4',8,8'-tetramethoxy-[1,1'-biphenanthrene] | ![]() |
80.00 | C00015905 | ES-242-4 atropisomer | ![]() |
79.78 | C00034519 | Fonsecinone A | ![]() |
79.78 | C00006567 | Kudzuisoflavone B | ![]() |
79.76 | C00006589 | Chamaechromone | ![]() |
79.76 | C00031370 | Parvifolol D (+)-Parvifolol D Shegansu B (+)-Shegansu |
![]() |
79.76 | C00033766 | Denthyrsinone | ![]() |
79.76 | C00037203 | Gnetuhainin H (+)-Gnetuhainin H |
![]() |
79.76 | C00043649 | Lamellarin M | ![]() |
79.76 | C00014707 | Moghatin (+)-2-(3,4-Dihydroxyphenyl)-5,5',7,7'-tetrahydroxy-2'-(4-hydroxyphenyl)-[8,8'-bi-4H-1-benzopyran]-4,4'-dione |
![]() |
79.31 | C00049330 | Viopurpurin | ![]() |
79.07 | C00002855 | Pseudohypericin | ![]() |
![]() |
78.82 | C00006541 | Lanaroflavone | ![]() |
78.82 | C00006542 | Ochnaflavone | ![]() |
78.82 | C00023735 | Shiraiachrome B | ![]() |
78.82 | C00036030 | Afzelone A | ![]() |
78.82 | C00029290 | (+)-1,1'-Bislunatin | ![]() |
78.65 | C00002829 | Hypericin | ![]() |
![]() |
78.57 | C00006560 | Lophirone F | ![]() |
78.57 | C00006561 | Lophirone G | ![]() |
78.57 | C00006602 | Daljanelin B | ![]() |
78.57 | C00007161 | 4-Hydroxyrottlerin | ![]() |
78.57 | C00014526 | Isolophirone C | ![]() |
78.57 | C00014533 | Flavumone B | ![]() |
78.57 | C00032801 | Cassiamin A | ![]() |
78.57 | C00037202 | Gnetuhainin G | ![]() |
78.57 | C00039859 | Nobilin E (+)-Nobilin E |
![]() |
78.57 | C00043648 | Lamellarin K | ![]() |
78.57 | C00048352 | Chinexanthone A | ![]() |
78.57 | C00014728 | Robustaflavone 4'-methyl ether | ![]() |
78.16 | C00015906 | ES-242-5 atropisomer | ![]() |
78.16 | C00034478 | Dianhydro-aurasperone C | ![]() |
78.16 | C00001015 | Amentoflavone Ametoflavone |
![]() |
![]() |
77.65 | C00001094 | Robustaflavone | ![]() |
![]() |
77.65 | C00006421 | Neochamaejasmin B | ![]() |
77.65 | C00006439 | (-)-biflavanone GB-1a GB1a |
![]() |
77.65 | C00008937 | 8,9-Dihydro-10-(2,4-dihydroxyphenyl)-9-hydroxy-8-(4-hydroxyphenyl)-10H-pyrano[2,3-h]-ent-fisetinidol | ![]() |
77.65 | C00008939 | 4'-(2,4-Dihydroxyphenyl)-2'-(3,4-dihydroxyphenyl)-3,3',4,4'-tetrahydro(2,6')-bis-2H-1-benzopyran3,3',7,8'-tetraol | ![]() |
77.65 | C00014697 | Delicaflavone 3-[4-(5,7-Dihydroxy-4-oxo-4H-1-benzopyran-2-yl)phenoxy]-5,7-dihydroxy-2-(4-hydroxyphenyl)-4H-1-benzopyran-4-one |
![]() |
77.65 | C00015696 | Neobulgarone B | ![]() |
77.65 | C00032802 | Cassiamin B | ![]() |
77.65 | C00042224 | Amenthoflavone | ![]() |
77.65 | C00043610 | Ismailin | ![]() |
77.65 |