|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00029196 , 50% or more |
|
| [ Metabolite Name : Veramine ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00029186 | Veralkamine | ![]() |
98.46 | C00002264 | Solasodine | ![]() |
![]() |
95.38 | C00029185 | Veralinine | ![]() |
95.38 | C00029189 | Veralomidine | ![]() |
95.38 | C00029137 | Tomatidenol | ![]() |
93.85 | C00028332 | Hapepunine | ![]() |
92.42 | C00002267 | Tomatidine | ![]() |
![]() |
92.31 | C00003576 | Diosgenin | ![]() |
92.31 | C00003597 | Yamogenin | ![]() |
92.31 | C00025533 | Soladulcidine 5alpha,25D-Solasodan-3b-ol Megacarpidin Megacarpidine Dihydrosolasodine |
![]() |
92.31 | C00028946 | Rubijervine | ![]() |
92.31 | C00029023 | CID is old! | 92.31 | C00029095 | Tetrahydroveralkamine | ![]() |
92.31 | C00029197 | Veramitaline | ![]() |
92.31 | C00029198 | Veramivirine | ![]() |
92.31 | C00049952 | 4beta-Hydroxyverazine (-)-4beta-Hydroxyverazine |
![]() |
92.31 | C00003587 | Ruscogenin | ![]() |
91.04 | C00029029 | Solaspiralidine | ![]() |
90.91 | C00029212 | Vertaline B | ![]() |
90.91 | C00003590 | Sarsasapogenin | ![]() |
90.77 | C00003592 | Smilagenin Isosarsasapogenin |
![]() |
90.77 | C00003593 | Tigogenin | ![]() |
90.77 | C00024019 | Oblonginine | ![]() |
90.77 | C00028004 | Camtschatcanidine | ![]() |
90.77 | C00028250 | Epi-verazine | ![]() |
90.77 | C00028412 | Isorubijervine | ![]() |
90.77 | C00029053 | Stenophylline B | ![]() |
90.77 | C00029194 | Veramiline | ![]() |
90.77 | C00032186 | Spirostanol | ![]() |
90.77 | C00036216 | Solafloridine | ![]() |
90.77 | C00049937 | 25beta-Hydroxyverazine (-)-25beta-Hydroxyverazine |
![]() |
90.77 | C00002253 | Jervine | ![]() |
![]() |
89.55 | C00028947 | Rubivirine | ![]() |
89.55 | C00028429 | Korsevine | ![]() |
89.39 | C00002245 | Cyclopamine | ![]() |
![]() |
89.23 | C00002263 | Solanocapsine | ![]() |
![]() |
89.23 | C00028660 | N-Demethylpuqietinone | ![]() |
89.23 | C00029205 | Verazine | ![]() |
89.23 | C00036001 | 20-Isosolafloridine | ![]() |
89.23 | C00046915 | Schleicherastatin 6 (-)-Schleicherastatin 6 |
![]() |
89.23 | C00046916 | Schleicherastatin 7 (-)-Schleicherastatin 7 |
![]() |
89.23 | C00050217 | Sarachine (-)-Sarachine |
![]() |
89.23 | C00003568 | Convallamarogenin | ![]() |
88.06 | C00003577 | Gitogenin | ![]() |
88.06 | C00003580 | Hecogenin | ![]() |
88.06 | C00003581 | Nuatigenin | ![]() |
88.06 | C00027659 | 11-Deoxo-6-oxo-5alpha,6-dihydrojervine Ebeiensine |
![]() |
88.06 | C00028230 | CID is old! | 88.06 | C00029142 | Tortifolisine (-)-Tortifolisine |
![]() |
88.06 | C00029193 | Veramarine | ![]() |
88.06 | C00042576 | Hecogenone | ![]() |
88.06 |