|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00029080 , 50% or more |
|
| [ Metabolite Name : Telomestatin ] | |
| Number of matched data : 66 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028580 | Microcyclamide | ![]() |
77.17 | C00046721 | Dolastatin 3 | ![]() |
76.34 | C00028466 | Leucamide A | ![]() |
76.09 | C00046768 | Homodolastatin 3 | ![]() |
73.68 | C00029942 | Cherimolacyclopeptide D | ![]() |
72.04 | C00018641 | Lavendomycin Antibiotic FR 900201 |
![]() |
71.58 | C00040281 | Serinocyclin B (+)-Serinocyclin B |
![]() |
71.28 | C00017976 | Oxamicetin Oxamycetin |
![]() |
70.97 | C00026525 | NPTX-643 Nephilatoxin 643 |
![]() |
70.97 | C00011178 | Myricetin 3,4'-di-O-alpha-L-rhamnopyranoside 3-[(6-Deoxy-alpha-L-mannopyranosyl)oxy]-2-[4-[(6-deoxy-alpha-L-mannopyranosyl)oxy]-3,5-dihydroxyphenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one |
![]() |
70.65 | C00016087 | B 90063 | ![]() |
70.65 | C00030405 | Glaucacyclopeptide A | ![]() |
70.65 | C00031128 | Raocyclamide A | ![]() |
70.65 | C00038370 | Aerucyclamide D | ![]() |
70.65 | C00039555 | Keenamide A | ![]() |
70.65 | C00047187 | Arenamide C (-)-Arenamide C |
![]() |
70.65 | C00018612 | Antibiotic TAN 547A Chitinovorin A |
![]() |
70.53 | C00018412 | Antrimycin Av | ![]() |
70.41 | C00028875 | Pseudostellarin B | ![]() |
70.30 | C00019283 | Ferrichrome | ![]() |
70.10 | C00028115 | Cyclodidemnamide B | ![]() |
70.10 | C00028480 | Lissoclinamide 9 | ![]() |
69.90 | C00040280 | Serinocyclin A (+)-Serinocyclin A |
![]() |
69.79 | C00002010 | Zizyphine A | ![]() |
![]() |
69.57 | C00004509 | 6-Hydroxyluteolin 7-sambubioside | ![]() |
69.57 | C00005564 | Isorhamnetin 4'-neohesperidoside Crosatoside A Quercetin 3'-methyl ether 4'-rhamnosyl-(1->2)-glucoside |
![]() |
69.57 | C00005872 | Kaempferol 7-(6''-galloylglucoside) | ![]() |
69.57 | C00006042 | Desmanthin 1 Myricetin-3-O-(2''-O-galloyl)-alpha-rhamnopyranoside |
![]() |
69.57 | C00013966 | Myricetin 3-rhamnoside-3'-glucoside 3-[(6-deoxy-alpha-L-mannopyranosyl)oxy]-2-[3-(beta-D-glucopyranosyloxy)-4,5-dihydroxyphenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one |
![]() |
69.57 | C00014887 | Glomecidin | ![]() |
69.57 | C00018161 | Saframycin E | ![]() |
69.57 | C00026396 | 7-(1-Methyl-2-oxopropyl)streptonigrin | ![]() |
69.57 | C00031633 | Bistratamide B | ![]() |
69.57 | C00032193 | Spumigin B1 Spumigin B 1 |
![]() |
69.57 | C00032194 | Spumigin B2 Spumigin B 2 |
![]() |
69.57 | C00039780 | Mollamide C | ![]() |
69.57 | C00027898 | Argadin | ![]() |
68.69 | C00000384 | Glucoallosamidin A Antibiotic AJI 9463C |
![]() |
68.48 | C00002011 | Zizyphine F | ![]() |
68.48 | C00004456 | Tricetin 3',5'-diglucoside | ![]() |
68.48 | C00005193 | Kaempferol 3-galactoside-4'-glucoside | ![]() |
68.48 | C00005194 | Kaempferol 3,4'-di-O-beta-D-glucopyranoside Kaempferol 3,4'-diglucoside 3-(beta-D-Glucopyranosyloxy)-2-[4-(beta-D-glucopyranosyloxy)phenyl]-5,7-dihydroxy-4H-1-benzopyran-4-one |
![]() |
68.48 | C00006350 | 8-C-Glucopyranosylgenistein 4'-O-glucoside | ![]() |
68.48 | C00009176 | Robinetinidol-(4beta->6)-dihydrorobinetin | ![]() |
68.48 | C00013133 | Cathidine D | ![]() |
68.48 | C00018576 | Muracein A | ![]() |
68.48 | C00027468 | Philogaline | ![]() |
68.48 | C00028949 | Rugosanine A | ![]() |
68.48 | C00029167 | Ulongamide B | ![]() |
68.48 | C00032195 | Spumigin C | ![]() |
68.48 | C00034525 | Guineamide A (-)-Guineamide A |
![]() |
68.48 | C00037041 | CID is old! | 68.48 | C00040939 | Destruxin Ed1 | ![]() |
68.48 | C00043337 | Caissarine B | ![]() |
68.48 | C00044123 | cis-Goniothalamicin | ![]() |
68.48 | C00044185 | Goniocin | ![]() |
68.48 | C00044187 | Goniothalamicin | ![]() |
68.48 | C00044226 | Longicin (+)-Longicin |
![]() |
68.48 | C00044280 | Parvifloracin | ![]() |
68.48 | C00044361 | Trilobalicin | ![]() |
68.48 | C00044713 | Didmolamide B (-)-Didmolamide B |
![]() |
68.48 | C00048799 | Neopeltolide (+)-Neopeltolide |
![]() |
68.48 | C00048839 | Pterocellin F | ![]() |
68.48 | C00049692 | 20,23-cis-2,4-cis-Bullatalicinone | ![]() |
68.48 | C00049693 | 20,23-cis-2,4-trans-Bullatalicinone | ![]() |
68.48 | C00050056 | Delavayin B | ![]() |
68.48 |