|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00028947 , 50% or more |
|
| [ Metabolite Name : Rubivirine ] | |
| Number of matched data : 82 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028946 | Rubijervine | ![]() |
97.01 | C00028412 | Isorubijervine | ![]() |
95.52 | C00029197 | Veramitaline | ![]() |
95.52 | C00029198 | Veramivirine | ![]() |
95.52 | C00027871 | Anrakorinine | ![]() |
94.12 | C00002264 | Solasodine | ![]() |
![]() |
94.03 | C00003587 | Ruscogenin | ![]() |
94.03 | C00028004 | Camtschatcanidine | ![]() |
94.03 | C00029029 | Solaspiralidine | ![]() |
94.03 | C00029212 | Vertaline B | ![]() |
94.03 | C00002245 | Cyclopamine | ![]() |
![]() |
92.54 | C00003580 | Hecogenin | ![]() |
92.54 | C00003581 | Nuatigenin | ![]() |
92.54 | C00024019 | Oblonginine | ![]() |
92.54 | C00028250 | Epi-verazine | ![]() |
92.54 | C00029053 | Stenophylline B | ![]() |
92.54 | C00029137 | Tomatidenol | ![]() |
92.54 | C00029193 | Veramarine | ![]() |
92.54 | C00029194 | Veramiline | ![]() |
92.54 | C00042576 | Hecogenone | ![]() |
92.54 | C00049937 | 25beta-Hydroxyverazine (-)-25beta-Hydroxyverazine |
![]() |
92.54 | C00049952 | 4beta-Hydroxyverazine (-)-4beta-Hydroxyverazine |
![]() |
92.54 | C00028841 | Pingbeinine (-)-Pingbeinine |
![]() |
91.18 | C00002253 | Jervine | ![]() |
![]() |
91.04 | C00002261 | Solanidine | ![]() |
![]() |
91.04 | C00002267 | Tomatidine | ![]() |
![]() |
91.04 | C00003568 | Convallamarogenin | ![]() |
91.04 | C00003576 | Diosgenin | ![]() |
91.04 | C00003597 | Yamogenin | ![]() |
91.04 | C00025533 | Soladulcidine 5alpha,25D-Solasodan-3b-ol Megacarpidin Megacarpidine Dihydrosolasodine |
![]() |
91.04 | C00028163 | Demissidine Dihydrosolanidine |
![]() |
91.04 | C00028231 | Ebeietinone | ![]() |
91.04 | C00028332 | Hapepunine | ![]() |
91.04 | C00029023 | CID is old! | 91.04 | C00029187 | Veralobine | ![]() |
91.04 | C00029188 | Veralodine | ![]() |
91.04 | C00029205 | Verazine | ![]() |
91.04 | C00036216 | Solafloridine | ![]() |
91.04 | C00046914 | Schleicherastatin 5 (-)-Schleicherastatin 5 |
![]() |
91.04 | C00046915 | Schleicherastatin 6 (-)-Schleicherastatin 6 |
![]() |
91.04 | C00046916 | Schleicherastatin 7 (-)-Schleicherastatin 7 |
![]() |
91.04 | C00050217 | Sarachine (-)-Sarachine |
![]() |
91.04 | C00031901 | Isoesculeogenin A | ![]() |
89.86 | C00036016 | 5alpha-Spirostan-3beta,12beta,15alpha-triol | ![]() |
89.86 | C00002259 | Solacapine | ![]() |
![]() |
89.55 | C00002263 | Solanocapsine | ![]() |
![]() |
89.55 | C00003577 | Gitogenin | ![]() |
89.55 | C00003590 | Sarsasapogenin | ![]() |
89.55 | C00003592 | Smilagenin Isosarsasapogenin |
![]() |
89.55 | C00003593 | Tigogenin | ![]() |
89.55 | C00027762 | 5alpha-Methyleduardinine | ![]() |
89.55 | C00028148 | Delafrine | ![]() |
89.55 | C00028354 | Hupehenidine | ![]() |
89.55 | C00028401 | Isojervine | ![]() |
89.55 | C00028414 | Iso-shinonomenine | ![]() |
89.55 | C00028660 | N-Demethylpuqietinone | ![]() |
89.55 | C00029011 | Shinonomenine | ![]() |
89.55 | C00029014 | Siechuansine | ![]() |
89.55 | C00029095 | Tetrahydroveralkamine | ![]() |
89.55 | C00029186 | Veralkamine | ![]() |
89.55 | C00029196 | Veramine | ![]() |
89.55 | C00029217 | Verticinone | ![]() |
89.55 | C00029235 | Wanpeinine A | ![]() |
89.55 | C00029253 | Yubeinine | ![]() |
89.55 | C00029262 | Zhebeinine | ![]() |
89.55 | C00029593 | 3beta-Hydroxystigmast-5-en-7-one 7-Oxo-beta-sitosterol Stigmast-5-en-3beta-ol-7-one |
![]() |
89.55 | C00029594 | 7-Oxostigmasterol | ![]() |
89.55 | C00030200 | 5alpha,8alpha-Epidioxyergosta-6,22-dien-3beta-ol (-)-5alpha,8alpha-Epidioxyergosta-6,22-dien-3beta-ol Ergosterol 5,8-peroxide (-)-Ergosterol 5,8-peroxide Ergosterol peroxide Peroxyergosterol |
![]() |
89.55 | C00030411 | Glycodeoxycholic acid | ![]() |
89.55 | C00031572 | Agavegenin D (-)-Agavegenin D |
![]() |
89.55 | C00032186 | Spirostanol | ![]() |
89.55 | C00035953 | 5alpha,8alpha-Epidioxycholest-6-en-3beta-ol (-)-5alpha,8alpha-Epidioxycholest-6-en-3beta-ol |
![]() |
89.55 | C00036001 | 20-Isosolafloridine | ![]() |
89.55 | C00040631 | Varninasterol (-)-Varninasterol |
![]() |
89.55 | C00040806 | 25R-Spirost-4-ene-3,12-dione (-)-25R-Spirost-4-ene-3,12-dione |
![]() |
89.55 | C00043236 | Acanthovagasteroid C (-)-Acanthovagasteroid C |
![]() |
89.55 | C00043237 | Acanthovagasteroid D (-)-Acanthovagasteroid D |
![]() |
89.55 | C00046849 | Petrosterol | ![]() |
89.55 | C00046912 | Schleicherastatin 3 (+)-Schleicherastatin 3 |
![]() |
89.55 | C00047117 | Tylopiol B (+)-Tylopiol B |
![]() |
89.55 | C00047141 | 24(S)-3beta-Hydroxystigmast-5-en-7-one | ![]() |
89.55 | C00048728 | Griffinisterone I (-)-Griffinisterone I |
![]() |
89.55 |