|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00028496 , 50% or more |
|
| [ Metabolite Name : Luzopeptin B ] | |
| Number of matched data : 57 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028495 | Luzopeptin A | ![]() |
97.09 | C00028497 | Luzopeptin C | ![]() |
96.08 | C00016200 | Quinoxapeptin A | ![]() |
92.72 | C00016201 | Quinoxapeptin B | ![]() |
91.18 | C00017554 | Sandramycin | ![]() |
87.25 | C00017601 | Quinaldopeptin | ![]() |
85.78 | C00039773 | Mirabamide C (-)-Mirabamide C |
![]() |
81.37 | C00039920 | Pahayokolide A | ![]() |
81.37 | C00047985 | Lyngbyazothrin D | ![]() |
81.37 | C00018023 | Cerexin A | ![]() |
80.88 | C00047984 | Lyngbyazothrin C | ![]() |
80.88 | C00015945 | RP-1776 | ![]() |
80.39 | C00042575 | Hassallidin A | ![]() |
80.39 | C00018115 | Cerexin C | ![]() |
79.90 | C00039926 | Papuamide D | ![]() |
79.90 | C00015926 | Cephaibol P | ![]() |
79.51 | C00032020 | Microviridin I | ![]() |
79.43 | C00015360 | Sch 20562 | ![]() |
79.41 | C00015911 | Ampullosporin B | ![]() |
79.41 | C00015922 | Cephaibol A | ![]() |
79.41 | C00031337 | Scytonemin A | ![]() |
79.41 | C00038757 | Chrysaibol | ![]() |
79.41 | C00039774 | Mirabamide D | ![]() |
79.41 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
79.41 | C00048745 | Koshikamide B | ![]() |
79.41 | C00028590 | Microviridin B | ![]() |
79.33 | C00014906 | Nocathiacin II Nocathiacine II |
![]() |
79.02 | C00016581 | Chrysospermin B | ![]() |
79.02 | C00016101 | WAP 8294A2 | ![]() |
78.92 | C00016740 | Bacitracin F | ![]() |
78.92 | C00041314 | Actinomycin G4 | ![]() |
78.92 | C00048198 | Thiazomycin A | ![]() |
78.57 | C00014963 | SNA 60-367-9 | ![]() |
78.43 | C00015915 | Ampullosporin E2 | ![]() |
78.43 | C00015927 | Cephaibol Q | ![]() |
78.43 | C00017658 | UK 63052 | ![]() |
78.43 | C00017988 | Emerimicin III | ![]() |
78.43 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
78.43 | C00041312 | Actinomycin G2 (-)-Actinomycin G2 |
![]() |
78.43 | C00041919 | Theopapuamide (+)-Theopapuamide |
![]() |
78.43 | C00044843 | Kahalalide G | ![]() |
78.43 | C00029116 | Theonegramide | ![]() |
78.05 | C00015441 | Tylopeptin A | ![]() |
77.94 | C00015924 | Cephaibol B | ![]() |
77.94 | C00015925 | Cephaibol C | ![]() |
77.94 | C00016582 | Chrysospermin C | ![]() |
77.94 | C00047678 | 5-OHKF | ![]() |
77.94 | C00047943 | CID is old! | 77.94 | C00016499 | Siamycin I | ![]() |
77.67 | C00014964 | SNA 60-367-10 | ![]() |
77.45 | C00014965 | SNA 60-367-11 | ![]() |
77.45 | C00014966 | SNA 60-367-13 | ![]() |
77.45 | C00015914 | Ampullosporin E1 | ![]() |
77.45 | C00016019 | Trichorzin PAU 4 | ![]() |
77.45 | C00026880 | Omphalotin A | ![]() |
77.45 | C00027041 | Microspinosamide | ![]() |
77.45 | C00047982 | Lyngbyazothrin A | ![]() |
77.45 |