|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00028495 , 50% or more |
|
| [ Metabolite Name : Luzopeptin A ] | |
| Number of matched data : 58 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028496 | Luzopeptin B | ![]() |
97.09 | C00028497 | Luzopeptin C | ![]() |
94.17 | C00016200 | Quinoxapeptin A | ![]() |
92.23 | C00016201 | Quinoxapeptin B | ![]() |
90.29 | C00017554 | Sandramycin | ![]() |
85.92 | C00017601 | Quinaldopeptin | ![]() |
84.47 | C00039773 | Mirabamide C (-)-Mirabamide C |
![]() |
82.52 | C00047984 | Lyngbyazothrin C | ![]() |
81.55 | C00015945 | RP-1776 | ![]() |
81.07 | C00016101 | WAP 8294A2 | ![]() |
81.07 | C00047985 | Lyngbyazothrin D | ![]() |
81.07 | C00039920 | Pahayokolide A | ![]() |
80.58 | C00018023 | Cerexin A | ![]() |
80.10 | C00038757 | Chrysaibol | ![]() |
80.10 | C00039926 | Papuamide D | ![]() |
80.10 | C00015926 | Cephaibol P | ![]() |
79.13 | C00015927 | Cephaibol Q | ![]() |
79.13 | C00041919 | Theopapuamide (+)-Theopapuamide |
![]() |
79.13 | C00044843 | Kahalalide G | ![]() |
79.13 | C00015360 | Sch 20562 | ![]() |
78.64 | C00015442 | Tylopeptin B | ![]() |
78.64 | C00016499 | Siamycin I | ![]() |
78.64 | C00016581 | Chrysospermin B | ![]() |
78.64 | C00031337 | Scytonemin A | ![]() |
78.64 | C00039772 | Mirabamide B (-)-Mirabamide B |
![]() |
78.64 | C00046465 | Tolybyssidin A (-)-Tolybyssidin A |
![]() |
78.64 | C00015911 | Ampullosporin B | ![]() |
78.16 | C00015912 | Ampullosporin C | ![]() |
78.16 | C00015913 | Ampullosporin D | ![]() |
78.16 | C00015914 | Ampullosporin E1 | ![]() |
78.16 | C00015915 | Ampullosporin E2 | ![]() |
78.16 | C00015916 | Ampullosporin E3 | ![]() |
78.16 | C00017988 | Emerimicin III | ![]() |
78.16 | C00017989 | Emerimicin IV Antibiotic EM 4 Samarosporin I Stilbellin I |
![]() |
78.16 | C00027041 | Microspinosamide | ![]() |
78.16 | C00042575 | Hassallidin A | ![]() |
78.16 | C00047678 | 5-OHKF | ![]() |
78.16 | C00047982 | Lyngbyazothrin A | ![]() |
78.16 | C00048198 | Thiazomycin A | ![]() |
78.10 | C00014906 | Nocathiacin II Nocathiacine II |
![]() |
77.67 | C00015146 | Goadsporin | ![]() |
77.67 | C00016019 | Trichorzin PAU 4 | ![]() |
77.67 | C00016299 | Clonostachin | ![]() |
77.67 | C00018115 | Cerexin C | ![]() |
77.67 | C00038852 | Corticiamide A | ![]() |
77.67 | C00039771 | Mirabamide A (-)-Mirabamide A |
![]() |
77.67 | C00041312 | Actinomycin G2 (-)-Actinomycin G2 |
![]() |
77.67 | C00044842 | Kahalalide F | ![]() |
77.67 | C00016500 | Siamycin II | ![]() |
77.40 | C00015630 | Heptaibin | ![]() |
77.18 | C00017658 | UK 63052 | ![]() |
77.18 | C00026977 | CID is old! | 77.18 | C00041314 | Actinomycin G4 | ![]() |
77.18 | C00043984 | Tolaasin A (-)-Tolaasin A |
![]() |
77.18 | C00043985 | Tolaasin B (-)-Tolaasin B |
![]() |
77.18 | C00043987 | Tolaasin D (-)-Tolaasin D |
![]() |
77.18 | C00045137 | Vitilevuamide | ![]() |
77.18 | C00046597 | Actinomycin Z3 | ![]() |
77.18 |