|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00028171 , 50% or more |
|
| [ Metabolite Name : Dercitamide , Kuanoniamine C ] | |
| Number of matched data : 76 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00039597 | Kuanoniamine D | ![]() |
96.55 | C00028952 | Sagitol | ![]() |
93.33 | C00029177 | Varamine A | ![]() |
93.22 | C00029178 | Varamine B | ![]() |
93.10 | C00039035 | Diplamine Diplamine A |
![]() |
93.10 | C00028477 | Lissoclin B | ![]() |
91.80 | C00028719 | Nordercitin | ![]() |
91.38 | C00028476 | Lissoclin A | ![]() |
90.16 | C00029007 | Shermilamine B Debromoshermilamine A |
![]() |
90.16 | C00028481 | Lissoclinidine | ![]() |
89.66 | C00029006 | Shermilamine A | ![]() |
87.30 | C00029060 | Styelsamine B | ![]() |
86.21 | C00000522 | Isosegoline A | ![]() |
85.71 | C00029010 | Shermilamine E | ![]() |
85.48 | C00028662 | Neoamphimedine Y | ![]() |
84.48 | C00000521 | Segoline B | ![]() |
84.13 | C00028985 | Segoline C | ![]() |
84.13 | C00047035 | Cycloshermilamine D | ![]() |
83.61 | C00048692 | Diplamine B | ![]() |
82.76 | C00000520 | Segoline A | ![]() |
82.54 | C00029008 | Shermilamine C | ![]() |
82.09 | C00028663 | Neoamphimedine Z | ![]() |
81.67 | C00024157 | Fragransol D | ![]() |
81.03 | C00028661 | Neoamphimedine | ![]() |
81.03 | C00037748 | Romucosine D (+)-Romucosine D |
![]() |
81.03 | C00029611 | 9-Methoxycamptothecin | ![]() |
![]() |
80.00 | C00026241 | Dipegine | ![]() |
79.66 | C00043127 | Zyzzyanone C | ![]() |
79.66 | C00017131 | Neocarazostatin C | ![]() |
79.31 | C00024218 | (-)-Marshmine | ![]() |
79.31 | C00024627 | 6-Iminosanguinarine | ![]() |
79.31 | C00024778 | Secocularine | ![]() |
79.31 | C00027162 | Romucosine C (+)-Romucosine C |
![]() |
79.31 | C00028442 | Labuanine A | ![]() |
79.31 | C00028819 | Petrosamine | ![]() |
79.31 | C00029359 | 1,3,7-Trihydroxy-2,4-di(3-methylbut-2-enyl)xanthone | ![]() |
79.31 | C00043128 | Zyzzyanone D | ![]() |
79.31 | C00046040 | Isaindigotone | ![]() |
79.31 | C00048752 | Lissoclinidine B | ![]() |
79.31 | C00006416 | Hoslunddiol | ![]() |
78.69 | C00024242 | Buxifoliadine E | ![]() |
78.69 | C00026844 | Sebastianine B | ![]() |
78.69 | C00010211 | Mammea A/AC | ![]() |
78.33 | C00016145 | (-)-Tryprostatin A Tryprostatin A (3S-trans)-Hexahydro-3-[[6-methoxy-2-(3-methyl-2-butenyl)-1H-indol-3-yl]methyl]-pyrrolo[1,2-a]pyrazine-1,4-dione |
![]() |
77.97 | C00019601 | Piscerythoxazole 7-Hydroxy-5'-methoxy-2'-prenyloxazol[2'',3'':4',3']isoflavone |
![]() |
77.97 | C00024630 | Arnottianamide | ![]() |
77.97 | C00028147 | Dehydrothalicsimidine | ![]() |
77.97 | C00029252 | Yuanamide | ![]() |
77.97 | C00042252 | Atalaphyllinine | ![]() |
77.97 | C00002329 | Crinasiatine | ![]() |
![]() |
77.59 | C00017037 | Antiostatin A3 | ![]() |
77.59 | C00017791 | Antibiotic K 252c K 252c SD 1825 |
![]() |
77.59 | C00019018 | 5,7-Dihydroxy-4'-methoxy-3'-prenylisoflavone | ![]() |
77.59 | C00024244 | Buxifoliadine-G | ![]() |
77.59 | C00024259 | Glycocitrine-I | ![]() |
77.59 | C00024777 | Secocularidine | ![]() |
77.59 | C00025134 | 14beta-Hydroxy-3-isorauniticine | ![]() |
77.59 | C00026823 | Kottamide B | ![]() |
77.59 | C00026824 | Kottamide C | ![]() |
77.59 | C00027163 | Romucosine I | ![]() |
77.59 | C00027248 | 11-Methoxylettowianthine | ![]() |
77.59 | C00027430 | N-Methylsecoglaucine | ![]() |
77.59 | C00028460 | Lepidine C | ![]() |
77.59 | C00028461 | Lepidine D | ![]() |
77.59 | C00028574 | Meridine | ![]() |
77.59 | C00028825 | Phamine | ![]() |
77.59 | C00028903 | Rhoifoline A | ![]() |
77.59 | C00029110 | Thalimonine (-)-Thalimonine |
![]() |
77.59 | C00029122 | Tintamine | ![]() |
77.59 | C00029600 | 8-Deoxygartanin 8-Desoxygartanin |
![]() |
![]() |
77.59 | C00035416 | Toddaliopsin B | ![]() |
77.59 | C00036801 | beta-Methylcubebin beta-O-Methylcubebin |
![]() |
77.59 | C00037045 | Dextrobursehernin (+)-Dextrobursehernin |
![]() |
77.59 | C00045664 | Artabonatine E (-)-Artabonatine E |
![]() |
77.59 | C00045863 | Disparfuran B | ![]() |
77.59 | C00049577 | 3-Methoxycepharadione B | ![]() |
77.59 |