|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00027853 , 50% or more |
|
| [ Metabolite Name : Anchinopeptolide C ] | |
| Number of matched data : 59 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00027851 | Anchinopeptolide A | ![]() |
98.11 | C00027852 | Anchinopeptolide B | ![]() |
98.08 | C00027854 | Anchinopeptolide D | ![]() |
97.12 | C00028882 | Pseudotheonamide C | ![]() |
85.45 | C00027811 | Aeruginosin 103-A | ![]() |
84.62 | C00028193 | Dihydrocyclotheonamide A | ![]() |
84.40 | C00038899 | Cyclotheonamide A | ![]() |
84.40 | C00038901 | Cyclotheonamide C | ![]() |
84.40 | C00038900 | Cyclotheonamide B | ![]() |
83.78 | C00028176 | Dianthin A | ![]() |
83.65 | C00031736 | Dianthin C (-)-Dianthin C |
![]() |
83.65 | C00038902 | Cyclotheonamide D | ![]() |
83.65 | C00028864 | Pseudocyclotheonamide A1 Pseudotheonamide A1 |
![]() |
82.88 | C00028865 | Pseudocyclotheonamide A2 Pseudotheonamide A2 |
![]() |
82.88 | C00028177 | Dianthin B | ![]() |
82.69 | C00027809 | Aeruginosin 102-A | ![]() |
82.08 | C00027810 | Aeruginosin 102-B | ![]() |
82.08 | C00039047 | Dragomabin (-)-Dragomabin |
![]() |
81.73 | C00028866 | Pseudocyclotheonamide B2 Pseudotheonamide B2 |
![]() |
81.58 | C00028875 | Pseudostellarin B | ![]() |
80.77 | C00028877 | Pseudostellarin D | ![]() |
80.77 | C00042992 | Segetalin H | ![]() |
80.77 | C00048896 | Unnarmicin A (+)-Unnarmicin A |
![]() |
80.77 | C00050055 | Delavayin A | ![]() |
80.77 | C00039422 | Isaridin B | ![]() |
80.37 | C00028824 | Phakellistatin-5 | ![]() |
80.19 | C00028261 | Exumolide A | ![]() |
80.00 | C00017223 | Nannochelin B | ![]() |
79.82 | C00002726 | 4'-Cinnamoylmussatioside | ![]() |
![]() |
79.81 | C00032195 | Spumigin C | ![]() |
79.81 | C00043809 | Petrobactin | ![]() |
79.81 | C00028585 | Microginin 99A | ![]() |
79.09 | C00015716 | Argimicin A | ![]() |
78.85 | C00016462 | Enamidonin RK 75 |
![]() |
78.85 | C00028480 | Lissoclinamide 9 | ![]() |
78.85 | C00030406 | Glaucacyclopeptide B | ![]() |
78.85 | C00047429 | Cotteslosin B | ![]() |
78.85 | C00028262 | Exumolide B | ![]() |
78.70 | C00017224 | Nannochelin C | ![]() |
78.50 | C00041445 | Citrusin III | ![]() |
78.50 | C00046917 | Scleramide | ![]() |
78.50 | C00027850 | Anachelin-2 | ![]() |
78.38 | C00016779 | Biphenomycin C | ![]() |
78.30 | C00040987 | Glabrin D | ![]() |
78.18 | C00031737 | Dianthin D | ![]() |
78.10 | C00038896 | Cyclomontanin D | ![]() |
78.10 | C00047933 | Itralamide A | ![]() |
78.10 | C00002009 | Scutianine F | ![]() |
77.88 | C00015985 | Phepropeptin C | ![]() |
77.88 | C00017062 | RF 1023B Trapoxin B |
![]() |
77.88 | C00017159 | alpha-MAPI SP-Chymostatin B |
![]() |
77.88 | C00026631 | Leptosin Q (-)-Leptosin Q |
![]() |
77.88 | C00026632 | Leptosin R (-)-Leptosin R |
![]() |
77.88 | C00033419 | Telephiose C (-)-Telephiose C |
![]() |
77.88 | C00038890 | Cyclocinamide B | ![]() |
77.88 | C00039779 | Mollamide B (-)-Mollamide B |
![]() |
77.88 | C00042587 | Hirsutatin B (-)-Hirsutatin B |
![]() |
77.88 | C00043424 | Cycloaspeptide A | ![]() |
77.88 | C00047185 | Arenamide A (-)-Arenamide A |
![]() |
77.88 |