|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00027001 , 50% or more |
|
| [ Metabolite Name : Bismurrayaquinone A ] | |
| Number of matched data : 58 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00024688 | Bismurrayafoline A | ![]() |
92.75 | C00027000 | Murrastifoline F | ![]() |
92.75 | C00024695 | Chrestifoline A | ![]() |
91.30 | C00024727 | Murrastifoline B | ![]() |
91.30 | C00024726 | Murrastifoline A | ![]() |
89.86 | C00024692 | Bismurrayafolinol | ![]() |
87.32 | C00024698 | Chrestifoline D | ![]() |
87.32 | C00029861 | Bulbocodin C | ![]() |
83.10 | C00016136 | Asterriquinone SU 5228 | ![]() |
81.43 | C00016059 | 5-Hydroxy-3,4,7-triphenyl-2,6-benzofurandione | ![]() |
81.16 | C00026784 | Asterredione (-)-Asterredione |
![]() |
81.16 | C00029123 | Tjipanazole A1 | ![]() |
81.16 | C00029124 | Tjipanazole A2 | ![]() |
81.16 | C00032074 | Newbouldiaquinone | ![]() |
81.16 | C00041088 | Planusin A | ![]() |
81.16 | C00024724 | Murrafoline E | ![]() |
80.77 | C00035919 | Ganbajunin G | ![]() |
80.28 | C00031496 | 12-chloroisoplagiochin D | ![]() |
80.00 | C00015238 | Arundin 2,6-Bis(4-hydroyxbenzyl)-3-hydroxy-5-methoxybibenzyl |
![]() |
79.71 | C00015826 | Neomarchantin A | ![]() |
79.71 | C00034439 | Asterelin A | ![]() |
79.71 | C00044555 | Asterriquinone D | ![]() |
79.71 | C00035918 | Ganbajunin F | ![]() |
78.87 | C00016355 | Phenazostatin A | ![]() |
78.67 | C00033289 | Parvifolol A | ![]() |
78.67 | C00033290 | Parvifolol B (+)-Parvifolol B |
![]() |
78.67 | C00015827 | Neomarchantin B | ![]() |
78.57 | C00015864 | Riccardin A | ![]() |
78.57 | C00040107 | Ptychantol C (-)-Ptychantol C |
![]() |
78.57 | C00015821 | Marchantin N | ![]() |
78.38 | C00026561 | Petromurin D | ![]() |
78.38 | C00042281 | Betulifol A (+)-Betulifol A |
![]() |
78.38 | C00000215 | Caulerpin | ![]() |
![]() |
78.26 | C00015773 | Gnetifolin F | ![]() |
78.26 | C00015798 | Isoriccardin C | ![]() |
78.26 | C00026730 | Tjipanazole B | ![]() |
78.26 | C00027336 | Daurioxoisoporphine A | ![]() |
78.26 | C00037896 | Tectol | ![]() |
78.08 | C00002905 | (-)-epsilon-Viniferin epsilon-Viniferin |
![]() |
![]() |
77.78 | C00007966 | Chamuvaritin 1-[1,3-Dihydroxy-4-[(2-hydroxyphenyl)methyl]-9H-xanthen-2-yl]-3-phenyl-1-propanone |
![]() |
77.78 | C00043141 | 1-(3',5'-Dihydroxyphenoxy)-7-(2'',4'',trihydroxyphenoxy)-2,4,9-trihydroxydibenzo-1,4-dioxin | ![]() |
77.63 | C00036053 | Bazzanin K | ![]() |
77.33 | C00015815 | Marchantin H | ![]() |
77.14 | C00015822 | Marchantinquinone | ![]() |
77.14 | C00031976 | Ligulacephalin B | ![]() |
77.14 | C00047042 | Fellutanine B (-)-Fellutanine B |
![]() |
77.14 | C00009941 | Euchrenone b5 5,7,2'-Trihydroxy-4',5'-methylenedioxy-6,8-diprenylisoflavone |
![]() |
76.81 | C00013505 | 6-(8''-Umbelliferyl)apigenin 8-[5,7-Dihydroxy-2-(4-hydroxyphenyl)-4-oxo-4H-1-benzopyran-6-yl]-7-hydroxy-2H-1-benzopyran-2-one |
![]() |
76.81 | C00015765 | Eiccardin C | ![]() |
76.81 | C00015810 | Marchantin C | ![]() |
76.81 | C00028502 | Lycogarubin B Lycogalic acid dimethyl ester B |
![]() |
![]() |
76.81 | C00029126 | Tjipanazole C2 | ![]() |
76.81 | C00029128 | Tjipanazole C4 | ![]() |
76.81 | C00032634 | 3,3'-Biplumbagin | ![]() |
76.81 | C00032951 | Ethylidene-3,6'-biplumbagin | ![]() |
76.81 | C00034366 | 11-O-Demethyl marchantin I | ![]() |
76.81 | C00048760 | Lynamicin B | ![]() |
76.81 | C00048770 | Marinopyrrole A | ![]() |
76.81 |