|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026915 , 50% or more |
|
| [ Metabolite Name : N-Pentacosanoyltryptamine ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00026916 | N-Cerotoyltryptamine | ![]() |
97.47 | C00026914 | N-Lignoceroyltryptamine | ![]() |
96.10 | C00042773 | N-Lignoceroyl-4,5-dihydroxytryptamine | ![]() |
94.94 | C00026913 | N-Tricosanoyltryptamine | ![]() |
94.81 | C00026912 | N-Behenoyltryptamine | ![]() |
92.21 | C00042797 | N-Tricosanoyl-4,5-dihydroxytryptamine | ![]() |
92.21 | C00027002 | Scorodocarpine A Behemic acid 5-hydroxytryptamide |
![]() |
90.91 | C00027003 | Scorodocarpine B | ![]() |
90.91 | C00042766 | N-Heptacosanoyl-4,5-dihydroxytryptamine | ![]() |
90.59 | C00042787 | N-Octacosanoyl tryptamine | ![]() |
90.36 | C00034535 | Hexacosyl trans-ferulate n-Hexacosyl trans-ferulate |
![]() |
88.75 | C00031974 | Lignocerylferulate | ![]() |
88.31 | C00034722 | Tetracosyl trans-ferulate | ![]() |
88.31 | C00034729 | Tricosyl trans-ferulate n-Tricosyl trans-ferulate |
![]() |
88.31 | C00026908 | Cheritamine | ![]() |
87.36 | C00026911 | N-Arachidoyltryptamine | ![]() |
87.01 | C00031409 | Tenuiphenone C (+)-Tenuiphenone C |
![]() |
86.25 | C00019063 | Erythrinasinate B | ![]() |
85.71 | C00027004 | Scorodocarpine C | ![]() |
85.71 | C00034485 | Docosyl trans-ferulate | ![]() |
85.71 | C00043849 | Prochaetoglobosin I | ![]() |
85.71 | C00043382 | Chaetoglobosin T | ![]() |
84.62 | C00043429 | Cyclostellettamine C | ![]() |
84.62 | C00018980 | Erythrinasinate | ![]() |
84.52 | C00042454 | Defuscin | ![]() |
84.52 | C00042779 | N-Nonadecanoyltryptamine | ![]() |
84.42 | C00049491 | Morinin J | ![]() |
84.42 | C00049745 | Saligcinnamide (+)-Saligcinnamide |
![]() |
84.42 | C00042381 | Chaetoglobosin 510 | ![]() |
83.75 | C00038512 | Artemoin A | ![]() |
83.33 | C00038515 | Artemoin D | ![]() |
83.33 | C00011356 | Cytochalasin G | ![]() |
83.12 | C00040180 | Sabadelin (+)-Sabadelin |
![]() |
83.12 | C00043428 | Cyclostellettamine B | ![]() |
83.12 | C00044158 | Epoxymurin B | ![]() |
83.12 | C00044294 | Reticulatamone | ![]() |
83.12 | C00011311 | Chaetoglobosin E | ![]() |
82.93 | C00011313 | Chaetoglobosin G | ![]() |
82.93 | C00011310 | Chaetoglobosin D | ![]() |
82.50 | C00031410 | Tenuiphenone D | ![]() |
82.14 | C00041429 | Chaetoglobosin U (-)-Chaetoglobosin U |
![]() |
82.14 | C00042382 | Chaetoglobosin 540 | ![]() |
82.14 | C00014901 | SNF 4794-12 | ![]() |
82.05 | C00026828 | Cytochalasin Z | ![]() |
82.05 | C00038513 | Artemoin B | ![]() |
82.05 | C00038514 | Artemoin C | ![]() |
82.05 | C00043430 | Cyclostellettamine D | ![]() |
82.05 | C00043850 | Prochaetoglobosin II | ![]() |
82.05 | C00011307 | Chaetoglobosin A | ![]() |
81.93 | C00011309 | Chaetoglobosin C | ![]() |
81.93 | C00011312 | Chaetoglobosin F | ![]() |
81.93 |