|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026913 , 50% or more |
|
| [ Metabolite Name : N-Tricosanoyltryptamine ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00026912 | N-Behenoyltryptamine | ![]() |
97.26 | C00026914 | N-Lignoceroyltryptamine | ![]() |
96.00 | C00027002 | Scorodocarpine A Behemic acid 5-hydroxytryptamide |
![]() |
95.89 | C00027003 | Scorodocarpine B | ![]() |
95.89 | C00026915 | N-Pentacosanoyltryptamine | ![]() |
94.81 | C00042797 | N-Tricosanoyl-4,5-dihydroxytryptamine | ![]() |
93.51 | C00026916 | N-Cerotoyltryptamine | ![]() |
92.41 | C00042773 | N-Lignoceroyl-4,5-dihydroxytryptamine | ![]() |
92.41 | C00026911 | N-Arachidoyltryptamine | ![]() |
91.78 | C00034729 | Tricosyl trans-ferulate n-Tricosyl trans-ferulate |
![]() |
90.54 | C00027004 | Scorodocarpine C | ![]() |
90.41 | C00034485 | Docosyl trans-ferulate | ![]() |
89.04 | C00042779 | N-Nonadecanoyltryptamine | ![]() |
89.04 | C00034722 | Tetracosyl trans-ferulate | ![]() |
88.16 | C00031974 | Lignocerylferulate | ![]() |
86.84 | C00043849 | Prochaetoglobosin I | ![]() |
86.84 | C00026910 | N-stearoyltryptamine | ![]() |
86.30 | C00042766 | N-Heptacosanoyl-4,5-dihydroxytryptamine | ![]() |
85.88 | C00042787 | N-Octacosanoyl tryptamine | ![]() |
85.54 | C00011356 | Cytochalasin G | ![]() |
85.33 | C00039038 | Docosyl-3,4-dihydroxy-trans-cinnamate | ![]() |
84.93 | C00043434 | Cyclostellettamine I | ![]() |
84.93 | C00046819 | Melyne C | ![]() |
84.93 | C00043382 | Chaetoglobosin T | ![]() |
84.62 | C00049491 | Morinin J | ![]() |
84.21 | C00026826 | Cytochalasin X | ![]() |
83.78 | C00044294 | Reticulatamone | ![]() |
83.78 | C00031409 | Tenuiphenone C (+)-Tenuiphenone C |
![]() |
83.75 | C00034535 | Hexacosyl trans-ferulate n-Hexacosyl trans-ferulate |
![]() |
83.75 | C00042381 | Chaetoglobosin 510 | ![]() |
83.75 | C00035641 | Hexatriacontane | ![]() |
83.56 | C00047932 | Isotenuifolide A | ![]() |
83.56 | C00048189 | Tenuifolide A | ![]() |
83.56 | C00049492 | Morinin K | ![]() |
83.56 | C00043850 | Prochaetoglobosin II | ![]() |
83.33 | C00049745 | Saligcinnamide (+)-Saligcinnamide |
![]() |
82.89 | C00026908 | Cheritamine | ![]() |
82.76 | C00039698 | Madangamine F (-)-Madangamine F |
![]() |
82.43 | C00014900 | SNF 4794-9 | ![]() |
82.19 | C00024022 | Spiropachysine | ![]() |
82.19 | C00027981 | Budmunchiamine L5 (+)-Budmunchiamine L5 |
![]() |
82.19 | C00027984 | Budmunchiamine K | ![]() |
82.19 | C00027985 | Budmunchiamine L1 | ![]() |
82.19 | C00027988 | CID is old! | 82.19 | C00029088 | Terpeptin (-)-Terpeptin |
![]() |
82.19 | C00040117 | Pulchellamine F (+)-Pulchellamine F |
![]() |
82.19 | C00046726 | Durissimol B | ![]() |
82.19 | C00049507 | Pellynol F | ![]() |
82.19 | C00049508 | Pellynol G | ![]() |
82.19 | C00049911 | (+)-Spiropachysine | ![]() |
82.19 |