|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026836 , 50% or more |
|
| [ Metabolite Name : Leptosin M1 ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00026837 | Leptosin N1 | ![]() |
94.44 | C00016158 | Sch 52900 (6S,6'S,7S,7'S)-2-De(hydroxymethyl)-19'-deoxy-6,6'-dihydroxy-2-(1-hydroxyethyl)-chaetocin |
![]() |
92.45 | C00016691 | Leptosin I Leptosine I |
![]() |
92.45 | C00026630 | Leptosin P | ![]() |
92.45 | C00029214 | Verticillin E | ![]() |
91.74 | C00026629 | Leptosin O | ![]() |
91.51 | C00029213 | Verticillin D (+)-Verticillin D |
![]() |
90.83 | C00048901 | Verticillin G (+)-Verticillin G |
![]() |
90.57 | C00029215 | Verticillin F | ![]() |
90.00 | C00018793 | Verticillin A (+)-Verticillin A |
![]() |
89.62 | C00025544 | CID is old! | 89.62 | C00025545 | Verticillin B | ![]() |
89.62 | C00026631 | Leptosin Q (-)-Leptosin Q |
![]() |
89.62 | C00026632 | Leptosin R (-)-Leptosin R |
![]() |
89.62 | C00025536 | Chaetocin | ![]() |
88.68 | C00026633 | Leptosin S (-)-Leptosin S |
![]() |
87.74 | C00026934 | 11'-Deoxyverticillin A | ![]() |
87.74 | C00025537 | Chetomin | ![]() |
85.85 | C00026625 | Chetoseminudin A | ![]() |
85.85 | C00026628 | CID is old! | 85.85 | C00026933 | 11,11'-Dideoxyverticillin A (+)-11,11'-Dideoxyverticillin A 11,11'-Dideoxyverticillin ZH 4B |
![]() |
85.85 | C00018837 | Melinacidin IV | ![]() |
84.91 | C00024016 | Dethio-tetra(methylthio)chetomin | ![]() |
81.48 | C00015488 | TMC 95C | ![]() |
80.19 | C00028177 | Dianthin B | ![]() |
80.19 | C00028478 | Lissoclinamide 10 | ![]() |
80.19 | C00039779 | Mollamide B (-)-Mollamide B |
![]() |
80.19 | C00016946 | Q 20547A Win 64821 |
![]() |
79.82 | C00015983 | Phepropeptin A | ![]() |
79.25 | C00027461 | Paliurine A | ![]() |
79.25 | C00028824 | Phakellistatin-5 | ![]() |
79.25 | C00034413 | Antanapeptin D (-)-Antanapeptin D |
![]() |
79.25 | C00011304 | Ditryptophenaline | ![]() |
78.76 | C00034410 | Antanapeptin A (-)-Antanapeptin A |
![]() |
78.70 | C00034411 | Antanapeptin B (-)-Antanapeptin B |
![]() |
78.70 | C00034412 | Antanapeptin C (-)-Antanapeptin C |
![]() |
78.70 | C00039422 | Isaridin B | ![]() |
78.50 | C00041445 | Citrusin III | ![]() |
78.50 | C00015985 | Phepropeptin C | ![]() |
78.30 | C00038896 | Cyclomontanin D | ![]() |
78.30 | C00039421 | Isaridin A | ![]() |
78.30 | C00039972 | Pestalazine A (+)-Pestalazine A |
![]() |
78.30 | C00039973 | Pestalazine B (+)-Pestalazine B |
![]() |
78.30 | C00042586 | Hirsutatin A (-)-Hirsutatin A |
![]() |
78.30 | C00001999 | Hymenocardine | ![]() |
77.36 | C00015486 | TMC 95A | ![]() |
77.36 | C00015487 | TMC 95B | ![]() |
77.36 | C00015489 | TMC 95D | ![]() |
77.36 | C00027462 | Paliurine B (-)-Paliurine B |
![]() |
77.36 | C00028480 | Lissoclinamide 9 | ![]() |
77.36 | C00030406 | Glaucacyclopeptide B | ![]() |
77.36 | C00038902 | Cyclotheonamide D | ![]() |
77.36 | C00039319 | Gypsin B (-)-Gypsin B |
![]() |
77.36 | C00042587 | Hirsutatin B (-)-Hirsutatin B |
![]() |
77.36 |