|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026832 , 50% or more |
|
| [ Metabolite Name : Stephacidin B , (-)-Stephacidin B ] | |
| Number of matched data : 56 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00039669 | Lyngbyastatin 1 | ![]() |
76.71 | C00027882 | Apramide E | ![]() |
76.03 | C00028547 | Majusculamide C | ![]() |
76.03 | C00034588 | Lyngbyastatin 3 | ![]() |
76.03 | C00016077 | Aculeacin A | ![]() |
75.84 | C00016078 | Echinocandin B | ![]() |
75.82 | C00039556 | Kempopeptin A | ![]() |
75.34 | C00026877 | Axinellin C Cyclo(L-leucyl-L-threonyl-L-valyl-L-prolyl-L-tryptophyl-L-prolyl-L-phenylalanyl-L-prolyl) |
![]() |
74.66 | C00034540 | Homodolastatin 16 | ![]() |
74.66 | C00043956 | Tamandarin B (-)-Tamandarin B |
![]() |
74.17 | C00016896 | Cyanopeptolin D | ![]() |
73.97 | C00027883 | Apramide F | ![]() |
73.97 | C00034686 | Somamide B | ![]() |
73.97 | C00048370 | Cyclomarin B (-)-Cyclomarin B |
![]() |
73.68 | C00016645 | Pneumocandin D0 | ![]() |
73.55 | C00042742 | Micropeptin 88-N | ![]() |
73.55 | C00016264 | BK 101C N 4909 |
![]() |
73.29 | C00018230 | Neoviridogrisein III | ![]() |
73.29 | C00025974 | NPTX 6 Nephilatoxin 6 |
![]() |
73.29 | C00027881 | Apramide D | ![]() |
73.29 | C00028498 | Lyciumin A | ![]() |
73.29 | C00028911 | Ritterazine C | ![]() |
73.29 | C00030991 | Phaeophytin b Pheophytin b Pheophytin-b |
![]() |
73.29 | C00032076 | Nodulapeptin A | ![]() |
73.29 | C00034565 | Kulokekahilide 1 | ![]() |
73.29 | C00042387 | Cicadapeptin I | ![]() |
73.29 | C00042388 | Cicadapeptin II | ![]() |
73.29 | C00043422 | Cyanopeptolin 963A | ![]() |
73.29 | C00043955 | Tamandarin A (-)-Tamandarin A |
![]() |
73.20 | C00028534 | Lyngbyastatin 2 | ![]() |
73.03 | C00027060 | Moroidin | ![]() |
72.79 | C00016893 | Cyanopeptolin A | ![]() |
72.60 | C00017205 | Enopeptin A Depsipeptide A |
![]() |
72.60 | C00018491 | APD II Norsurfactin Surfactin E |
![]() |
72.60 | C00034685 | Somamide A (-)-Somamide A |
![]() |
72.60 | C00036019 | 7-(beta-xylosyl)taxol C | ![]() |
72.60 | C00040426 | Symplocamide A | ![]() |
72.60 | C00045342 | Micropeptin EI 964 | ![]() |
72.60 | C00045343 | Micropeptin EI 992 (-)-Micropeptin EI 992 |
![]() |
72.60 | C00048827 | Pompanopeptin A | ![]() |
72.60 | C00048677 | CID is old! | 72.48 | C00036985 | Cyclolinopeptide C | ![]() |
72.44 | C00017580 | Pumilacidin F | ![]() |
72.30 | C00017581 | Pumilacidin G | ![]() |
72.30 | C00050036 | Cephalostatin 19 | ![]() |
72.30 | C00028726 | Norlyngbyastatin 2 | ![]() |
72.00 | C00018214 | Permetin A | ![]() |
71.97 | C00001516 | alpha-Amanitin | ![]() |
![]() |
71.92 | C00017852 | Mulundocandin | ![]() |
71.92 | C00027761 | 57-Normajusculamide C | ![]() |
71.92 | C00027788 | 90720A | ![]() |
71.92 | C00027878 | Apramide A | ![]() |
71.92 | C00027880 | Apramide C | ![]() |
71.92 | C00028913 | Ritterazine E | ![]() |
71.92 | C00028929 | Ritterazine U | ![]() |
71.92 | C00043427 | Cyclonellin | ![]() |
71.92 |