|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026792 , 50% or more |
|
| [ Metabolite Name : Phakellistatin 13 , (-)-Phakellistatin 13 ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00028984 | Segetalin E | ![]() |
91.06 | C00041899 | Stylisin 2 | ![]() |
90.32 | C00041898 | Stylisin 1 (-)-Stylisin 1 |
![]() |
89.60 | C00018029 | Antibiotic TL 119 | ![]() |
88.43 | C00049778 | Axinastatin 4 | ![]() |
88.43 | C00049853 | Arenarin A | ![]() |
88.43 | C00028880 | Pseudostellarin G | ![]() |
87.70 | C00016686 | Win 66306 | ![]() |
87.60 | C00045403 | Schizopeptin 791 | ![]() |
87.60 | C00039320 | Gypsin C | ![]() |
86.89 | C00050057 | Delavayin C | ![]() |
86.61 | C00043721 | Microtoenin A (-)-Microtoenin A |
![]() |
![]() |
86.36 | C00027845 | Anabaenopeptin F | ![]() |
86.29 | C00027903 | CID is old! | 85.95 | C00028876 | Pseudostellarin C | ![]() |
85.95 | C00046609 | Anabaenopeptin J (-)-Anabaenopeptin J |
![]() |
85.95 | C00048021 | norKA | ![]() |
85.83 | C00043722 | Microtoenin B (-)-Microtoenin B |
![]() |
![]() |
85.71 | C00015046 | Argyrin C | ![]() |
85.60 | C00028881 | Pseudostellarin H | ![]() |
85.16 | C00015051 | Argyrin H | ![]() |
85.12 | C00028306 | Glabrin C | ![]() |
85.12 | C00037974 | Unguisin C | ![]() |
85.12 | C00027901 | CID is old! | 84.80 | C00034604 | Micromide (-)-Micromide |
![]() |
84.62 | C00044838 | Kahalalide B | ![]() |
84.50 | C00015986 | Phepropeptin D | ![]() |
84.30 | C00028586 | Microginin 99B | ![]() |
84.30 | C00029173 | Unguisin A | ![]() |
84.30 | C00034736 | Ulongapeptin | ![]() |
84.30 | C00041470 | Cycloleonuripeptide E | ![]() |
84.25 | C00040452 | Tauramamide | ![]() |
84.13 | C00015049 | Argyrin F | ![]() |
84.00 | C00028498 | Lyciumin A | ![]() |
83.97 | C00028878 | Pseudostellarin E | ![]() |
83.85 | C00039553 | Kahalalide W (+)-Kahalalide W |
![]() |
83.72 | C00015048 | Argyrin E | ![]() |
83.47 | C00024796 | Rhizonin A | ![]() |
83.47 | C00029232 | Wainunuamide | ![]() |
83.47 | C00041600 | Integerrimide A (-)-Integerrimide A |
![]() |
83.47 | C00048081 | Rolloamide A (-)-Rolloamide A |
![]() |
83.47 | C00048082 | Rolloamide B (-)-Rolloamide B |
![]() |
83.47 | C00015047 | Argyrin D | ![]() |
83.46 | C00018221 | Etamycin B Neoviridogrisein II |
![]() |
83.46 | C00027846 | Anabaenopeptin G | ![]() |
83.33 | C00034706 | Tasipeptin A | ![]() |
83.33 | C00015045 | A 21459A Argyrin B |
![]() |
83.20 | C00044841 | Kahalalide E | ![]() |
82.93 | C00031135 | RA XI | ![]() |
82.79 | C00027902 | CID is old! | 82.68 |