|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00026594 , 50% or more |
|
| [ Metabolite Name : (-)-Bisisomahanine ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00024690 | Bismurrayafoline C | ![]() |
90.99 | C00024691 | Bismurrayafoline D | ![]() |
84.96 | C00026723 | 8,8''-Biskoenigine | ![]() |
82.88 | C00026892 | Bismurrayafoline E | ![]() |
81.42 | C00024686 | Bis-(7-hydroxygirinimbine) A | ![]() |
78.38 | C00024687 | Bis-(7-hydroxygirinimbine) B | ![]() |
78.38 | C00008104 | Mulberrofuran T | ![]() |
77.48 | C00024697 | Chrestifoline C | ![]() |
76.58 | C00024728 | Murrastifoline C | ![]() |
76.58 | C00015876 | Spiranthesol | ![]() |
75.68 | C00030404 | Glaberianthrone | ![]() |
75.68 | C00014564 | Sanggenol M | ![]() |
75.21 | C00025323 | Michellamine B (-)-Michellamine B |
![]() |
![]() |
75.00 | C00024720 | Murrafoline Murrafoline A |
![]() |
73.87 | C00025322 | Michellamine A | ![]() |
73.55 | C00026054 | Tabernaelegantine A | ![]() |
73.21 | C00026078 | Voacamidine | ![]() |
73.21 | C00024689 | Bismurrayafoline B | ![]() |
72.97 | C00035834 | Guangsangon F | ![]() |
72.97 | C00029825 | Bianthrone 1a | ![]() |
72.73 | C00001730 | Gabunine | ![]() |
![]() |
72.07 | C00008081 | Artonin I | ![]() |
72.07 | C00023646 | Diboviquinone-3,4 | ![]() |
72.07 | C00027501 | Vateamine 2'beta-N-oxide | ![]() |
72.07 | C00037407 | Latifolol | ![]() |
72.07 | C00040819 | 3-Hydroxy-6'-desmethyl-9-O-methylthalifaboramine | ![]() |
72.07 | C00008096 | Kuwanon W | ![]() |
72.03 | C00001064 | Kuwanon H Kuwanone H |
![]() |
![]() |
71.79 | C00047286 | Lespecyrtin H4 (-)-Lespecyrtin H4 |
![]() |
71.65 | C00031903 | Isoginkgetin 7-O-beta-D-glucopyranoside Isoginkgetin-7-O-beta-D-glucopyranoside |
![]() |
71.43 | C00025726 | 19'-20'-Epoxyconoduramine | ![]() |
71.30 | C00011294 | Cryptoechinulin B | ![]() |
71.17 | C00025864 | Ervahanine B | ![]() |
71.17 | C00035914 | Ganbajunin A | ![]() |
71.17 | C00040120 | Purpurone | ![]() |
71.17 | C00019823 | Claudimerin A | ![]() |
70.59 | C00008089 | Kuwanon J | ![]() |
70.27 | C00008103 | Mulberrofuran O | ![]() |
70.27 | C00008107 | Sanggenon O | ![]() |
70.27 | C00019980 | Neoacrimarine A | ![]() |
70.27 | C00023100 | Haloxanthin | ![]() |
70.27 | C00024258 | Glycobismine G | ![]() |
70.27 | C00024332 | (-)-Flexicorine | ![]() |
70.27 | C00025698 | (20'S)-19',20'-Dihydrotabernamine 19,20-Dihydrotabernamine |
![]() |
70.27 | C00045073 | Sorocein L (+)-Sorocein L |
![]() |
70.27 | C00034458 | Bianthrone A1 | ![]() |
70.25 | C00008085 | Brosimone B | ![]() |
70.09 | C00001903 | Pilocereine | ![]() |
69.91 | C00026060 | Tetrastachyne | ![]() |
69.91 | C00026061 | Tetrastachynine | ![]() |
69.91 |