|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00025435 , 50% or more |
|
| [ Metabolite Name : Paraensidimerin D ] | |
| Number of matched data : 63 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00025433 | Paraensidimerin B | ![]() |
96.20 | C00026459 | Melicobisquinolinone A | ![]() |
96.10 | C00025432 | Paraensidimerin A | ![]() |
94.87 | C00025434 | Paraensidimerin C | ![]() |
94.87 | C00025436 | Paraensidimerin E | ![]() |
94.87 | C00025437 | Paraensidimerin F | ![]() |
94.87 | C00038178 | 18-Demethylparaensidimerin C | ![]() |
94.81 | C00025438 | Paraensidimerin G | ![]() |
93.59 | C00025419 | Geijedimerine | ![]() |
90.91 | C00025439 | Pteledimeridine | ![]() |
90.91 | C00025440 | Pteledimerine | ![]() |
89.61 | C00031741 | Dibothrioclinin II | ![]() |
88.46 | C00031740 | Dibothrioclinin I (+)-Dibothrioclinin I |
![]() |
87.18 | C00044064 | 5,5'-Dimethoxy-alloagerasanin (-)-5,5'-Dimethoxy-alloagerasanin |
![]() |
84.42 | C00000513 | Toddacoumalone | ![]() |
82.50 | C00002170 | Haplodimerine | ![]() |
82.05 | C00024225 | (+)-Neoacrimarine-G | ![]() |
81.48 | C00024721 | Murrafoline B | ![]() |
80.77 | C00016793 | (-)-N-Acetylardeemin 5-N-Acetylardeemin N-Acetylardeemin N-Acetylardeemine |
![]() |
80.52 | C00016810 | Fiscalin C | ![]() |
80.52 | C00024224 | (+)-Neoacrimarine-F | ![]() |
79.52 | C00026231 | (-)-Fumiquinazoline H | ![]() |
79.49 | C00026859 | Strychnofoline | ![]() |
79.49 | C00000489 | Culantraraminol | ![]() |
79.22 | C00016808 | Fiscalin A | ![]() |
79.22 | C00019802 | Bisparasin | ![]() |
79.22 | C00023566 | Tryptoquivaline N Deoxynortryptoquivalone |
![]() |
79.22 | C00026931 | Okaramine M | ![]() |
79.22 | C00024220 | (-)-Neoacrimarine-J | ![]() |
79.01 | C00024334 | (-)-Rauvomitine | ![]() |
78.75 | C00024219 | (-)-Neoacrimarine-I | ![]() |
78.31 | C00026460 | Melicobisquinolinone B | ![]() |
77.92 | C00026561 | Petromurin D | ![]() |
77.92 | C00027219 | Lotusine D (-)-Lotusine D |
![]() |
77.92 | C00028655 | N'-Demethylalfileramine | ![]() |
77.92 | C00044554 | Asterriquinone C-1 | ![]() |
77.92 | C00023557 | Deoxynortryptoquivaline | ![]() |
77.78 | C00000523 | Vepridimerine A | ![]() |
77.66 | C00025443 | Vepridimerine B | ![]() |
77.66 | C00024295 | Vincamajine 17-O-veratrate | ![]() |
77.38 | C00024320 | CID is old! | 77.38 | C00027038 | Asterriquinone B1 | ![]() |
77.38 | C00023556 | Deoxytryptoquivaline | ![]() |
77.11 | C00024696 | Chrestifoline B | ![]() |
76.92 | C00001849 | Emetine | ![]() |
![]() |
76.62 | C00008538 | Exiguaflavanone I | ![]() |
76.62 | C00008633 | Sorocein G | ![]() |
76.62 | C00013178 | (+)-Triptofoldin B TWHR 2 Triptofoldin B Triptofordin B [3R-(3alpha,5beta,5aalpha,6alpha,9beta,9aalpha,10R*)]-Octahydro-2,2,5a,9-tetramethyl-, 5,6-dibenzoate 2H-3,9a-methano-1-benzoxepin-5,6,9,10-tetrol |
![]() |
76.62 | C00013180 | Mortonol A [3S-(3alpha,5beta,5aalpha,6alpha,9beta,9aalpha)]-5,6-bis(Benzoyloxy)octahydro-9-hydroxy-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-10-one |
![]() |
76.62 | C00013201 | Mortonin C (5alpha,5abeta,6beta,9alpha,9abeta)-5,6-bis(Benzoyloxy)-5,5a,6,7,8,9-hexahydro-9-hydroxy-2,2,5a,9-tetramethyl-1-benzoxepin-9a(2H)-carboxylic acid |
![]() |
76.62 | C00013640 | Scutellarein 6,4'-dimethyl ether 7-(6''-acetylglucoside) Lantanoside 7-[(6-O-Acetyl-beta-D-glucopyranosyl)oxy]-5-hydroxy-6-methoxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
![]() |
76.62 | C00014178 | Isoamoritin 5,7,3'-Trihydroxy-4'-methoxy-6,8,5'-triprenylflavanone |
![]() |
76.62 | C00016751 | 3'-epi-RK-286C RK 1409B |
![]() |
76.62 | C00016938 | MLR 52 | ![]() |
76.62 | C00019158 | 3-(4'-Hydroxyphenyl)-5-methoxy-6-(3,3-dimethylallyl)-2'',2''-dimethylchromene-(5'',6'':8,7)-3-(propyl-2-one)-4H-1-benzo-2,3-dihydropyran-2,4-dione | ![]() |
76.62 | C00019941 | Khelmarin B | ![]() |
76.62 | C00023554 | Nortryptoquivalone Tryptoquivalone Tryptoquivaline B |
![]() |
76.62 | C00026570 | Picrasidine-H | ![]() |
76.62 | C00026834 | Fumiquinazoline E (-)-Fumiquinazoline E |
![]() |
76.62 | C00028894 | Ramiflorine A | ![]() |
76.62 | C00028895 | Ramiflorine B | ![]() |
76.62 | C00037896 | Tectol | ![]() |
76.62 | C00044230 | Melifolin (+)-Melifolin |
![]() |
76.62 |