|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00025433 , 50% or more |
|
| [ Metabolite Name : Paraensidimerin B ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00025435 | Paraensidimerin D | ![]() |
96.20 | C00025432 | Paraensidimerin A | ![]() |
94.94 | C00025434 | Paraensidimerin C | ![]() |
94.94 | C00025436 | Paraensidimerin E | ![]() |
94.94 | C00025437 | Paraensidimerin F | ![]() |
94.94 | C00025438 | Paraensidimerin G | ![]() |
93.67 | C00038178 | 18-Demethylparaensidimerin C | ![]() |
93.67 | C00026459 | Melicobisquinolinone A | ![]() |
92.41 | C00025419 | Geijedimerine | ![]() |
89.87 | C00025439 | Pteledimeridine | ![]() |
89.87 | C00025440 | Pteledimerine | ![]() |
88.61 | C00031741 | Dibothrioclinin II | ![]() |
88.61 | C00031740 | Dibothrioclinin I (+)-Dibothrioclinin I |
![]() |
87.34 | C00019941 | Khelmarin B | ![]() |
84.81 | C00044064 | 5,5'-Dimethoxy-alloagerasanin (-)-5,5'-Dimethoxy-alloagerasanin |
![]() |
83.54 | C00000513 | Toddacoumalone | ![]() |
82.50 | C00024225 | (+)-Neoacrimarine-G | ![]() |
81.48 | C00016794 | 15b beta-Hydroxy-N-acetylardeemine | ![]() |
81.01 | C00026460 | Melicobisquinolinone B | ![]() |
81.01 | C00040888 | Avicennamine (-)-Avicennamine |
![]() |
![]() |
81.01 | C00023557 | Deoxynortryptoquivaline | ![]() |
80.25 | C00000523 | Vepridimerine A | ![]() |
79.79 | C00025443 | Vepridimerine B | ![]() |
79.79 | C00002170 | Haplodimerine | ![]() |
79.75 | C00016810 | Fiscalin C | ![]() |
79.75 | C00023562 | Tryptoquivaline I | ![]() |
79.75 | C00026231 | (-)-Fumiquinazoline H | ![]() |
79.75 | C00023556 | Deoxytryptoquivaline | ![]() |
79.52 | C00025444 | Vepridimerine C | ![]() |
78.72 | C00025445 | Vepridimerine D | ![]() |
78.72 | C00016350 | Stachybotrin C | ![]() |
78.48 | C00016793 | (-)-N-Acetylardeemin 5-N-Acetylardeemin N-Acetylardeemin N-Acetylardeemine |
![]() |
78.48 | C00016938 | MLR 52 | ![]() |
78.48 | C00020563 | Diversolide E Feguolide |
![]() |
78.48 | C00023566 | Tryptoquivaline N Deoxynortryptoquivalone |
![]() |
78.48 | C00028962 | Sanjoinine G2 | ![]() |
78.48 | C00037744 | Rocaglamide | ![]() |
78.48 | C00024219 | (-)-Neoacrimarine-I | ![]() |
78.31 | C00024266 | Neoacrimarine-K | ![]() |
78.16 | C00024288 | Ajmalimine 17-O-(3',4'5'-Trimethoxybenzoyl)ajmaline Ajmaline 17-O-(3',4',5'-trimethoxybenzoate) |
![]() |
78.05 | C00045861 | Discarene D | ![]() |
78.05 | C00023553 | Tryptoquivaline Tryptoquivaline A Tryptoquivaline C' FTC |
![]() |
77.65 | C00024295 | Vincamajine 17-O-veratrate | ![]() |
77.38 | C00024320 | CID is old! | 77.38 | C00012707 | (-)-Eudeshonokiol Eudeshonokiol Eudeshonokiol A |
![]() |
77.22 | C00013201 | Mortonin C (5alpha,5abeta,6beta,9alpha,9abeta)-5,6-bis(Benzoyloxy)-5,5a,6,7,8,9-hexahydro-9-hydroxy-2,2,5a,9-tetramethyl-1-benzoxepin-9a(2H)-carboxylic acid |
![]() |
77.22 | C00016808 | Fiscalin A | ![]() |
77.22 | C00019801 | Bisosthenon | ![]() |
77.22 | C00023554 | Nortryptoquivalone Tryptoquivalone Tryptoquivaline B |
![]() |
77.22 | C00026859 | Strychnofoline | ![]() |
77.22 | C00027829 | Alfileramine | ![]() |
77.22 | C00039044 | Dorsilurin I (-)-Dorsilurin I |
![]() |
77.22 | C00043022 | Stephalonine B (+)-Stephalonine B |
![]() |
77.22 |