|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00024861 , 50% or more |
|
| [ Metabolite Name : Davisinol ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00001664 | Spiradine A | ![]() |
96.15 | C00024802 | 11-Dehydrokobusine | ![]() |
96.15 | C00024921 | Kobusine | ![]() |
96.15 | C00024962 | Spiradine B | ![]() |
96.15 | C00025004 | Spirasine IX | ![]() |
96.15 | C00025009 | Spirasine X | ![]() |
96.15 | C00025032 | Venulol | ![]() |
96.15 | C00024824 | Hetisinone 2-Dehydrohetisine |
![]() |
94.44 | C00024873 | Delfissinol (-)-Delfissinol |
![]() |
94.44 | C00024909 | CID is old! | 94.44 | C00024858 | Davisine (+)-Cossonidine Cossonidine |
![]() |
94.23 | C00025003 | Spirasine IV | ![]() |
94.23 | C00025013 | Spirasine XIV | ![]() |
94.23 | C00025014 | Spirasine XV | ![]() |
94.23 | C00024878 | Delnuttidine | ![]() |
92.59 | C00024908 | CID is old! | 92.59 | C00024939 | Orgetine | ![]() |
92.59 | C00024944 | Paniculadine | ![]() |
92.59 | C00024947 | Pseudokobusine | ![]() |
92.59 | C00024961 | Souline F | ![]() |
92.59 | C00025011 | Spirasine XII | ![]() |
92.59 | C00025012 | Spirasine XIII | ![]() |
92.59 | C00028344 | CID is old! | 92.59 | C00024936 | Nominine 11-Deoxykobusine Nomi base |
![]() |
92.31 | C00024951 | Sanyonamine 2a-Hydroxynominine Dogo base |
![]() |
92.31 | C00025010 | Spirasine XI | ![]() |
92.31 | C00024870 | Delatisine (+)-Delatisine |
![]() |
90.91 | C00001643 | Hetisine Delatine NSC 295656 |
![]() |
![]() |
90.74 | C00024943 | Panicudine | ![]() |
90.74 | C00025021 | Tatsirine | ![]() |
90.74 | C00025024 | Tongolinine | ![]() |
90.38 | C00024871 | Delbidine (+)-Delbidine |
![]() |
89.29 | C00025020 | Tangutisine Guanfu alcoholamine |
![]() |
89.29 | C00025029 | Vakhmatine | ![]() |
89.29 | C00024851 | Carduchoron Carduchorone |
![]() |
89.09 | C00024876 | Delnudine | ![]() |
88.89 | C00025033 | Venuluson (+)-Venulusone Venuluson |
![]() |
88.89 | C00027805 | Acorientine (+)-Acorientine |
![]() |
88.89 | C00024940 | Orientinine (+)-Orientinine 7,11,14-Trihydroxy-2,13-dioxohetisane |
![]() |
87.93 | C00024826 | 3-epi-Ignavinol | ![]() |
87.50 | C00024958 | Septentriosine (+)-Septentriosine |
![]() |
87.50 | C00039907 | Orochrine | ![]() |
87.50 | C00032524 | Xindongnin I (-)-Xindongnin I |
![]() |
86.79 | C00032525 | Xindongnin J | ![]() |
86.79 | C00007333 | 7beta,18-dihydroxykaurenolide | ![]() |
86.54 | C00024820 | 19-O-deethyl spiramine N | ![]() |
86.54 | C00024837 | Atisenol | ![]() |
86.54 | C00038400 | Alboatisin C (-)-Alboatisin C |
![]() |
86.54 | C00039416 | Inflexarabdonin I | ![]() |
86.54 | C00045214 | Agallochin F (-)-Agallochin F |
![]() |
86.54 |