|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00024727 , 50% or more |
|
| [ Metabolite Name : Murrastifoline B ] | |
| Number of matched data : 54 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00024688 | Bismurrayafoline A | ![]() |
95.65 | C00027000 | Murrastifoline F | ![]() |
95.65 | C00024692 | Bismurrayafolinol | ![]() |
92.96 | C00024698 | Chrestifoline D | ![]() |
92.96 | C00024726 | Murrastifoline A | ![]() |
92.75 | C00027001 | Bismurrayaquinone A | ![]() |
91.30 | C00024695 | Chrestifoline A | ![]() |
89.86 | C00015844 | Perrottetin E | ![]() |
86.57 | C00016136 | Asterriquinone SU 5228 | ![]() |
84.29 | C00015865 | Perrottetin E 11'-methyl ether | ![]() |
84.06 | C00024724 | Murrafoline E | ![]() |
83.33 | C00035919 | Ganbajunin G | ![]() |
83.10 | C00016059 | 5-Hydroxy-3,4,7-triphenyl-2,6-benzofurandione | ![]() |
82.09 | C00026784 | Asterredione (-)-Asterredione |
![]() |
82.09 | C00024723 | Murrafoline D | ![]() |
82.05 | C00031496 | 12-chloroisoplagiochin D | ![]() |
81.43 | C00015845 | Perrottetin F Perrottetine F |
![]() |
81.16 | C00042281 | Betulifol A (+)-Betulifol A |
![]() |
81.08 | C00015798 | Isoriccardin C | ![]() |
80.88 | C00027336 | Daurioxoisoporphine A | ![]() |
80.88 | C00037339 | Isoplagiochin C (-)-Isoplagiochin C |
![]() |
80.88 | C00037340 | Isoplagiochin D | ![]() |
80.88 | C00024721 | Murrafoline B | ![]() |
80.77 | C00026730 | Tjipanazole B | ![]() |
80.60 | C00029126 | Tjipanazole C2 | ![]() |
80.60 | C00029128 | Tjipanazole C4 | ![]() |
80.60 | C00038722 | Cephathrindole B | ![]() |
80.60 | C00031894 | Isochamuvaritin | ![]() |
![]() |
80.56 | C00015193 | 14-Hydroxyperrottetin E 11'-methyl ether | ![]() |
80.28 | C00015680 | 7',8'-Dehydroperrottetin F | ![]() |
79.71 | C00029123 | Tjipanazole A1 | ![]() |
79.71 | C00029124 | Tjipanazole A2 | ![]() |
79.71 | C00024730 | Murrastifoline E (-)-Murrastifoline E |
![]() |
79.49 | C00015237 | 2,6-Bis(4-hydroxybenzyl-5,3'-dimethoxy-3-hydroxybibenzyl | ![]() |
79.45 | C00015794 | Isomarchantin C | ![]() |
79.41 | C00015810 | Marchantin C | ![]() |
79.41 | C00028502 | Lycogarubin B Lycogalic acid dimethyl ester B |
![]() |
![]() |
79.41 | C00001779 | Usambarensine | ![]() |
![]() |
79.17 | C00000215 | Caulerpin | ![]() |
![]() |
79.10 | C00005036 | Haplopappin | ![]() |
79.10 | C00028503 | Lycogarubin C | ![]() |
![]() |
79.10 | C00029129 | Tjipanazole F1 | ![]() |
79.10 | C00029130 | Tjipanazole F2 | ![]() |
79.10 | C00029131 | Tjipanazole G1 | ![]() |
79.10 | C00029132 | Tjipanazole G2 | ![]() |
79.10 | C00048760 | Lynamicin B | ![]() |
79.10 | C00016355 | Phenazostatin A | ![]() |
78.67 | C00015815 | Marchantin H | ![]() |
78.57 | C00015827 | Neomarchantin B | ![]() |
78.57 | C00015834 | Pakyonol | ![]() |
78.57 | C00015864 | Riccardin A | ![]() |
78.57 | C00015868 | Riccardin E | ![]() |
78.57 | C00034596 | Marchantin P | ![]() |
78.57 | C00048762 | Lynamicin D | ![]() |
78.57 |