|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00024720 , 50% or more |
|
| [ Metabolite Name : Murrafoline , Murrafoline A ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00024722 | Murrafoline C | ![]() |
86.73 | C00024686 | Bis-(7-hydroxygirinimbine) A | ![]() |
84.69 | C00024725 | Murranimbine | ![]() |
84.69 | C00024687 | Bis-(7-hydroxygirinimbine) B | ![]() |
83.67 | C00024689 | Bismurrayafoline B | ![]() |
83.67 | C00024721 | Murrafoline B | ![]() |
79.59 | C00024690 | Bismurrayafoline C | ![]() |
78.90 | C00024729 | Murrastifoline D | ![]() |
78.57 | C00001771 | Tabernamine | ![]() |
![]() |
78.00 | C00024723 | Murrafoline D | ![]() |
77.55 | C00025636 | (+)-1,2-Dehydrokohatine | ![]() |
76.53 | C00024728 | Murrastifoline C | ![]() |
75.51 | C00025686 | (+)-Siddiquine | ![]() |
75.51 | C00019983 | Neoacrimarine D | ![]() |
75.00 | C00001927 | Tubocurarine (+)-Tubocurarine |
![]() |
![]() |
74.49 | C00015876 | Spiranthesol | ![]() |
74.49 | C00019800 | Bisnorponcitrin | ![]() |
74.49 | C00024696 | Chrestifoline B | ![]() |
74.49 | C00024730 | Murrastifoline E (-)-Murrastifoline E |
![]() |
74.49 | C00037185 | Globulixanthone E | ![]() |
74.49 | C00014266 | Alopecurone B Alopecurone II |
![]() |
74.26 | C00026594 | (-)-Bisisomahanine | ![]() |
73.87 | C00026723 | 8,8''-Biskoenigine | ![]() |
73.74 | C00025050 | (-)-Norpleiomutine Norpleiomutine N1-Demethylpleiomutine |
![]() |
73.53 | C00025063 | (+)-Kopsoffine Kopsoffine |
![]() |
73.53 | C00019942 | Khelmarin C | ![]() |
73.47 | C00014265 | Alopecurone A Alopecurone I |
![]() |
73.27 | C00025780 | Capuvosine | ![]() |
73.27 | C00018943 | Lespedezol B3 | ![]() |
![]() |
73.08 | C00001702 | Caracurine V | ![]() |
![]() |
73.00 | C00014562 | Dorstenone | ![]() |
73.00 | C00024685 | AT 2433B2 | ![]() |
72.73 | C00024691 | Bismurrayafoline D | ![]() |
72.57 | C00008094 | Kuwanon Q | ![]() |
72.55 | C00025080 | Insulopinine | ![]() |
72.55 | C00025777 | Bonafousine | ![]() |
72.45 | C00026081 | Vobparicine | ![]() |
72.45 | C00028049 | CID is old! | 72.45 | C00046013 | Hongencaotone | ![]() |
72.45 | C00025863 | Ervahanine A | ![]() |
72.22 | C00008095 | Kuwanon V | ![]() |
72.00 | C00041511 | Edulirin A (-)-Edulirin A |
![]() |
72.00 | C00041512 | Edulirin B | ![]() |
72.00 | C00023596 | Janthitrem G | ![]() |
71.72 | C00025856 | Dimethyldihydrowarifteine O,O-Dimethyldihydrowarifteine |
![]() |
71.72 | C00002002 | Integerrine | ![]() |
![]() |
71.43 | C00019980 | Neoacrimarine A | ![]() |
71.43 | C00032035 | Murramarin A (+)-Murramarin A |
![]() |
71.43 | C00039146 | Ervadivaricatine B | ![]() |
71.43 | C00001711 | C-curarine | ![]() |
![]() |
71.29 | C00024683 | AT 2433A2 | ![]() |
71.29 |