|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00024696 , 50% or more |
|
| [ Metabolite Name : Chrestifoline B ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00024721 | Murrafoline B | ![]() |
94.87 | C00024723 | Murrafoline D | ![]() |
94.87 | C00024730 | Murrastifoline E (-)-Murrastifoline E |
![]() |
94.87 | C00024724 | Murrafoline E | ![]() |
93.59 | C00024729 | Murrastifoline D | ![]() |
88.75 | C00024697 | Chrestifoline C | ![]() |
86.36 | C00024688 | Bismurrayafoline A | ![]() |
85.90 | C00024692 | Bismurrayafolinol | ![]() |
85.90 | C00024725 | Murranimbine | ![]() |
85.23 | C00027000 | Murrastifoline F | ![]() |
84.62 | C00024698 | Chrestifoline D | ![]() |
83.33 | C00026700 | Terrequinone A | ![]() |
83.33 | C00024726 | Murrastifoline A | ![]() |
82.05 | C00024728 | Murrastifoline C | ![]() |
81.82 | C00024686 | Bis-(7-hydroxygirinimbine) A | ![]() |
81.32 | C00044554 | Asterriquinone C-1 | ![]() |
80.77 | C00024687 | Bis-(7-hydroxygirinimbine) B | ![]() |
80.22 | C00036057 | Bazzanin O | ![]() |
80.00 | C00036059 | Bazzanin Q | ![]() |
80.00 | C00036054 | Bazzanin L | ![]() |
79.49 | C00024722 | Murrafoline C | ![]() |
79.31 | C00018936 | Neocandenatone 2'-Hydroxy-4'-methoxy-4''-phenylpyrano[2'',3'':7,6]-6''-ylidene-5'''-hydroxy-2'''-methoxy-2''',5'''-cyclohexadien-1'''-one-isoflavan |
![]() |
78.31 | C00015849 | Plagiochin C | ![]() |
78.21 | C00027938 | Biscryptolepine | ![]() |
77.22 | C00028707 | N-Methylstaurosporine | ![]() |
77.22 | C00032345 | Thelephantin D | ![]() |
77.22 | C00042287 | Bisindigotin | ![]() |
77.11 | C00015533 | 4,4'-Dimethoxy-2,2',7,7'-tetrahydroxy-9,9',10,10'-tetrahydro-[1,3-biphenanthrene] Blestrianol A |
![]() |
76.92 | C00015813 | Marchantin F | ![]() |
76.92 | C00016355 | Phenazostatin A | ![]() |
76.92 | C00018127 | (+)-Staurosporine Staurosporine AM-2282 Antibiotic 230 Antibiotic AM 2282 CGP 39360 Staurosporin Staurosporine |
![]() |
76.92 | C00025435 | Paraensidimerin D | ![]() |
76.92 | C00028007 | Capnosine | ![]() |
76.92 | C00031496 | 12-chloroisoplagiochin D | ![]() |
76.92 | C00031532 | 2,12-Dichloroisoplagiochin 2,12-Dichloroisoplagiochin D |
![]() |
76.92 | C00036056 | Bazzanin N | ![]() |
76.92 | C00036058 | Bazzanin P | ![]() |
76.92 | C00049385 | Lamellarin Z | ![]() |
76.92 | C00001765 | Roxburghine B | ![]() |
76.54 | C00006602 | Daljanelin B | ![]() |
76.19 | C00015661 | 5'-Hydroxystaurosporine | ![]() |
75.95 | C00017237 | 7-Oxostaurosporine BMY 41950 RK 1409 |
![]() |
75.95 | C00017671 | 7-epi-Hydroxystaurosporine UCN 02 |
![]() |
75.95 | C00024753 | UCN-01 (+)-UCN-01 7-Hydroxystaurosporine |
![]() |
75.95 | C00027763 | CID is old! | 75.95 | C00001780 | Usambarine | ![]() |
![]() |
75.64 | C00014557 | Palodesangren C | ![]() |
75.64 | C00014558 | Palodesangren D | ![]() |
75.64 | C00016136 | Asterriquinone SU 5228 | ![]() |
75.64 | C00016330 | Semicochliodinol B | ![]() |
75.64 | C00016938 | MLR 52 | ![]() |
75.64 | C00017544 | TAN 1030A | ![]() |
75.64 | C00017573 | (+)-Antibiotic RK 286C (+)-RK 286C Antibiotic RK 286C RK 286C |
![]() |
75.64 | C00024695 | Chrestifoline A | ![]() |
75.64 | C00025439 | Pteledimeridine | ![]() |
75.64 | C00026559 | Petromurin B | ![]() |
75.64 | C00031013 | Phoyunnanin E | ![]() |
75.64 | C00035919 | Ganbajunin G | ![]() |
75.64 | C00042417 | Cryptoquindoline | ![]() |
75.64 | C00049732 | Katsumadain B (+)-Katsumadain B |
![]() |
75.64 |