|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00022714 , 50% or more |
|
| [ Metabolite Name : Larixol acetate ] | |
| Number of matched data : 68 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00038298 | 6alpha-Acetoxymanoyl oxide (+)-6alpha-Acetoxymanoyl oxide |
![]() |
96.15 | C00022378 | 19-Acetoxymanoyl oxide | ![]() |
94.23 | C00022379 | Jhanol acetate | ![]() |
94.23 | C00022733 | ent-8alpha-Hydroxy-13(16),14-labdadiene-18-al | ![]() |
94.12 | C00023305 | 13E-Labdene-8alpha,15-diol 15-acetate | ![]() |
94.12 | C00023221 | 15-Acetoxy-14-hydroxy-labd-8(17)-ene | ![]() |
92.16 | C00023222 | 14-Acetoxy-15-hydroxy-labd-8(17)-ene | ![]() |
92.16 | C00031286 | Sandaracopimarinol acetate | ![]() |
92.16 | C00049866 | (-)-ent-Kaur-16-en-19-ol ent-Kaur-16-en-19-ol |
![]() |
92.16 | C00022343 | Hamachilobene E | ![]() |
90.74 | C00022345 | 3-Acetylvarodiol | ![]() |
90.74 | C00022346 | 12-Acetylvarodiol | ![]() |
90.74 | C00022751 | 6-Acetylisoandalusol | ![]() |
90.57 | C00022753 | 6-Acetylandalusol | ![]() |
90.57 | C00022754 | 18-Acetylandalusol | ![]() |
90.57 | C00023176 | Austroinulin 6-O-acetate | ![]() |
90.57 | C00022380 | 8alpha,13R-Epoxy-14-labden-19-oic acid | ![]() |
90.20 | C00022472 | Villenol acetate | ![]() |
90.20 | C00022518 | ent-8(17),13E-Labdadien-7alpha,15-diol acetate | ![]() |
90.20 | C00022594 | 3beta-Acetoxy-15-hydroxy-ent-labda-7,13E-diene | ![]() |
90.20 | C00023278 | 3alpha-Acetoxybiformene | ![]() |
90.20 | C00023299 | Acetoxylimbricatolal (13R)-15-Hydroxy-8(17)-labden-19-al acetate |
![]() |
90.20 | C00023368 | 2,3-Dicarboxy-2,3-secomanoyl oxide | ![]() |
90.20 | C00023383 | Sterebin B | ![]() |
90.20 | C00023465 | 2beta-Hydroxy-2alpha-colensenoic acid | ![]() |
90.20 | C00048284 | 3beta-Acetoxy-7,15-isopimaradiene | ![]() |
90.20 | C00023349 | Rotundifuran | ![]() |
89.09 | C00022223 | 3beta-Hydroxyisoagatholal acetate | ![]() |
88.68 | C00022253 | 19-Acetylvillenolone | ![]() |
88.68 | C00022419 | Zanzibaric acid | ![]() |
88.68 | C00022420 | 6-Acetoxy-8(17),12,14-labdatrien-19-oic acid | ![]() |
88.68 | C00022421 | 7alpha-Acetoxycommunic acid | ![]() |
88.68 | C00022426 | Salvic acid acetate | ![]() |
88.68 | C00022488 | 2beta-Acetoxy-8(17),13E-labdadien-15-oic acid | ![]() |
88.68 | C00022489 | 2beta-Acetoxy-8(17),13Z-labdadien-15-oic acid | ![]() |
88.68 | C00022514 | 3beta-Acetoxy-8(17),13E-labdadien-15-oic acid | ![]() |
88.68 | C00023360 | 3beta-Acetoxy-8beta,15-dihydroxy-ent-labda-13E-ene | ![]() |
88.68 | C00033486 | Vitetrifolin F (+)-Vitetrifolin F |
![]() |
88.68 | C00036529 | 3-Acetoxycopalic acid | ![]() |
88.68 | C00045644 | Annosquamosin D (-)-Annosquamosin D |
![]() |
88.68 | C00046540 | (+)-Plumosol | ![]() |
88.68 | C00023347 | (13S)-Premarrubiin | ![]() |
88.46 | C00042010 | (4S)-2beta-Acetoxyvalparol-15-en-3-one | ![]() |
88.46 | C00022082 | 9-Acetoxy-5-hydroxygeranyllinalol | ![]() |
88.24 | C00022244 | Havardic acid D | ![]() |
88.24 | C00022269 | 3alpha-Hydroxygomeric acid | ![]() |
88.24 | C00022283 | 6beta-Hydroxy-8,13-epoxy-labd-14-en-11-one | ![]() |
88.24 | C00022297 | Gomeric acid | ![]() |
88.24 | C00022340 | 8alpha,12R,13S,14S-Diepoxy-15,16-labdanediol | ![]() |
88.24 | C00022354 | Epijabugotriol | ![]() |
88.24 | C00022474 | 15-Acetoxy-8,13E-labdadien-7-one | ![]() |
88.24 | C00022641 | 7alpha-Hydroxy-8(17)-dehydrogrindelic acid | ![]() |
88.24 | C00022722 | 13-Epicupressic acid (+)-13-Epicupressic acid |
![]() |
88.24 | C00022752 | Andalusol | ![]() |
88.24 | C00023304 | Oliveric acid | ![]() |
88.24 | C00023384 | Sterebin C | ![]() |
88.24 | C00029599 | 8beta,13beta-Oxidoeperu-14-en-18-oic acid (-)-8.beta,13.beta-Oxidoeperu-14-en-18-oic acid |
![]() |
88.24 | C00032494 | Viteagnusin A (-)-Viteagnusin A |
![]() |
88.24 | C00032495 | Viteagnusin B (+)-Viteagnusin B |
![]() |
88.24 | C00032500 | Vitexifolin E | ![]() |
88.24 | C00034695 | Steviol (-)-Steviol |
![]() |
88.24 | C00037733 | Rigidusol (-)-Rigidusol |
![]() |
88.24 | C00038650 | Broussonetone A (-)-Broussonetone A |
![]() |
88.24 | C00038651 | Broussonetone B (-)-Broussonetone B |
![]() |
88.24 | C00045447 | Vitexifolin D | ![]() |
88.24 | C00047999 | Mitrekaurenone | ![]() |
88.24 | C00048644 | Cespihypotin P (-)-Cespihypotin P |
![]() |
88.24 | C00050380 | Lobophynin A (-)-Lobophynin A |
![]() |
88.24 |