|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00022499 , 50% or more |
|
| [ Metabolite Name : Methyl ent-16-acetoxy-6,13E-labdadien-15,17-dioate ] | |
| Number of matched data : 58 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00022498 | Methyl ent-16-acetoxy-8beta-formyl-8-desmethyl-6,13E-labdadien-15-oate | ![]() |
95.08 | C00022497 | Methyl ent-16-acetoxy-17-oxo-6,13E-labdadien-15-oate | ![]() |
93.44 | C00022507 | Methyl ent-16-acetoxy-6beta-hydroxy-17-oxo-7,13E-labdadien-15-oate | ![]() |
91.80 | C00022513 | Methyl 16-acetoxy-17-hydroxyacritoconifert-7-en-oate | ![]() |
91.80 | C00022496 | Methyl ent-16-acetoxy-17-oxo-7,13E-labdadien-15-oate | ![]() |
90.16 | C00022503 | Methyl ent-16-acetoxy-6-oxo-7,13E-labdadien-15-oate | ![]() |
90.16 | C00022506 | Methyl ent-16-acetoxy-6alpha-hydroxy-17-oxo-7,13E-labdadien-15-oate | ![]() |
90.16 | C00022508 | Methyl ent-16-acetoxy-6-oxo-7,13Z-labdadien-15-oate | ![]() |
90.16 | C00031693 | Cryptoporic acid A (+)-Cryptoporic acid A |
![]() |
90.16 | C00049353 | Anisodorin 1 | ![]() |
88.71 | C00049354 | Anisodorin 2 (-)-Anisodorin 2 |
![]() |
88.71 | C00022501 | Methyl ent-16-acetoxy-8-oxo-8-desmethyl-6,13E-labdadien-15-oate | ![]() |
88.52 | C00022649 | Gutierrezianolic acid propionate methyl ester | ![]() |
88.52 | C00031968 | Leoheteronone C (+)-Leoheteronone C |
![]() |
88.52 | C00046611 | Annoglabasin C (-)-Annoglabasin C |
![]() |
88.52 | C00049355 | Anisodorin 3 (+)-Anisodorin 3 |
![]() |
87.50 | C00022598 | 3beta-Malonyloxy-15-acetoxy-ent-labda-7,13E-dien methylester | ![]() |
87.30 | C00029870 | Caesalpinin C | ![]() |
87.30 | C00031966 | Leoheteronone A (-)-Leoheteronone A |
![]() |
87.30 | C00022351 | Hamachilobene B | ![]() |
87.10 | C00022352 | Hamachilobene C | ![]() |
87.10 | C00022635 | 17-Isovaleryloxygrindelic acid | ![]() |
87.10 | C00022337 | 15,16-Diacetoxycarterochaetol | ![]() |
86.89 | C00022401 | 2-Methylpropanoyl gutespinolide | ![]() |
86.89 | C00022648 | Gutierrezianolic acid isobutyrate methyl ester | ![]() |
86.89 | C00022651 | Acetoxygutierrezianolic acid methyl ester | ![]() |
86.89 | C00022798 | 2beta,15-Dihydroxy-ent-7-labdene-2-O-methylmalonate | ![]() |
86.89 | C00023421 | Methyl 15-isobutyloxy-7-labden-17-oate | ![]() |
86.89 | C00023490 | Isolinaritriol 12,16-diacetate | ![]() |
86.89 | C00031509 | 15-Epileoheteronone E | ![]() |
86.89 | C00031510 | 15-Epileopersin B | ![]() |
86.89 | C00031511 | 15-Epileopersin C 15-epi-Leopersin C |
![]() |
86.89 | C00033484 | Vitetrifolin D | ![]() |
86.89 | C00035465 | 15-epi-Otostegin B | ![]() |
86.89 | C00035716 | Otostegin B (-)-Otostegin B |
![]() |
86.89 | C00041960 | Umbellacin H (+)-Umbellacin H |
![]() |
86.89 | C00042688 | Leopersin M | ![]() |
86.89 | C00045519 | 16,25-Dihydroxy-13(24),17-cheilanthadien-19,25-olide | ![]() |
86.89 | C00046612 | Annoglabasin D (-)-Annoglabasin D |
![]() |
86.89 | C00048527 | Rubescensin Q (-)-Rubescensin Q |
![]() |
86.89 | C00048535 | Sicanatriol 7beta,18-diacetate | ![]() |
86.89 | C00049851 | Annoglabasin A (-)-Annoglabasin A |
![]() |
86.89 | C00023337 | 13Z-Labdene-8alpha,15,16-triol 8-beta-L-xylopyranoside | ![]() |
86.36 | C00022653 | CID is old! | 85.94 | C00043162 | 18-O-Methylvibsanin G | ![]() |
85.94 | C00047924 | CID is old! | 85.94 | C00049356 | Anisodorin 4 (+)-Anisodorin 4 |
![]() |
85.94 | C00032527 | Xindongnin L (-)-Xindongnin L |
![]() |
85.71 | C00049889 | Petrosaspongiolide R | ![]() |
85.71 | C00020859 | Jamaicolide A | ![]() |
85.48 | C00022127 | 3-[4,8-Bis[(acetyloxy)methyl]-13-hydroxy-12-methyl-11-tridecenyl]-2(5H)-furanone | ![]() |
85.48 | C00022636 | 17-[2-Methylbutyryloxy]-grindelic acid | ![]() |
85.48 | C00023463 | Richardianidin 1 | ![]() |
85.48 | C00025034 | Vilmoridine | ![]() |
85.48 | C00038973 | Dendronpholide G (+)-Dendronpholide G Sinulaflexiolide E (+)-Sinulaflexiolide E |
![]() |
85.48 | C00040612 | Valdivone A | ![]() |
85.48 | C00049834 | Salvimirzacolide (+)-Salvimirzacolide |
![]() |
85.48 | C00049882 | Mycaperoxide F methyl ester | ![]() |
85.48 |