|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00021527 , 50% or more |
|
| [ Metabolite Name : Blennin D ] | |
| Number of matched data : 53 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00021554 | Sardonialactone A | ![]() |
97.50 | C00021525 | Blennin A | ![]() |
95.00 | C00003174 | Piperdial | ![]() |
92.50 | C00021551 | Piperalol | ![]() |
92.50 | C00021552 | 8-Epipipertriol | ![]() |
92.50 | C00020204 | Alliacolide | ![]() |
90.24 | C00021533 | 2,9-Epoxylacta | ![]() |
90.24 | C00020259 | 6alpha,7beta-Dihydroxydiihydrodrimenin | ![]() |
90.00 | C00021545 | Lactarorufin A | ![]() |
90.00 | C00034288 | Stereumin A (+)-Stereumin A |
![]() |
90.00 | C00041807 | Russujaponol A | ![]() |
90.00 | C00021543 | Lactarolide B | ![]() |
88.10 | C00018373 | Alliacol A Alliacolide II |
![]() |
87.80 | C00020762 | Dendocarbin N | ![]() |
87.80 | C00021521 | Isolactarorufin | ![]() |
87.80 | C00011974 | (+)-Melitensin | ![]() |
87.50 | C00011975 | (+)-Dihydromelitensin | ![]() |
87.50 | C00012694 | Arbusculin E [1S-(1alpha,2beta,4abeta,8alpha,8aalpha)]-Decahydro-1,8-dihydroxy-4a,8-dimethyl-a-methylene-2-naphthaleneacetic acid |
![]() |
87.50 | C00013187 | (-)-Isocelorbicol Isocelorbicol [3R-(3alpha,5beta,5aalpha,6alpha,7alpha,9alpha,9aalpha)]-Octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-5,6,7-triol |
![]() |
87.50 | C00016228 | Lachnumlactone A | ![]() |
87.50 | C00020209 | 12-Noralliacolide | ![]() |
87.50 | C00020260 | 7beta-Hydroxydihydrodrimenin | ![]() |
87.50 | C00020261 | 7-Oxodihydrodrimenin | ![]() |
87.50 | C00020301 | Altiloxin A | ![]() |
87.50 | C00020466 | 11,13-Dihydrodesacylcynaropicrin | ![]() |
87.50 | C00020473 | Vestenolide | ![]() |
87.50 | C00020488 | Rupicolin A | ![]() |
87.50 | C00020495 | Rupicolin B | ![]() |
87.50 | C00020514 | Integrifolin | ![]() |
87.50 | C00020753 | Dendocarbin D | ![]() |
87.50 | C00020756 | Dendocarbin G | ![]() |
87.50 | C00020985 | Bedfordiolide | ![]() |
87.50 | C00021007 | Isolipidiol | ![]() |
87.50 | C00021468 | Illudol | ![]() |
87.50 | C00021469 | 3-epi-Illudol | ![]() |
87.50 | C00021484 | Candicansol | ![]() |
87.50 | C00021522 | Merulactone | ![]() |
87.50 | C00021523 | Merulanic acid | ![]() |
87.50 | C00021534 | Furantriol | ![]() |
87.50 | C00021547 | Lactarorufin D | ![]() |
87.50 | C00021548 | Lactarorufin E | ![]() |
87.50 | C00021782 | (2beta,5alpha,8beta,10alpha)-9(12)-Capnellene-2,5,8,10-tetrol | ![]() |
87.50 | C00021802 | Pentalenolactone E | ![]() |
87.50 | C00022655 | 11beta,13-Dihydro-epi-ligustrin | ![]() |
87.50 | C00034289 | Stereumin B (+)-Stereumin B |
![]() |
87.50 | C00034699 | Strobilol B (+)-Strobilol B |
![]() |
87.50 | C00035664 | Isoleptospermone | ![]() |
87.50 | C00035676 | Leptospermone | ![]() |
87.50 | C00037804 | Secoswartzianin B | ![]() |
87.50 | C00042399 | Clitocybulol A (-)-Clitocybulol A |
![]() |
87.50 | C00042401 | Clitocybulol C (-)-Clitocybulol C |
![]() |
87.50 | C00044741 | Eleganolactone A | ![]() |
87.50 | C00049248 | Papuanone | ![]() |
87.50 |