|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00021417 , 50% or more |
|
| [ Metabolite Name : Carota-1,4-beta-oxide ] | |
| Number of matched data : 68 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00003124 | Daucol | ![]() |
94.44 | C00003109 | Carotol | ![]() |
94.12 | C00011465 | Isodavanone [2alpha(E),5alpha]-(+)-(5-Ethenyltetrahydro-5-methyl-2-furanyl)-6-methyl-4-hepten-3-one |
![]() |
94.12 | C00020093 | 1,4-Epoxycadinane | ![]() |
94.12 | C00020361 | Liguloxide | ![]() |
94.12 | C00020365 | Guaioxide | ![]() |
94.12 | C00021423 | 1,5-Epoxysalvial-4(14)-ene | ![]() |
94.12 | C00021428 | Salvial-4(14)-en-1-one Mintketone |
![]() |
94.12 | C00003185 | Seiricardine A | ![]() |
91.43 | C00021915 | Dipterolone | ![]() |
91.43 | C00050331 | Artabotrol | ![]() |
91.43 | C00000149 | Espatulenol (+)-Spathulenol Spathulenol |
![]() |
![]() |
91.18 | C00003161 | Ledol (+)-Ledol |
![]() |
91.18 | C00011443 | Davanone | ![]() |
91.18 | C00011506 | Artemone | ![]() |
91.18 | C00011520 | Chokol B | ![]() |
91.18 | C00011579 | Dactyloxene B | ![]() |
91.18 | C00011701 | [1S-(1R*,4S*,5E,7R*)]-4-Methyl-10-methylene-7-(1-methylethyl)-5-cyclodecene-1,4-diol | ![]() |
91.18 | C00011724 | 4(15),5E,10(14)-Germacratrien-1alpha-ol | ![]() |
91.18 | C00012483 | (-)-beta-Caryophyllene epoxide beta-Caryophyllene oxide (-)-Epoxydihydrocaryophyllene beta-Caryophyllene epoxide 4beta,5alpha-Epoxycaryophyllene 6,7-Epoxy-3(15)-caryophyllene Caryophyllene 4beta,5alpha-epoxide trans-Caryophyllene oxide Betula pubescens Caryophyllene oxide |
![]() |
![]() |
91.18 | C00012703 | 4,11-Epoxy-cis-eudesmane | ![]() |
91.18 | C00012746 | beta-Dictyopterol (1alpha,4abeta,6alpha,8aalpha)-(+-)-Decahydro-8a-methyl-4-methylene-6-(1-methylethenyl)-1-naphthalenol |
![]() |
91.18 | C00012747 | Dictyopterone Eudesma-4(14),11-dien-1-one |
![]() |
91.18 | C00012808 | beta-Verbesinol [1R-(1alpha,2alpha,4aalpha,8abeta)]-Decahydro-4a-methyl-8-methylene-2-(1-methylethyl)-1-naphthalenol |
![]() |
91.18 | C00012812 | Isointermedeol | ![]() |
91.18 | C00012813 | Kongol Selin-11-en-4alpha-ol 5alpha,7alphaH-Eudesm-11(13)en-4alpha-ol [1R-(1alpha,4abeta,7beta,8aalpha)]-decahydro-1,4a-dimethyl-7-(1-methylethenyl)-1-naphthalenol |
![]() |
91.18 | C00012814 | Amiteol [1R-(1alpha,4abeta,7beta,8abeta)]-Decahydro-1,4a-dimethyl-7-(1-methylethenyl)-1-naphthalenol |
![]() |
91.18 | C00012815 | neo-Intermedeol (-)-Neointermedeol Neointermedeol [1S-(1alpha,4aalpha,7alpha,8abeta)]-Decahydro-1,4a-dimethyl-7-(1-methylethenyl)-1-naphthalenol |
![]() |
91.18 | C00012816 | (+)-Intermedeol 5beta,10alpha-Eudesm-11-en-4-ol Intermedeol |
![]() |
91.18 | C00016959 | (+)-Maaliol Maaliol Maali alcohol |
![]() |
91.18 | C00020095 | 4,10-Epoxymuurolane | ![]() |
91.18 | C00020348 | Precarabrone | ![]() |
91.18 | C00020423 | Kessane | ![]() |
91.18 | C00020641 | 1beta-Hydroperoxy-4(15),5E,10(14)-germacratriene | ![]() |
91.18 | C00021213 | (-)-Globulol Globulol |
![]() |
91.18 | C00021217 | Viridiflorol Himbaccol |
![]() |
91.18 | C00021272 | Cubebol Cubeb camphor (-)-Cubebol |
![]() |
91.18 | C00021302 | Leptographiol | ![]() |
91.18 | C00021303 | Isoleptographiol | ![]() |
91.18 | C00021429 | Mintsulfide | ![]() |
91.18 | C00021724 | beta-Isobiotol | ![]() |
91.18 | C00021766 | Jinkohol II | ![]() |
91.18 | C00021818 | 2-Silphiperfolanol | ![]() |
91.18 | C00021835 | Panasinsanol B | ![]() |
91.18 | C00021836 | Panasinsanol A | ![]() |
91.18 | C00021878 | Rotundenol | ![]() |
91.18 | C00021899 | Allohimachalol | ![]() |
91.18 | C00021901 | 4-Ambiguen-1-ol | ![]() |
91.18 | C00021966 | allo-Cedrol Allocedrol |
![]() |
91.18 | C00021969 | beta-Caryophyllene alcohol Caryolan-1-ol |
![]() |
91.18 | C00021970 | Cerapicol | ![]() |
91.18 | C00021983 | Khusiol | ![]() |
91.18 | C00021984 | Lemnalol | ![]() |
91.18 | C00022017 | 4,11,11-Trimethyltricyclo[6.3.1.02.5]dodec-6-en-8-ol | ![]() |
91.18 | C00022020 | Waitziacuminone | ![]() |
91.18 | C00030519 | Isobonducellin Isocaryophyllene oxide (Z)-7-Hydroxy-3-(4'-methoxybenzylidene)chroman-4-one |
![]() |
![]() |
91.18 | C00030520 | CID is old! | ![]() |
91.18 | C00031765 | (-)-ent-Spathulenol beta-Spathulenol ent-Spathulenol (-)-Spathulenol |
![]() |
91.18 | C00033674 | beta-Copaen-4-alpha-ol | ![]() |
91.18 | C00034985 | (+)-Globulol | ![]() |
91.18 | C00035302 | ent-4-epi-Maaliol | ![]() |
91.18 | C00035992 | (+)-6,11-Epoxy-isodaucane | ![]() |
91.18 | C00036402 | 11-Hydroxyguaia-4,6-diene trans-11-Hydroxyguaia-4,6-diene |
![]() |
91.18 | C00038050 | (-)-Aromadendran-5-ol | ![]() |
91.18 | C00040741 | (-)-Ledol | ![]() |
91.18 | C00042659 | Lacinan-8-ol (+)-Lacinan-8-ol |
![]() |
91.18 | C00044885 | Litseagermacrane (+)-Litseagermacrane |
![]() |
![]() |
91.18 | C00044887 | Litseahumulane B (-)-Litseahumulane B |
![]() |
![]() |
91.18 |