|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00021242 , 50% or more |
|
| [ Metabolite Name : Axisonitrile 2 ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00021210 | 1-Isocyanoaromadendrane | ![]() |
94.44 | C00039330 | Halichonadin F (+)-Halichonadin F |
![]() |
94.44 | C00021241 | Axamide 2 | ![]() |
92.11 | C00021243 | 10alpha-Isothiocyanatoalloaromadendrane | ![]() |
92.11 | C00021244 | Axisothiocyanate 2 | ![]() |
92.11 | C00021245 | Epipolasin B | ![]() |
92.11 | C00003161 | Ledol (+)-Ledol |
![]() |
91.67 | C00012822 | (1alpha,2beta,4aalpha,8aalpha)-Decahydro-1-isocyano-4a-methyl-8-methylene-2-(1-methylethyl)-naphthalene 6-Isocyano-4(15)-eudesmene |
![]() |
91.67 | C00021116 | 4beta,10alpha-Dihydroxyaromadendrane (-)-4beta,10alpha-Dihydroxyaromadendrane Aromadendrane-4beta,10alpha-diol |
![]() |
91.67 | C00021207 | Alloaromadendrane-4alpha,10beta-diol | ![]() |
91.67 | C00021208 | Flourensadiol | ![]() |
91.67 | C00021213 | (-)-Globulol Globulol |
![]() |
91.67 | C00021217 | Viridiflorol Himbaccol |
![]() |
91.67 | C00031608 | Aromadendrane-4beta,10beta-diol | ![]() |
91.67 | C00034985 | (+)-Globulol | ![]() |
91.67 | C00035096 | ent-4beta,10alpha-Dihydroxyaromadendrane | ![]() |
91.67 | C00040741 | (-)-Ledol | ![]() |
91.67 | C00049777 | 4alpha-Isocyanogorgon-11-ene | ![]() |
91.67 | C00050396 | Pogostol O-methyl ether (-)-Pogostol O-methyl ether |
![]() |
91.67 | C00021211 | 1-Isothiocyanatoaromadendrane | ![]() |
89.47 | C00021664 | 10-Isothiocyanatoguai-6-ene | ![]() |
89.19 | C00000149 | Espatulenol (+)-Spathulenol Spathulenol |
![]() |
![]() |
88.89 | C00011921 | 3-Isocyanotheonellin Theonellin isocyanide |
![]() |
88.89 | C00012682 | Acanthellin 1 [1S-(1alpha,2beta,4abeta,8alpha,8aalpha)]-Decahydro-1-isocyano-4a,8-dimethyl-2-(1-methylethenyl)naphthalene |
![]() |
88.89 | C00013550 | Axisonitrile 1 (1R,3aR,7aR)-Octahydro-1-[(1S)-1-isocyano-2-methylpropyl]-3a-methyl-7-methylene-1H-indene |
![]() |
88.89 | C00020410 | Pogostol | ![]() |
88.89 | C00020422 | alpha-Kessyl alcohol | ![]() |
88.89 | C00020423 | Kessane | ![]() |
88.89 | C00021209 | allo-Aromadendrane-10beta,14-diol | ![]() |
88.89 | C00021212 | Palustrol | ![]() |
88.89 | C00021230 | (+)-Aromadendrene Aromadendrene (+)-Aromadendr-7(15)-ene |
![]() |
![]() |
88.89 | C00021231 | 8alpha-Hydroxyspathulenol | ![]() |
88.89 | C00021234 | Sesquivarodiol | ![]() |
88.89 | C00021237 | 1-Aromadendren-10-ol | ![]() |
88.89 | C00021238 | Hydroxyalloaromadendrene | ![]() |
88.89 | C00021248 | (-)-Myliol Myliol |
![]() |
88.89 | C00021648 | Axisonitrile 3 | ![]() |
88.89 | C00021977 | 2-Isocyanopupukeanane | ![]() |
88.89 | C00021978 | 9-Isocyanopupukeanane | ![]() |
88.89 | C00021979 | 9-epi-9-Isocyanopupukeanane | ![]() |
88.89 | C00022014 | Guaidiol | ![]() |
88.89 | C00031765 | (-)-ent-Spathulenol beta-Spathulenol ent-Spathulenol (-)-Spathulenol |
![]() |
88.89 | C00034973 | Chrysothol (+)-Chrysothol |
![]() |
88.89 | C00036326 | (1R,10R)-Aromadendran-9-one | ![]() |
88.89 | C00036333 | (1S,10S)-9alpha-Hydroxy-allo-aromadendrane | ![]() |
88.89 | C00036334 | (1S,10S)-allo-Aromadendran-9-one | ![]() |
88.89 | C00037100 | ent-3beta-Hydroxyspathulenol | ![]() |
88.89 | C00038050 | (-)-Aromadendran-5-ol | ![]() |
88.89 | C00038273 | 4,5-Dehydroviridiflorol (+)-4,5-Dehydroviridiflorol |
![]() |
88.89 | C00038655 | Buchariol | ![]() |
88.89 | C00039328 | Halichonadin C (-)-Halichonadin C |
![]() |
88.89 |