|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00021151 , 50% or more |
|
| [ Metabolite Name : Pulchelloid A ] | |
| Number of matched data : 61 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00021033 | 1alphaH,7alphaH,8alphaH,10betaH-2alpha-Tigloyloxy-4beta,11alpha,13-trihydroxy-pseudoguaian-8,12-olide | ![]() |
94.64 | C00021150 | Pulckelloid B | ![]() |
94.64 | C00021170 | Pulchelloid C | ![]() |
94.64 | C00003335 | Multigilin | ![]() |
![]() |
92.86 | C00011993 | Zinaflorin II | ![]() |
92.86 | C00020962 | 4-O-Tigloyl-11,13-dihydroautumnolide | ![]() |
92.86 | C00021072 | Inuchinenolide C | ![]() |
92.86 | C00021148 | Spathulin | ![]() |
92.86 | C00021172 | 4-Acetylchamissonolide | ![]() |
92.86 | C00021178 | Britanin(-)- Britannin |
![]() |
92.86 | C00042505 | Eupakirunsin C (-)-Eupakirunsin C |
![]() |
92.86 | C00013212 | Zinaflorin IV (2Z)-(3aS,4R,4aS,6S,9R,9aR,10R,10aS)-Dodecahydro-10-hydroxy-9a-methyl-3,5-bis(methylene)-2-oxo-6,9-epoxyfuro[2,3-h][3]benzoxepin-4-yl ester 2-methyl-2-butenoic acid |
![]() |
91.23 | C00020574 | 9-beta-Hydroxy-8beta-tiglinoyloxy-2-oxo-ludartin | ![]() |
91.23 | C00020696 | Bacchariolide A | ![]() |
91.23 | C00003284 | Fastigilin B | ![]() |
91.07 | C00003285 | Fastigilin C | ![]() |
91.07 | C00003337 | Multistatin | ![]() |
91.07 | C00011984 | [3aS-[3aalpha,4beta(Z),5beta,6alpha,7alpha,7abeta]]- 6-Ethenyl-5-(1-formylethenyl)octahydro-7-hydroxy-6-methyl-3-methylene-2-oxo-4-benzofuranyl ester 2-methyl-2-butenoic acid | ![]() |
91.07 | C00011988 | [3aS-[3aalpha,4beta,5beta,6alpha(S*),7alpha(Z),7abeta]]-5-(1-Formylethenyl)octahydro-4-hydroxy-6-methyl-3-methylene-6-oxiranyl-2-oxo-7-benzofuranyl ester 2-methyl-2-butenoic acid | ![]() |
91.07 | C00011990 | [3aS-[3aalpha,4beta(Z),5beta,6alpha(S*),7alpha,7abeta]]-5-(1-Formylethenyl)octahydro-7-hydroxy-6-methyl-3-methylene-6-oxiranyl-2-oxo-4-benzofuranyl ester 2-methyl-2-butenoic acid | ![]() |
91.07 | C00012088 | Isocentratherin | ![]() |
91.07 | C00012147 | Niveusin B | ![]() |
91.07 | C00012152 | Argophyllin B | ![]() |
91.07 | C00020964 | 11,13-Dihydroarnifolin | ![]() |
91.07 | C00021061 | Fastigilin A | ![]() |
91.07 | C00021153 | Florigrandin | ![]() |
91.07 | C00021165 | Hymenograndin | ![]() |
91.07 | C00021174 | Arnifolin | ![]() |
91.07 | C00049152 | Eremopetasitenin C1 (-)-Eremopetasitenin C1 |
![]() |
91.07 | C00021149 | 9-O-Desacetylspathulin 2-O-angelate Gaigrandin |
![]() |
90.32 | C00003281 | Eupatundin | ![]() |
89.47 | C00011744 | Cordifene Erlancorin |
![]() |
89.47 | C00020894 | 2alpha-Tigloyloxydugaldiolide | ![]() |
89.47 | C00043495 | Eupachinilide B (-)-Eupachinilide B |
![]() |
89.47 | C00011840 | Douglasin | ![]() |
89.29 | C00011871 | Cordifolia 54 | ![]() |
89.29 | C00011874 | Deltoidin B | ![]() |
89.29 | C00011992 | Zinaflorin V | ![]() |
89.29 | C00011997 | Disynaphiolide | ![]() |
89.29 | C00012084 | (-)-Blumealactone A Blumealactone A |
![]() |
89.29 | C00012136 | Tifruticin | ![]() |
89.29 | C00012151 | Argophyllin A | ![]() |
89.29 | C00012153 | (-)-Argophyllone B Argophyllone B |
![]() |
89.29 | C00012160 | Euperfolitin | ![]() |
89.29 | C00012301 | [3aR-[3aR*,4R*(Z),6S*,9R*,10E,11aR*]]-2,3,3a,4,5,6,7,8,9,11a-Decahydro-6,9-dihydroxy-6,10-dimethyl-3-methylene-2,7-dioxocyclodeca[b]furan-4-yl ester 2-methyl-2-butenoic acid 3alpha-Hydroxytrichomoriolide |
![]() |
89.29 | C00017442 | [4aR-[4aalpha,5alpha,6alpha(Z),8aalpha,9abeta]]-2,4,4a,5,6,7,8,8a,9,9a-Decahydro-8a-hydroxy-9a-methoxy-3,4a,5-trimethyl-2-oxonaphtho[2,3-b]furan-6-yl ester 2-methyl-2-butenoic acid | ![]() |
89.29 | C00020437 | Chlororepdiolide Cebellin E |
![]() |
89.29 | C00020438 | Repensolide | ![]() |
89.29 | C00020462 | Solidaginoide B | ![]() |
89.29 | C00020552 | Vicolide A | ![]() |
89.29 | C00020590 | Bacchariolide B | ![]() |
89.29 | C00020898 | Hymenoratin F | ![]() |
89.29 | C00020899 | 2-O-Tigloylhymenoratin E | ![]() |
89.29 | C00020900 | Hymenoratin E | ![]() |
89.29 | C00021141 | Hymenoratin D | ![]() |
89.29 | C00021173 | Flexusin B | ![]() |
89.29 | C00021193 | Linearifolin B | ![]() |
89.29 | C00039366 | Helivypolide E | ![]() |
89.29 | C00039374 | Hispitolide C | ![]() |
89.29 | C00039376 | Hispitolide E | ![]() |
89.29 | C00049155 | Eremopetasitenin D1 (+)-Eremopetasitenin D1 |
![]() |
89.29 |