![]() |
"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00020778 , 50% or more |
![]() |
[ Metabolite Name : Aurantiamide acetate , Aurantiamideacetate ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00041367 | Aurantiamide | ![]() |
91.18 | C00031911 | Isoravenelone | ![]() |
88.24 | C00045034 | Pulveraven A | ![]() |
88.24 | C00045035 | Pulveraven B | ![]() |
88.24 | C00017935 | Asperlicin E | ![]() |
85.71 | C00049878 | Hamilxanthene (+)-Hamilxanthene |
![]() |
85.14 | C00043300 | Aspernigrin B | ![]() |
84.51 | C00008735 | Pinobanksin 3-cinnamate | ![]() |
83.82 | C00016612 | Benzomalvin C | ![]() |
83.82 | C00031800 | Galanganol C | ![]() |
83.82 | C00042249 | Asterrelenin (+)-Asterrelenin |
![]() |
83.82 | C00045974 | Goniolactone A (+)-Goniolactone A |
![]() |
82.86 | C00037219 | Grossamide K | ![]() |
82.67 | C00008904 | Epigallocatechin 3-O-cinnamate | ![]() |
82.35 | C00015118 | Miyakamide A2 | ![]() |
82.28 | C00026560 | Petromurin C | ![]() |
81.43 | C00015865 | Perrottetin E 11'-methyl ether | ![]() |
81.16 | C00011268 | N-Acetylaszonalenin Acetylaszonalenin LL-S490beta LL-S 490beta |
![]() |
80.88 | C00016297 | Phebestin | ![]() |
80.88 | C00027952 | Botryllazine A | ![]() |
80.88 | C00038721 | Cephathrindole A | ![]() |
80.88 | C00045218 | Agastenol (+)-Agastenol |
![]() |
80.82 | C00045219 | Agastinol (-)-Agastinol |
![]() |
80.82 | C00041999 | (+)-Lariciresinol 9'-p-coumarate | ![]() |
80.52 | C00047416 | Chushizisin H | ![]() |
80.52 | C00024692 | Bismurrayafolinol | ![]() |
80.28 | C00026850 | Thorectandramine | ![]() |
80.28 | C00035918 | Ganbajunin F | ![]() |
80.28 | C00035919 | Ganbajunin G | ![]() |
80.28 | C00037569 | Obliquine (-)-Obliquine |
![]() |
80.28 | C00037119 | erythro-Canabisine H | ![]() |
80.26 | C00015815 | Marchantin H | ![]() |
80.00 | C00027166 | Syncarpamide | ![]() |
80.00 | C00042131 | 3-Methoxy-7-cinnamoylaegeline | ![]() |
80.00 | C00047417 | Chushizisin I (+)-Chushizisin I |
![]() |
80.00 | C00015117 | Miyakamide A1 | ![]() |
79.75 | C00031444 | (-)-Auranamide | ![]() |
79.75 | C00039464 | Itoside E (-)-Itoside E |
![]() |
79.75 | C00008905 | Epigallocatechin 3-O-p-coumarate | ![]() |
79.71 | C00023560 | Tryptoquivaline G FTG |
![]() |
79.71 | C00023564 | Tryptoquivaline L | ![]() |
79.71 | C00024688 | Bismurrayafoline A | ![]() |
79.71 | C00027039 | Dactylamide A (+)-Dactylamide A |
![]() |
79.71 | C00026817 | (+)-Plicamine Plicamine |
![]() |
79.45 | C00006061 | Kaempferol 3-p-coumarate | ![]() |
79.41 | C00019643 | Ferrugin Rocaglaol |
![]() |
79.41 | C00038722 | Cephathrindole B | ![]() |
79.41 | C00037341 | Isoprincepin | ![]() |
79.22 | C00002883 | Gnetin A | ![]() |
79.17 | C00015120 | Miyakamide B2 | ![]() |
79.01 |