|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00020695 , 50% or more |
|
| [ Metabolite Name : Ezoyomoginin ] | |
| Number of matched data : 62 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00020432 | 2beta,3beta-Epoxybishopantholide | ![]() |
94.64 | C00020449 | Ezoartemin | ![]() |
94.34 | C00020454 | Rupin B | ![]() |
94.34 | C00020457 | Yomogiartemin | ![]() |
94.34 | C00020458 | Yamayomoginin | ![]() |
94.34 | C00020431 | Bishopantholide | ![]() |
92.45 | C00020705 | Ezomontanin | ![]() |
92.45 | C00020706 | 11,13-Dihydroezomontanin | ![]() |
92.45 | C00020847 | 8alpha-Acetoxy-3alpha,4alpha,10beta-trihydroxy-1-guaien-12,6alpha-olide | ![]() |
92.45 | C00033600 | 8-O-Acetylanthemolide B 8alpha-Acetylanthemolide B |
![]() |
92.45 | C00034779 | 9alpha-Acetoxyandalucin (-)-9alpha-Acetoxyandalucin |
![]() |
92.45 | C00034780 | 9alpha-Acetoxyartecanin | ![]() |
92.45 | C00012154 | Tagitinin A | ![]() |
90.74 | C00012300 | Resinosolide | ![]() |
90.57 | C00020587 | Arteglasin B | ![]() |
90.57 | C00020594 | 19-Deoxyjanerin Desoxyrepin |
![]() |
90.57 | C00020599 | Artefransin | ![]() |
90.57 | C00020918 | 1alpha-Peroxy-4alpha-hydroxybishopsolicepolide | ![]() |
90.57 | C00020919 | 1alpha-Hydroxy-4alpha-peroxybishopsolicepolide | ![]() |
90.57 | C00022658 | 4alpha-Hydroperioxi-10alpha-hydroxy-8alpha-acetoxy-1alpha,5alpha,11betaH-guaia-2-en-12,6alpha-olide | ![]() |
90.57 | C00033609 | 9-O-Acetylanthemolide B | ![]() |
90.57 | C00020736 | Epoxyrepdiolide | ![]() |
89.09 | C00003342 | Orizabin | ![]() |
88.89 | C00003398 | Zexbrevin B | ![]() |
88.89 | C00011989 | [3aS-[3aalpha,4beta,5beta,6alpha(S*),7alpha,7abeta]]-5-(1-Formylethenyl)octahydro-7-hydroxy-6-methyl-3-methylene-6-oxiranyl-2-oxo-4-benzofuranyl ester 2-methyl-2-propenoic acid | ![]() |
88.89 | C00020443 | Linichlorin A Elegin 19-Desoxychlorojanerin |
![]() |
88.89 | C00020850 | Acrorepiolide | ![]() |
88.89 | C00003243 | Cynaropicrin | ![]() |
88.68 | C00003347 | 1-Peroxyferolide | ![]() |
88.68 | C00003366 | Saupirin sauparine |
![]() |
88.68 | C00011756 | Millefin | ![]() |
88.68 | C00011844 | Calein F Caleine F |
![]() |
88.68 | C00011845 | Neurolenin A | ![]() |
88.68 | C00011887 | Tagitinin D Tirotundin |
![]() |
88.68 | C00012124 | Piptocarphin D | ![]() |
88.68 | C00020582 | Apressin (sesquiterpene) | ![]() |
88.68 | C00020735 | Repdiolide | ![]() |
88.68 | C00020857 | 1alpha,4alpha-Dihydroxybishopsolicepolide | ![]() |
88.68 | C00020858 | Subcordatolide A | ![]() |
88.68 | C00020920 | Neoezoguaianin | ![]() |
88.68 | C00022656 | 3alpha-Hydroxy-8alpha-acetoxy-3-desoxo-11beta,13-dihydroparishin A | ![]() |
88.68 | C00022659 | 4alpha,10alpha-Hydroxy-8-acetoxy-1alpha,5alpha,11betaH-guaia-2-en-12,6alpha-olide | ![]() |
88.68 | C00040199 | Salograviolide B | ![]() |
88.68 | C00049579 | Desacetyl-neurolenin G (-)-Desacetyl-neurolenin G |
![]() |
88.68 | C00020437 | Chlororepdiolide Cebellin E |
![]() |
87.50 | C00020438 | Repensolide | ![]() |
87.50 | C00020737 | Repin | ![]() |
87.50 | C00012242 | [3aR-(3aR*,4S*,5R*,6E,10S*,11R*,11aS*)]-2,3,3a,4,5,8,9,10,11,11a-Decahydro-5,10,11-trihydroxy-6,10-dimethyl-3-methylene-2,9-dioxocyclodeca[b]furan-4-yl ester 2-methyl-2-propenoic acid | ![]() |
87.27 | C00020595 | Janerin | ![]() |
87.27 | C00011991 | [3aS-[3aalpha,4beta,5beta,6alpha(S*),7alpha,7abeta]]-5-(1-Formylethenyl)octahydro-4-hydroxy-6-methyl-3-methylene-6-oxiranyl-2-oxo-7-benzofuranyl ester 2-methyl-2-propenoic acid | ![]() |
87.04 | C00012061 | 11,13-Dihydrovernodalin | ![]() |
87.04 | C00012086 | [3aS-(3aR*,4R*,5R*,6S*,10R*,11aS*)]-2,3,3a,4,5,6,7,10,11,11a-Decahydro-5-hydroxy-6,10-dimethyl-3-methylene-2,7-dioxo-6,9-epoxycyclodeca[b]furan-4-yl ester 2-methyl-2-propenoic acid | ![]() |
87.04 | C00012143 | 2,3,3a,4,5,6,7,8,9,11a-Decahydro-9-hydroxy-6,10-dimethyl-3-methylene-2,7-dioxo-6,9-epoxycyclodeca[b]furan-4-yl ester 2-methyl-2-propenoic acid | ![]() |
87.04 | C00012956 | Tanapsin [3aR-[3aalpha,4alpha(Z),4aalpha,5beta,8beta,8abeta,9abeta]]-Dodecahydro-5,8-dihydroxy-5,8a-dimethyl-3-methylene-2-oxonaphtho[2,3-b]furan-4-yl ester 2-methyl-2-butenoic acid |
![]() |
87.04 | C00013086 | Trichomatolide B [3aR-[3aalpha,4beta(E),5abeta,6beta,8alpha,9aalpha,9bbeta]]-Dodecahydro-6,8-dihydroxy-5a-methyl-3,9-bis(methylene)-2-oxonaphtho[1,2-b]furan-4-yl ester 2-methyl-2-butenoic acid |
![]() |
87.04 | C00020505 | Epicentaurepensin Linichlorin B |
![]() |
87.04 | C00021160 | Tetraneurin C | ![]() |
87.04 | C00033537 | 1beta,2alpha-Epoxytagitinin C | ![]() |
87.04 | C00033933 | Hydruntinolide A (-)-Hydruntinolide A |
![]() |
87.04 | C00035790 | 3,15-Di-O-acetyl-9beta-hydroxyamphoricarpolide | ![]() |
87.04 | C00039365 | Helivypolide D | ![]() |
87.04 | C00042886 | Pulicanaral B (-)-Pulicanaral B |
![]() |
87.04 |