|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00020027 , 50% or more |
|
| [ Metabolite Name : (9R,10R)-9,10,11,5'-Tetrahydroxyumbelliprenin ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00020031 | (9S,10R)-9,10,11-Trihydroxyumbelliprenin | ![]() |
96.83 | C00020032 | 10,11,5'-Trihydroxyumbelliprenin | ![]() |
96.83 | C00040841 | 6,7-Dihydroxykaratavicinol | ![]() |
93.65 | C00019794 | Assafoetidin | ![]() |
90.48 | C00047634 | 10'R-Acetoxy-11'-hydroxyumbelliprenin (+)-10'R-Acetoxy-11'-hydroxyumbelliprenin |
![]() |
89.23 | C00015421 | Memnoconol | ![]() |
88.89 | C00034507 | Farnesiferol B | ![]() |
88.89 | C00034508 | Farnesiferol C | ![]() |
88.89 | C00036772 | Assafoetidnol A (-)-Assafoetidnol A |
![]() |
88.89 | C00037111 | Episamarcandin | ![]() |
88.89 | C00037782 | Samarcandin | ![]() |
88.89 | C00041110 | Samarcandone | ![]() |
88.89 | C00047958 | Lehmferin | ![]() |
88.89 | C00047675 | 5'-Acetoxy-8'-hydroxyumbelliprenin | ![]() |
87.69 | C00024192 | Decursidin | ![]() |
87.50 | C00019924 | 4-Hydroxy-5-methyl-3-[8'-oxo-9'-hydroxyfarnesyl]-coumarin | ![]() |
87.30 | C00019976 | Nassauvirevolutin A | ![]() |
87.30 | C00019977 | Nassauvirevolutin B | ![]() |
87.30 | C00033514 | 1,2-Dihydro-1,8,10-trihydroxy-2-(2-hydroxypropan-2-yl)-9-(3-methylbut-2-enyl)furo[3,2-a]-xanthen-11-one | ![]() |
87.30 | C00033845 | Farnesiferol A | ![]() |
87.30 | C00033846 | Feselol | ![]() |
87.30 | C00034469 | Coladonin | ![]() |
87.30 | C00034514 | Ferulsinaic acid (-)-Ferulsinaic acid |
![]() |
87.30 | C00037229 | Gummosin | ![]() |
87.30 | C00042519 | Fukanefurochromone A | ![]() |
87.30 | C00047679 | 5'S-Hydroxyumbelliprenin | ![]() |
87.30 | C00047861 | epi-Conferdione (+)-epi-Conferdione |
![]() |
87.30 | C00047967 | Ligupersin A | ![]() |
87.30 | C00019772 | 8'-Acetoxy-5'-hydroxyumbelliprenin 8-Acetoxy-5-hydroxyumbelliprenin |
![]() |
86.15 | C00022604 | 10'-Hydroxy-1'betaH-lycoserone | ![]() |
86.15 | C00019922 | (-)-2'beta-(2zeta-Hydroxy-3-methyl-1-oxobutyl)-2'-deoxybruceol | ![]() |
85.94 | C00015438 | Memnoconone | ![]() |
85.71 | C00019883 | Claucavatin A Hassanidin |
![]() |
85.71 | C00019972 | 7,10-Epoxy-7,14-dihydronassauvirevolutin | ![]() |
85.71 | C00019978 | Nassauvirevolutin C | ![]() |
85.71 | C00019979 | 2'-epi-Nassauvirevolutin C | ![]() |
85.71 | C00030984 | Phellodenol G | ![]() |
85.71 | C00032119 | Sinkianone | ![]() |
85.71 | C00034368 | 13-Hydroxyfeselol (-)-13-Hydroxyfeselol |
![]() |
85.71 | C00034737 | Umbelliprenin | ![]() |
85.71 | C00036927 | Conferol | ![]() |
85.71 | C00038797 | Claucavatin B | ![]() |
85.71 | C00042520 | Fukanefurochromone B | ![]() |
85.71 | C00047076 | Pallidone I (+)-Pallidone I |
![]() |
85.71 | C00047077 | Pallidone J (+)-Pallidone J |
![]() |
85.71 | C00047208 | Chlorocylindrocarpol (+)-Chlorocylindrocarpol |
![]() |
85.71 | C00030526 | Isofeterin | ![]() |
85.07 | C00034820 | Cochinchinone D | ![]() |
84.85 | C00034468 | Coladin | ![]() |
84.62 | C00048067 | Polyanthinin (-)-Polyanthinin |
![]() |
84.62 |