|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00020025 , 50% or more |
|
| [ Metabolite Name : Seselinol isovalerate ] | |
| Number of matched data : 67 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00047565 | Scuteflorin A | ![]() |
90.38 | C00019989 | Oxanordentatin | ![]() |
90.20 | C00002465 | Decursin | ![]() |
![]() |
90.00 | C00002480 | Libanorin | ![]() |
![]() |
90.00 | C00019787 | Anisocoumarin G | ![]() |
90.00 | C00019829 | 5-Deoxyprotobruceol II regioisomer | ![]() |
90.00 | C00019830 | 5-Deoxyprotobruceol III regioisomer | ![]() |
90.00 | C00032615 | 2',3'-Dihydro-jatamansin | ![]() |
90.00 | C00033081 | Jatamansin Secryptotaenin A Selenedin Selinidin |
![]() |
![]() |
90.00 | C00020001 | Peujaponisinol A | ![]() |
88.46 | C00030935 | Pd-C-I | ![]() |
88.46 | C00042140 | 4''-Hydroxydecursin | ![]() |
88.46 | C00019936 | Isomurralonginol isovalerate | ![]() |
88.24 | C00019968 | Murralonginol isovalerate | ![]() |
88.24 | C00019795 | cis-Avicennin | ![]() |
88.00 | C00019819 | Citrusarin B | ![]() |
88.00 | C00019849 | Donatin | ![]() |
88.00 | C00019865 | (+)-7-(6,7-Epoxy-3,7-dimethyl-5-oxooctanoxy)-coumarin | ![]() |
88.00 | C00030116 | Dentatin | ![]() |
88.00 | C00036282 | (-)-Isovalerylmarmesin | ![]() |
88.00 | C00036287 | (-)-Prantschimgin | ![]() |
88.00 | C00037483 | Marmin | ![]() |
88.00 | C00044128 | Cnidiadin | ![]() |
88.00 | C00019811 | Casegravol isovalerate | ![]() |
86.79 | C00019994 | Paniculonol isovalerate | ![]() |
86.79 | C00042005 | (2''R,3''R)-Epoxyangeloyldecursinol | ![]() |
86.79 | C00042006 | (2''S,3''S)-Epoxyangeloyldecursinol (+)-(2''S,3''S)-Epoxyangeloyldecursinol |
![]() |
86.79 | C00020002 | Peujaponisinol B | ![]() |
86.54 | C00030936 | Pd-C-II | ![]() |
86.54 | C00045665 | Artekeiskeanol A | ![]() |
86.27 | C00019786 | Anisocoumarin F | ![]() |
86.00 | C00019828 | 5-Deoxyprotobruceol I regioisomer | ![]() |
86.00 | C00029988 | Clauslactone M | ![]() |
86.00 | C00030243 | Excavatin G | ![]() |
86.00 | C00030835 | Nordentatin | ![]() |
86.00 | C00036005 | 3'',4''-Dihydrocapnolactone | ![]() |
86.00 | C00037710 | Pyranokunthone B | ![]() |
86.00 | C00039186 | Excavatin B (+)-Excavatin B |
![]() |
86.00 | C00039187 | Excavatin C (+)-Excavatin C |
![]() |
86.00 | C00033194 | Micromarin A (+)-Micromarin A |
![]() |
85.19 | C00032841 | Clauslactone O (+)-Clauslactone O |
![]() |
84.62 | C00039191 | Excavatin I (+)-Excavatin I |
![]() |
84.62 | C00042141 | 4''-Hydroxytigloyldecursinol (+)-4''-Hydroxytigloyldecursinol |
![]() |
84.62 | C00042394 | cis-Avicennol | ![]() |
84.62 | C00047566 | Scuteflorin B (+)-Scuteflorin B |
![]() |
84.62 | C00002446 | Spathelia bischromene | ![]() |
![]() |
84.31 | C00019840 | (-)-7-(6,7-Dihydroxy-3,7-dimethyl-5-oxooctanoxy)-coumarin | ![]() |
84.31 | C00035181 | Murrayacoumarin A | ![]() |
![]() |
84.31 | C00045666 | Artekeiskeanol B | ![]() |
84.31 | C00002947 | 6-Deoxyjacareubin | ![]() |
![]() |
84.00 | C00011125 | Osajaxanthone | ![]() |
84.00 | C00018946 | Burttinol D 6,4'-Dihydroxy-2'-methoxy-6-(1,1-dimethyl-2-propenyl)-2-arylbenzofuran |
![]() |
84.00 | C00019785 | Anisocoumarin E | ![]() |
84.00 | C00019818 | Citrusarin A | ![]() |
84.00 | C00019891 | (E)-7-(6-Hydroperoxy-3,7-dimethylocta-2,7-dienyloxy)coumarin | ![]() |
84.00 | C00019960 | (+)-7-(3-Methylbut-2-enyloxy)-8-(2-hydroxy-3-methylbut-3-enyl)coumarin | ![]() |
84.00 | C00019964 | trans-O-Methylgrandmarin | ![]() |
84.00 | C00026439 | Helietidine | ![]() |
84.00 | C00029982 | Clausenidin | ![]() |
84.00 | C00033786 | Diversin Diversine |
![]() |
84.00 | C00036150 | Moracin D 7-(6-Hydroxy-2-benzofuranyl)-2,2-dimethyl-2H-1-benzopyran-5-ol |
![]() |
![]() |
84.00 | C00037277 | Huajiaosimuline | ![]() |
84.00 | C00037911 | Teysmannic acid 3-(3'-Carboxybutyl)-4-methoxyxanthone |
![]() |
84.00 | C00038878 | Cudratricusxanthone L | ![]() |
84.00 | C00039185 | Excavatin A (+)-Excavatin A |
![]() |
84.00 | C00042405 | Columbianetin propionate (+)-Columbianetin propionate |
![]() |
84.00 | C00042845 | Phaeochromycin B (-)-Phaeochromycin B |
![]() |
84.00 |