|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00019861 , 50% or more |
|
| [ Metabolite Name : 1',2',6',7',8'-Epicyclolycoserone ] | |
| Number of matched data : 60 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00019826 | 10',11'-Deshydrocyclolycoserone | ![]() |
96.88 | C00019895 | 10'-Hydroxycyclolycoserone | ![]() |
95.45 | C00019935 | Isolycoserone | ![]() |
95.31 | C00019973 | 10'-Hydroxyisolycoserone | ![]() |
93.85 | C00022604 | 10'-Hydroxy-1'betaH-lycoserone | ![]() |
93.85 | C00019827 | 10',11'-Dehydro-1'betaH-lycoserone | ![]() |
92.19 | C00019791 | Aphyllocladone | ![]() |
89.06 | C00019924 | 4-Hydroxy-5-methyl-3-[8'-oxo-9'-hydroxyfarnesyl]-coumarin | ![]() |
89.06 | C00019899 | 5alpha'-Hydroxy-6',7'-epoxytriptiliocoumarin | ![]() |
87.50 | C00002452 | Athamantin | ![]() |
![]() |
85.94 | C00019923 | 4-Hydroxy-5-methyl-3-[8'-oxo-farnesyl]-coumarin | ![]() |
85.94 | C00019976 | Nassauvirevolutin A | ![]() |
85.94 | C00019977 | Nassauvirevolutin B | ![]() |
85.94 | C00047070 | Pallidone B (+)-Pallidone B |
![]() |
85.94 | C00019767 | 10'-Acetoxy-1'-epilycoserone | ![]() |
84.51 | C00019978 | Nassauvirevolutin C | ![]() |
84.38 | C00019979 | 2'-epi-Nassauvirevolutin C | ![]() |
84.38 | C00021471 | Armillyl everninate | ![]() |
84.38 | C00022603 | 3-Hydroxy-5-methyl-2-[8'-oxo-9-hydroxyfarnesyl]-coumaran-3-one | ![]() |
84.38 | C00042519 | Fukanefurochromone A | ![]() |
84.38 | C00042521 | Fukanefurochromone C | ![]() |
84.38 | C00042522 | Fukanefurochromone D | ![]() |
84.38 | C00043514 | Fukanefuromarin A | ![]() |
84.38 | C00043515 | Fukanefuromarin B | ![]() |
84.38 | C00043516 | Fukanefuromarin C | ![]() |
84.38 | C00043517 | Fukanefuromarin D | ![]() |
84.38 | C00047069 | Pallidone A (+)-Pallidone A |
![]() |
84.38 | C00047076 | Pallidone I (+)-Pallidone I |
![]() |
84.38 | C00047077 | Pallidone J (+)-Pallidone J |
![]() |
84.38 | C00015496 | Melleolide L | ![]() |
83.08 | C00015497 | Melleolide M | ![]() |
83.08 | C00047675 | 5'-Acetoxy-8'-hydroxyumbelliprenin | ![]() |
83.08 | C00007364 | beta-Tocopherol | ![]() |
82.81 | C00007365 | gamma-Tocopherol | ![]() |
82.81 | C00012476 | 6,10,10-Trimethylspiro[bicyclo[7.2.0]undec-5-ene-2,2'-oxirane]-4,8-diol 4-acetate 8-benzoate | ![]() |
82.81 | C00019771 | (Z)-omega-Acetoxyferulenol | ![]() |
82.81 | C00019859 | Edulisin V | ![]() |
82.81 | C00019862 | 2'-Epiisotriptiliocoumarin | ![]() |
82.81 | C00019937 | Isotriptiliocoumarin | ![]() |
82.81 | C00019972 | 7,10-Epoxy-7,14-dihydronassauvirevolutin | ![]() |
82.81 | C00020005 | Praealtin C | ![]() |
82.81 | C00021455 | Armillaric acid | ![]() |
82.81 | C00021456 | 10-Hydroxymelleolide | ![]() |
82.81 | C00022696 | 5-Methyl-4-hydroxy-3-farnesylcoumarin | ![]() |
82.81 | C00031795 | Fukanefuromarin G (-)-Fukanefuromarin G |
![]() |
82.81 | C00034078 | N-Methylbuxifoliadine E | ![]() |
82.81 | C00034601 | Methyl galbanate | ![]() |
82.81 | C00037111 | Episamarcandin | ![]() |
82.81 | C00037365 | Kamolonol | ![]() |
82.81 | C00037782 | Samarcandin | ![]() |
82.81 | C00038291 | 5'-epi-Triptiliocoumarin | ![]() |
82.81 | C00041110 | Samarcandone | ![]() |
82.81 | C00042520 | Fukanefurochromone B | ![]() |
82.81 | C00042523 | Fukanefurochromone E | ![]() |
82.81 | C00043518 | Fukanemarin A | ![]() |
82.81 | C00047071 | Pallidone C (+)-Pallidone C |
![]() |
82.81 | C00047072 | Pallidone D (+)-Pallidone D |
![]() |
82.81 | C00047074 | Pallidone F (+)-Pallidone F |
![]() |
82.81 | C00047075 | Pallidone G (+)-Pallidone G |
![]() |
82.81 | C00049181 | Ipanguline B2 | ![]() |
82.81 |