|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018943 , 50% or more |
|
| [ Metabolite Name : Lespedezol B3 ] | |
| Number of matched data : 52 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00014569 | Multicaulisin | ![]() |
89.72 | C00008081 | Artonin I | ![]() |
86.92 | C00008383 | Sanggenon G | ![]() |
85.98 | C00008084 | Brosimone D | ![]() |
85.58 | C00047284 | Lespecyrtin H2 (-)-Lespecyrtin H2 |
![]() |
85.34 | C00014566 | Sanggenon T | ![]() |
84.40 | C00008090 | Kuwanon K | ![]() |
84.11 | C00008524 | Leachianone C | ![]() |
83.65 | C00008525 | Sophoraflavanone I | ![]() |
83.65 | C00014266 | Alopecurone B Alopecurone II |
![]() |
82.69 | C00015873 | Sophoraflavanone J (-)-Sophoraflavanone J |
![]() |
82.69 | C00032034 | Mulberrofuran K | ![]() |
82.69 | C00014265 | Alopecurone A Alopecurone I |
![]() |
81.73 | C00014268 | Alopecurone D | ![]() |
81.73 | C00014269 | Alopecurone E | ![]() |
81.73 | C00014568 | Cathayanon B Cathayanone B |
![]() |
81.48 | C00014683 | Pyranoamentoflavone 7,4'''-dimethyl ether | ![]() |
80.77 | C00015766 | Excelsaoctaphenol | ![]() |
80.77 | C00014564 | Sanggenol M | ![]() |
80.34 | C00009195 | 5-O-beta-D-Glucosylluteoliflavan-(4->8)-eriodictyol | ![]() |
80.00 | C00035836 | Guangsangon H | ![]() |
80.00 | C00002876 | Copalliferol B | ![]() |
![]() |
79.82 | C00006524 | Nallaflavanone | ![]() |
79.81 | C00008079 | Artonin C | ![]() |
79.81 | C00014687 | 6''-(3-Methyl-2-butenyl)amentoflavone | ![]() |
79.81 | C00019981 | Neoacrimarine B | ![]() |
79.81 | C00001063 | Kuwanone G Albanin F |
![]() |
![]() |
79.44 | C00008092 | Kuwanon O | ![]() |
79.44 | C00014567 | Cathayanon A Cathayanone A |
![]() |
79.09 | C00019980 | Neoacrimarine A | ![]() |
79.05 | C00008100 | Moracenin D | ![]() |
78.90 | C00006507 | Pyranoamentoflavone | ![]() |
78.85 | C00008088 | Kuwanon I | ![]() |
78.85 | C00008089 | Kuwanon J | ![]() |
78.85 | C00008098 | Kuwanon Y | ![]() |
![]() |
78.85 | C00014562 | Dorstenone | ![]() |
78.85 | C00014684 | Pyranoamentoflavone 7,4'-dimethyl ether | ![]() |
78.85 | C00035838 | Guangsangon J | ![]() |
78.85 | C00045074 | Sorocein M (+)-Sorocein M |
![]() |
78.85 | C00040120 | Purpurone | ![]() |
78.38 | C00035834 | Guangsangon F | ![]() |
78.30 | C00047283 | Lespecyrtin H1 (-)-Lespecyrtin H1 |
![]() |
78.23 | C00001000 | Sanggenon C | ![]() |
![]() |
78.18 | C00008107 | Sanggenon O | ![]() |
78.18 | C00037980 | Vaticanol A | ![]() |
78.18 | C00006502 | Olivieriflavone | ![]() |
77.88 | C00006503 | Dioonflavone | ![]() |
77.88 | C00008095 | Kuwanon V | ![]() |
77.88 | C00008097 | Kuwanon X | ![]() |
![]() |
77.88 | C00014682 | Anacarduflavanone | ![]() |
77.88 | C00014685 | Pyranoamentoflavone 7,4',4'''-Trimethyl ether | ![]() |
77.88 | C00032656 | 4-Epiaglain A (-)-4-Epiaglain A |
![]() |
77.88 |