|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018861 , 50% or more |
|
| [ Metabolite Name : Methylspinazaline , Methylspinazarin ] | |
| Number of matched data : 80 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00017953 | 6,7-Dihydromethylspinazarin Dihydromethylspinazaline |
![]() |
94.29 | C00015711 | Aureoquinone | ![]() |
91.89 | C00025292 | Ancistroquinone | ![]() |
91.43 | C00033638 | Ancistroquinone B | ![]() |
91.43 | C00049232 | Mompain | ![]() |
91.43 | C00002794 | Aristolindiquinone | ![]() |
![]() |
88.57 | C00034050 | Malvone A 6-O-Demethyl-3-O-methylancistroquinone B |
![]() |
88.57 | C00043172 | 2-Methoxy-7-methyljuglone | ![]() |
88.57 | C00043720 | 2-Methylnaphthazarin Methylnaphthazarin |
![]() |
88.57 | C00033641 | Ancistroquinone E | ![]() |
87.50 | C00042483 | Echinamine A | ![]() |
87.18 | C00042484 | Echinamine B | ![]() |
87.18 | C00002818 | Droserone | ![]() |
85.71 | C00019839 | 6,8-Dihydroxy-5,7-dimethoxycoumarin | ![]() |
85.71 | C00038304 | 6-Hydroxymethyleugenin | ![]() |
85.71 | C00043192 | 3-Methoxy-7-methyljuglone | ![]() |
85.71 | C00016872 | Misakimycin P 23924CR |
![]() |
83.78 | C00033639 | Ancistroquinone C | ![]() |
83.78 | C00034077 | Nepenthone A | ![]() |
83.33 | C00002846 | Naphthazarin | ![]() |
![]() |
82.86 | C00002852 | Plumbagin Plumbagine |
![]() |
![]() |
82.86 | C00002859 | 7-Methyljuglone Ramentaceone |
![]() |
![]() |
82.86 | C00003010 | (+)-Orthosporin Orthosporin |
![]() |
![]() |
82.86 | C00003012 | Polygonolide | ![]() |
![]() |
82.86 | C00003013 | Purpurogallin | ![]() |
![]() |
82.86 | C00019318 | Fraxinol 5,7-Dimethoxy-6-hydroxycoumarin |
![]() |
82.86 | C00019875 | Fraxidin | ![]() |
82.86 | C00019958 | 5-Methoxy-6,7-methylenedioxycoumarin | ![]() |
82.86 | C00020020 | Schinicoumarin | ![]() |
82.86 | C00029576 | 6-Hydroxymusizin | ![]() |
82.86 | C00030527 | Isofraxidin | ![]() |
![]() |
82.86 | C00032646 | 3-Bromoplumbagin | ![]() |
82.86 | C00036496 | 2-Hydroxyjuglone | ![]() |
82.86 | C00037473 | Mansorin B | ![]() |
82.86 | C00038858 | Coumarsabin | ![]() |
82.86 | C00043194 | 3-Methoxyjuglone 5-Hydroxy-3-methoxy-1,4-naphthoquinone |
![]() |
![]() |
82.86 | C00049089 | 3-Hydroxyjuglone | ![]() |
82.86 | C00050406 | Umckalin | ![]() |
82.86 | C00033642 | Ancistroquinone F | ![]() |
82.50 | C00003143 | Hemigossypol | ![]() |
82.05 | C00030733 | Mansorin I (-)-Mansorin I |
![]() |
81.58 | C00031438 | Yunngnin A | ![]() |
81.08 | C00033770 | Desmethyldiaportinol | ![]() |
81.08 | C00015515 | (-)-2,3-Dihydro-6-hydroxy-2-methyl-naphtho[1,2-b]furan-4,5-dione (-)-Nocardione A A 1211a Nocardione A |
![]() |
80.56 | C00016575 | BE 34776 MS 444 |
![]() |
80.56 | C00043015 | Sohirnone B | ![]() |
80.56 | C00044385 | Wettstein A | ![]() |
80.56 | C00023707 | Norjavanicin 2-Acetonyl-7-methoxynaphthazarin | ![]() |
80.49 | C00000548 | 1,3,6,8-Tetrahydroxynaphthalene T4HN |
![]() |
80.00 | C00002431 | Coronin Khellin |
![]() |
![]() |
80.00 | C00002433 | Lathodoratin | ![]() |
![]() |
80.00 | C00002473 | Fraxetin | ![]() |
![]() |
80.00 | C00002479 | Leptodactylone | ![]() |
![]() |
80.00 | C00002498 | Aesculetin dimethyl ether 6,7-Dimethoxycoumarin Scoparone |
![]() |
![]() |
80.00 | C00002501 | 5,6,7-Trimethoxycoumarin | ![]() |
![]() |
80.00 | C00002792 | Anthragallol | ![]() |
![]() |
80.00 | C00002802 | Chimaphilin | ![]() |
![]() |
80.00 | C00015002 | 7-Methoxymalbranicin | ![]() |
80.00 | C00017060 | Antibiotic MI 43-37F11 Cytogenin |
![]() |
80.00 | C00018840 | Lenzitin Oosponol |
![]() |
80.00 | C00019843 | 6,8-Dihydroxy-7-methoxycoumarin | ![]() |
80.00 | C00019963 | 6,7-Methylenedioxy-8-methoxycoumarin | ![]() |
80.00 | C00019969 | Murrayacarpin A | ![]() |
80.00 | C00026410 | Confusameline 7-Hydroxydictamnine 7-O-Demethylevolitrine |
![]() |
80.00 | C00026887 | Secobatzelline B (-)-Secobatzelline B |
![]() |
80.00 | C00027321 | Cherianoine | ![]() |
80.00 | C00031268 | Saikochromone A | ![]() |
80.00 | C00031439 | Yunngnin B | ![]() |
80.00 | C00032261 | Sugikurojinol B 1,8-Epoxy-1(6),2,4,7,10-bisaborapentaen-4-ol |
![]() |
80.00 | C00032667 | 6,7,8-Trimethoxy-2H-1-benzopyran-2-one 6,7,8-Trimethoxycoumarin |
![]() |
80.00 | C00036542 | 3-Chloroplumbagin | ![]() |
80.00 | C00037597 | Paniculal | ![]() |
80.00 | C00038545 | Avicennone D | ![]() |
80.00 | C00040304 | Siderin | ![]() |
80.00 | C00042149 | 5,7-Dimethoxychromone | ![]() |
80.00 | C00044316 | Sparanone A (-)-Sparanone A |
![]() |
80.00 | C00044478 | 7,8-Dimethoxy-6-hydroxycoumarin | ![]() |
80.00 | C00047986 | Mansouramycin A | ![]() |
80.00 | C00047987 | Mansouramycin B | ![]() |
80.00 | C00048300 | 7-Hydroxy-3-methoxypereflorin | ![]() |
80.00 |