|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018657 , 50% or more |
|
| [ Metabolite Name : Erizomycin , NSC 246134 ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00016239 | Antibiotic UK 2B UK 2B |
![]() |
83.75 | C00016240 | Antibiotic UK 2C UK 2C |
![]() |
83.75 | C00016241 | Antibiotic UK 2D UK 2D |
![]() |
83.75 | C00016359 | Antimycin A8a | ![]() |
82.50 | C00016127 | (+)-UK-2A Antibiotic UK 2A UK 2A |
![]() |
81.25 | C00026828 | Cytochalasin Z | ![]() |
81.25 | C00038528 | Astin B | ![]() |
81.25 | C00035522 | Amritoside A | ![]() |
80.25 | C00037692 | Protodestruxin | ![]() |
80.25 | C00027216 | Lotusine A (-)-Lotusine A |
![]() |
80.00 | C00036690 | Adouetine Y' | ![]() |
80.00 | C00015920 | Phoenistatin | ![]() |
79.01 | C00027234 | Ramosine C (-)-Ramosine C |
![]() |
79.01 | C00041858 | Scoparasin B (-)-Scoparasin B |
![]() |
79.01 | C00029171 | Ulongamide F | ![]() |
78.82 | C00016346 | Antibiotic UK 3A UK 3A |
![]() |
78.75 | C00016415 | Diheteropeptin | ![]() |
78.75 | C00017994 | (-)-Detoxin D1 Detoxin D1 |
![]() |
78.75 | C00018371 | Isariin C | ![]() |
78.75 | C00034934 | Chlamydocin | ![]() |
78.75 | C00049546 | Geodiamolide J | ![]() |
78.75 | C00049547 | Geodiamolide K | ![]() |
78.75 | C00049550 | Geodiamolide N | ![]() |
78.75 | C00049551 | Geodiamolide O | ![]() |
78.75 | C00049552 | Geodiamolide P | ![]() |
78.75 | C00027465 | Paliurine E (-)-Paliurine E |
![]() |
78.31 | C00010795 | Amaropanin | ![]() |
77.91 | C00011353 | 19,20-Epoxycytochalasin Q | ![]() |
77.78 | C00027236 | Scutianine C | ![]() |
77.78 | C00008973 | Davallioside A | ![]() |
77.50 | C00011338 | Pyrichalasin H | ![]() |
77.50 | C00011356 | Cytochalasin G | ![]() |
77.50 | C00015141 | Tyropeptin A | ![]() |
77.50 | C00016360 | Antimycin A8b | ![]() |
77.50 | C00027702 | 19,20-Epoxycytochalasin D | ![]() |
77.50 | C00028575 | Mer-WF-1726 | ![]() |
77.50 | C00028874 | Pseudostellarin A | ![]() |
77.50 | C00030889 | Ophiorine A | ![]() |
77.50 | C00030891 | Ophiorine B | ![]() |
77.50 | C00034014 | Lactucain A (-)-Lactucain A |
![]() |
77.50 | C00036264 | 3(S)-Deoxypumiloside | ![]() |
77.50 | C00038369 | Aerucyclamide C | ![]() |
77.50 | C00043850 | Prochaetoglobosin II | ![]() |
77.50 | C00016115 | Peptaibolin | ![]() |
77.38 | C00028206 | Discarine G | ![]() |
77.38 | C00043380 | Chaetoglobosin Q | ![]() |
77.38 | C00043381 | Chaetoglobosin R | ![]() |
77.38 | C00027703 | 19,20-Epoxycytochalasin N | ![]() |
77.11 | C00028742 | Nummularine P | ![]() |
77.11 | C00037037 | Desmethyldestruxin B Destruxin DMDB |
![]() |
77.11 |