|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018597 , 50% or more |
|
| [ Metabolite Name : Betaclamycin M ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018598 | Betaclamycin N | ![]() |
100.00 | C00017289 | Betaclamycin B | ![]() |
94.96 | C00018384 | Trisarubicinol | ![]() |
93.22 | C00018405 | Auramycin A | ![]() |
91.67 | C00017179 | Obelmycin E | ![]() |
91.53 | C00018457 | Auramycin G | ![]() |
91.53 | C00018456 | Auramycin F | ![]() |
90.83 | C00017167 | Epelmycin A | ![]() |
90.16 | C00018065 | Aclacinomycin A Aclacur Aclarubicin Antibiotic 3082A Antibiotic 77-3082A Antibiotic MA 144A1 Jaclacin NSC 208734 |
![]() |
90.16 | C00018455 | Auramycin E | ![]() |
90.00 | C00017180 | Obelmycin F Rhodomycin X |
![]() |
89.83 | C00018140 | Rhodirubin A | ![]() |
89.52 | C00018462 | Sulfurmycin G | ![]() |
89.52 | C00017168 | Epelmycin B | ![]() |
88.80 | C00018350 | 2-Hydroxyaclacinomycin A | ![]() |
88.71 | C00018066 | Aclacinomycin B Aclarubicin B Antibiotic 77-3082B Antibiotic MA 144B1 NSC 208735 |
![]() |
88.62 | C00018226 | Aclacinomycin Y Antibiotic 77-3082Y Antibiotic MA 144Y |
![]() |
88.52 | C00017171 | 11-Hydroxyaclacinomycin A Epelmycin E |
![]() |
87.90 | C00018141 | Rhodirubin B | ![]() |
87.70 | C00017563 | Antibiotic FCE 21424 | ![]() |
87.29 | C00017565 | FCE 24367 | ![]() |
87.29 | C00032228 | Sublanceoside E3 (-)-Sublanceoside E3 |
![]() |
86.44 | C00018333 | Sulfurmycin A | ![]() |
85.71 | C00018460 | Sulfurmycin E | ![]() |
85.71 | C00018461 | Sulfurmycin F | ![]() |
85.71 | C00016768 | Cinerubin R | ![]() |
85.25 | C00018335 | Sulfurmycin B | ![]() |
85.04 | C00018568 | Carbomycin A-P 2 | ![]() |
85.00 | C00017169 | Epelmycin C | ![]() |
84.75 | C00018736 | Antibiotic YL 704A3 EN 141 Iosalide Jomybel Josacine Josamina Josamycin Kitasamycin A3 Turimycin A5 Vilprafen Wilprafen |
![]() |
84.75 | C00032234 | Sublanceoside G3 | ![]() |
84.75 | C00035763 | Tenacissoside I (-)-Tenacissoside I |
![]() |
84.55 | C00017564 | FCE 24366 | ![]() |
84.43 | C00018569 | Carbomycin A-P 3 | ![]() |
84.17 | C00018001 | 18-Dihydromaridomycin III | ![]() |
84.03 | C00018827 | Dehydroantibiotic YL-704 C1 | ![]() |
84.03 | C00016165 | Amicenomycin A | ![]() |
84.00 | C00003618 | Digoxin | ![]() |
83.90 | C00018136 | Antibiotic MA 144S2 MA 144S2 Musettamycin NSC 219941 |
![]() |
83.90 | C00018233 | Aboren Antibiotic SF 837 Antibiotic SF 837A1 Antibiotic YL 704B1 Espinomycin A Macropen Medecamycin A1 Medemycin Medemycin A1 Midecamycin Midecamycin A1 Midecin Momicine Mydecamycin Mydecamycin A1 Myoxam NSC 154011 Normicina Platenomycin B1 Rubimycin SF 837 SF 837A1 Turimycin P3 YL 704B1 |
![]() |
83.90 | C00018234 | Antibiotic SF 837A3 Medecamycin A3 Midecamycin A3 Mydecamycin A3 |
![]() |
83.90 | C00018458 | Sulfurmycin C | ![]() |
83.90 | C00018742 | Leucomycin A4 Oxacyclohexadecane,Leukomycin A4 |
![]() |
83.90 | C00015016 | Himalomycin B | ![]() |
83.87 | C00018567 | Carbomycin A-P 1 | ![]() |
83.33 | C00017183 | Alldimycin B Alpharubicin II |
![]() |
83.05 | C00018003 | 18-Dihydrojosamycin 18-Dihydroleucomycin A3 18-Dihydroleukomycin A3 Dihydroleucomycin A3 |
![]() |
83.05 | C00018165 | Antibiotic B 5050E Maridomycin V Turimycin EP2 |
![]() |
83.05 | C00018744 | Antibiotic YL 704B3 Leukomycin A6 Turimycin A3 |
![]() |
83.05 | C00035761 | Tenacissoside G (-)-Tenacissoside G |
![]() |
83.05 | C00035762 | Tenacissoside H (-)-Tenacissoside H |
![]() |
83.05 |