|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00018414 , 50% or more |
|
| [ Metabolite Name : Antrimycin C ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018416 | Antrimycin D | ![]() |
96.23 | C00018413 | Antrimycin B | ![]() |
96.15 | C00018412 | Antrimycin Av | ![]() |
93.27 | C00018415 | Antrimycin Dv | ![]() |
90.38 | C00028597 | Montanastatin | ![]() |
85.58 | C00018613 | Antibiotic TAN 547B Chitinovorin B |
![]() |
83.81 | C00038896 | Cyclomontanin D | ![]() |
83.81 | C00038893 | Cyclomontanin A | ![]() |
83.49 | C00041445 | Citrusin III | ![]() |
83.18 | C00031737 | Dianthin D | ![]() |
82.86 | C00018641 | Lavendomycin Antibiotic FR 900201 |
![]() |
82.69 | C00028438 | Kulomo'opunalide-1 | ![]() |
82.69 | C00028439 | Kulomo'opunalide-2 | ![]() |
82.69 | C00028877 | Pseudostellarin D | ![]() |
82.69 | C00039321 | Gypsin D | ![]() |
82.69 | C00038894 | Cyclomontanin B | ![]() |
82.41 | C00028807 | Patellamide A | ![]() |
82.08 | C00028824 | Phakellistatin-5 | ![]() |
82.08 | C00014952 | Argimicin B | ![]() |
81.73 | C00015716 | Argimicin A | ![]() |
81.73 | C00027898 | Argadin | ![]() |
81.73 | C00028875 | Pseudostellarin B | ![]() |
81.73 | C00030406 | Glaucacyclopeptide B | ![]() |
81.73 | C00040280 | Serinocyclin A (+)-Serinocyclin A |
![]() |
81.73 | C00044080 | Annomuricatin B (-)-Annomuricatin B |
![]() |
81.65 | C00024794 | Phomopsin A | ![]() |
81.25 | C00037973 | Unguisin B | ![]() |
81.13 | C00047933 | Itralamide A | ![]() |
80.95 | C00040987 | Glabrin D | ![]() |
80.91 | C00019283 | Ferrichrome | ![]() |
80.77 | C00028115 | Cyclodidemnamide B | ![]() |
80.77 | C00017030 | Antibiotic MI 951-65F2 Depsidomycin |
![]() |
80.70 | C00016324 | Lipohexin | ![]() |
80.56 | C00001523 | Victorin C | ![]() |
![]() |
80.37 | C00018577 | Muracein B | ![]() |
80.18 | C00028876 | Pseudostellarin C | ![]() |
79.83 | C00046608 | Anabaenopeptin I (-)-Anabaenopeptin I |
![]() |
79.82 | C00015983 | Phepropeptin A | ![]() |
79.81 | C00018785 | Ahpatinin C NSC 272671 Pepsin inhibitor S 735A Pepstatin Pepstatin A Procidin S 735A |
![]() |
79.81 | C00018820 | Tuberactinomycin N Enviomycin |
![]() |
79.81 | C00029941 | Cherimolacyclopeptide C Cyclo(L-alanyl-L-alanyl-L-tryptophyl-L-isoleucyl-L-prolyl-L-prolylglycyl) |
![]() |
79.81 | C00039779 | Mollamide B (-)-Mollamide B |
![]() |
79.81 | C00029944 | Cherimolacyclopeptide G | ![]() |
79.65 | C00016585 | Rotihibin B | ![]() |
79.49 | C00025542 | Phalloine | ![]() |
79.46 | C00034413 | Antanapeptin D (-)-Antanapeptin D |
![]() |
79.25 | C00041948 | Trungapeptin A | ![]() |
79.25 | C00034139 | Phomopsin B | ![]() |
79.09 | C00028478 | Lissoclinamide 10 | ![]() |
79.05 | C00001519 | Phalloidin | ![]() |
![]() |
78.95 |