|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017867 , 50% or more |
|
| [ Metabolite Name : Leucinostatin H ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018552 | Leucinostatin B | ![]() |
92.35 | C00017868 | Leucinostatin K | ![]() |
91.38 | C00016454 | Helioferin B | ![]() |
91.25 | C00016453 | Helioferin A | ![]() |
89.38 | C00041463 | Culicinin C | ![]() |
87.21 | C00041461 | Culicinin A | ![]() |
87.06 | C00050158 | Massetolide D | ![]() |
86.88 | C00041462 | Culicinin B | ![]() |
86.63 | C00050161 | Massetolide G | ![]() |
86.25 | C00050162 | Massetolide H | ![]() |
85.80 | C00039178 | Eujavanicin A (-)-Eujavanicin A |
![]() |
85.63 | C00050155 | Massetolide A (-)-Massetolide A |
![]() |
85.63 | C00050159 | Massetolide E | ![]() |
85.63 | C00050160 | Massetolide F | ![]() |
85.63 | C00050156 | Massetolide B | ![]() |
85.19 | C00041464 | Culicinin D | ![]() |
85.06 | C00040642 | Viscosin | ![]() |
85.00 | C00037696 | Pseudophomin A (-)-Pseudophomin A |
![]() |
84.38 | C00037697 | Pseudophomin B (-)-Pseudophomin B |
![]() |
84.15 | C00050157 | Massetolide C | ![]() |
84.15 | C00043378 | Cervinin | ![]() |
84.12 | C00044711 | Didemnin B | ![]() |
83.85 | C00017579 | Pumilacidin E | ![]() |
83.75 | C00017580 | Pumilacidin F | ![]() |
83.75 | C00018214 | Permetin A | ![]() |
83.75 | C00018280 | Herbicolin B | ![]() |
83.75 | C00050059 | Dichotomin F (-)-Dichotomin F |
![]() |
83.75 | C00018520 | Mycoplanecin A | ![]() |
83.63 | C00001517 | Cyclosporin A | ![]() |
![]() |
83.53 | C00044529 | Aplidine | ![]() |
83.23 | C00016538 | Aureobasidin U1 | ![]() |
83.13 | C00037356 | Iturin A-8 | ![]() |
83.13 | C00045375 | Phoriospongin A (+)-Phoriospongin A |
![]() |
83.13 | C00045376 | Phoriospongin B (+)-Phoriospongin B |
![]() |
83.13 | C00018606 | BMY 28160 | ![]() |
82.50 | C00036215 | Scyptolin B | ![]() |
82.50 | C00044844 | Kahalalide H | ![]() |
82.50 | C00015148 | Tripropeptin B | ![]() |
82.21 | C00016876 | Aureobasidin S2a | ![]() |
82.21 | C00026794 | Celogentin E | ![]() |
82.21 | C00017273 | Plusbacin B3 | ![]() |
82.10 | C00047189 | Bacillistatin 2 (+)-Bacillistatin 2 |
![]() |
82.10 | C00018602 | Empedopeptin BMY 28117 Bu 2517 |
![]() |
81.99 | C00016755 | Laxaphycin A | ![]() |
81.98 | C00016264 | BK 101C N 4909 |
![]() |
81.88 | C00016470 | Iturin C2 | ![]() |
81.88 | C00017135 | Aureobasidin B Antibiotic R 106IIa |
![]() |
81.88 | C00017136 | Aureobasidin C Antibiotic R 106IIb |
![]() |
81.88 | C00017272 | Plusbacin B2 | ![]() |
81.88 | C00017581 | Pumilacidin G | ![]() |
81.88 | C00027057 | Celogentin B (-)-Celogentin B |
![]() |
81.88 |