|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017735 , 50% or more |
|
| [ Metabolite Name : Trienomycin B ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018490 | Ansatrienin A3 | ![]() |
96.63 | C00017736 | Trienomycin C | ![]() |
96.55 | C00017669 | Trienomycin E | ![]() |
95.51 | C00015627 | UCF 116C | ![]() |
93.26 | C00018489 | Ansatrienin A2 | ![]() |
93.26 | C00017668 | Trienomycin D | ![]() |
91.30 | C00018642 | (+)-Trienomycin A Trienomycin A |
![]() |
91.30 | C00015185 | Trienomycin G | ![]() |
90.22 | C00018472 | (+)-Mycotrienin II Ansatrienin B Antibiotic T 23II Mycotrienin II SDZ 115-962 |
![]() |
89.36 | C00015625 | 11-[1-[(Cyclohexylcarbonyl)amino]cyclopropanecarboxylate] ansatrienol A UCF 116A UCF 116A3 |
![]() |
87.63 | C00000339 | Ansatrienin A (+)-Mycotrienin I Antibiotic T 23I SDZ 115-961 |
![]() |
87.23 | C00015626 | UCF 116B | ![]() |
85.11 | C00015659 | Benzoxazomycin | ![]() |
84.38 | C00046713 | Debromoaplysiatoxin | ![]() |
83.91 | C00015658 | Thiazinotrienomycin G | ![]() |
83.84 | C00016323 | Cytotrienin A Cytotrienin I |
![]() |
83.51 | C00016217 | Hydroxymycotrienin A | ![]() |
83.33 | C00050384 | Manauealide B | ![]() |
83.15 | C00046842 | Oscillatoxin A | ![]() |
82.76 | C00015657 | Thiazinotrienomycin F | ![]() |
81.82 | C00050385 | Manauealide C | ![]() |
81.72 | C00041188 | Taxuspine C | ![]() |
81.52 | C00016218 | Hydroxymycotrienin B | ![]() |
81.25 | C00016113 | (+)-Pamamycin 607 Pamamycin 607 |
![]() |
80.90 | C00028902 | Rhizoxin D | ![]() |
80.68 | C00011933 | Conyaegyptin | ![]() |
80.46 | C00016159 | Rakicidin A | ![]() |
80.46 | C00016434 | (+)-Terpendole A FO 2546A Terpendole A |
![]() |
80.46 | C00038740 | Chinentaxunine (+)-Chinentaxunine |
![]() |
80.46 | C00048612 | Ariakemicin B | ![]() |
80.46 | C00015121 | Phenylpyropene A | ![]() |
79.55 | C00018010 | Lasalocid D | ![]() |
79.55 | C00028949 | Rugosanine A | ![]() |
79.55 | C00016702 | Antibiotic NK 374186B NK 374186B Stevastelin B |
![]() |
79.35 | C00011238 | beta-Ergocryptam | ![]() |
79.31 | C00011240 | Ergobutine | ![]() |
79.31 | C00013331 | Zygosporin F | ![]() |
79.31 | C00015356 | De-N-methylpamamycin 593A | ![]() |
79.31 | C00015357 | De-N-methylpamamycin 593B | ![]() |
79.31 | C00016115 | Peptaibolin | ![]() |
79.31 | C00016566 | Terpendole K | ![]() |
79.31 | C00017897 | Megovalicin H | ![]() |
79.31 | C00028892 | Pyridomacrolidin | ![]() |
79.31 | C00028958 | Sanjoinine D O-Methylsanjoinine G1 |
![]() |
79.31 | C00034674 | Sanjoinine Ah1 | ![]() |
79.31 | C00044059 | 4-Deoxyannomontacin (+)-4-Deoxyannomontacin |
![]() |
79.31 | C00044250 | Muricatin B (-)-Muricatin B(Annona) |
![]() |
79.31 | C00016520 | Thiazinotrienomycin C | ![]() |
79.21 | C00024817 | 15-Deacetylvakognavine | ![]() |
78.89 | C00040155 | Rhizochalin D | ![]() |
78.89 |