|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017652 , 50% or more |
|
| [ Metabolite Name : Ankinomycin ] | |
| Number of matched data : 71 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00017133 | Saptomycin E | ![]() |
96.74 | C00017132 | Saptomycin D | ![]() |
93.68 | C00016891 | Saptomycin H | ![]() |
92.39 | C00016890 | Saptomycin G | ![]() |
88.04 | C00016682 | Altromycin I | ![]() |
83.02 | C00016681 | Altromycin H | ![]() |
82.69 | C00016515 | Balmoralmycin | ![]() |
81.52 | C00016557 | Antibiotic DC 114C Clecarmycin C |
![]() |
81.52 | C00017815 | Benzanthrin A | ![]() |
81.44 | C00017816 | Benzanthrin B | ![]() |
81.44 | C00006294 | Embinin | ![]() |
80.43 | C00016126 | FE 35A | ![]() |
80.43 | C00016728 | Rubomycin F | ![]() |
80.43 | C00018459 | Sulfurmycin D | ![]() |
80.43 | C00042983 | Scortechinone V (-)-Scortechinone V |
![]() |
80.43 | C00006260 | Swertiajaponin 3'-O-glucoside | ![]() |
79.35 | C00006205 | Isoorientin 4'-O-glucoside | ![]() |
78.26 | C00006263 | Flavocommelin Flavocommelitin 4'-beta-D-glucopyranoside Swertisin 4'-beta-D-glucopyranoside |
![]() |
78.26 | C00006267 | Flavocummelin Swertisin 4'-O-rhamnoside |
![]() |
78.26 | C00006296 | Embinoidin | ![]() |
78.26 | C00006393 | Isosaponarin | ![]() |
78.26 | C00006622 | Apigeninidin 5,7-diglucoside | ![]() |
78.26 | C00017172 | Antibiotic Y 262-3 Yellamycin A |
![]() |
78.26 | C00018454 | Auramycin D | ![]() |
78.26 | C00030279 | Floribundiquinone B (+)-Floribundiquinone B |
![]() |
78.26 | C00030280 | Floribundiquinone C (+)-Floribundiquinone C |
![]() |
78.26 | C00018788 | Neopluramycin | ![]() |
77.48 | C00005771 | Mearnsetin 3,7-dirhamnoside | ![]() |
77.17 | C00006262 | Swertiajaponin 4'-O-rhamnoside | ![]() |
77.17 | C00006286 | 3,6-Di-C-glucopyranosylacacetin | ![]() |
77.17 | C00006687 | Peonidin 3-galactoside-5-glucoside | ![]() |
77.17 | C00006688 | Peonidin-3,5-diglucoside Peonin Peonidin 3,5-diglucoside Peonidin 3-glucoside-5-glucoside |
![]() |
![]() |
77.17 | C00006711 | Delphinidin 3,7-diglucoside | ![]() |
77.17 | C00014074 | 6-C-Rhamnopyranosylrhamnetin 3-O-glucopyranoside | ![]() |
77.17 | C00016729 | N-Carboxydaunorubicin methyl ester NSC 143113 Rubomycin H |
![]() |
77.17 | C00017170 | Epelmycin D | ![]() |
77.17 | C00030642 | Lasianthuoside C | ![]() |
77.17 | C00031232 | Rubiadin primeveroside | ![]() |
77.17 | C00031956 | Komodoquinone A | ![]() |
77.17 | C00032035 | Murramarin A (+)-Murramarin A |
![]() |
77.17 | C00032588 | 1,3-Dihydroxy-2-carbomethoxy-9,10-anthraquinone 3-O-beta-primeveroside | ![]() |
77.17 | C00035923 | Revandchinone 3 | ![]() |
77.17 | C00018816 | Kidamycin NSC 143094 NSC 295565 Rubiflavin B |
![]() |
77.14 | C00030021 | Crassirhizomoside B | ![]() |
76.53 | C00018661 | Pluramycin A NSC 21205 |
![]() |
76.27 | C00016887 | Antibiotic HP 530B Saptomycin B |
![]() |
76.15 | C00016888 | Antibiotic HP 530C Saptomycin C1 |
![]() |
76.15 | C00002849 | Physcion 8-gentiobioside | ![]() |
![]() |
76.09 | C00004294 | Luteolin 7,4'-diglucoside | ![]() |
76.09 | C00004295 | Luteolin 7-galactoside-4'-glucoside | ![]() |
76.09 | C00004297 | Luteolin 7-galacturonide-4'-glucoside | ![]() |
76.09 | C00004390 | 6-Hydroxyluteolin 6-glucoside-3'-rhamnoside | ![]() |
76.09 | C00005200 | Kaempferol 7,4'-dirhamnoside | ![]() |
76.09 | C00005292 | Kaempferide 3-glucoside-7-rhamnoside | ![]() |
76.09 | C00006214 | Vitexin 4'-O-galactoside | ![]() |
76.09 | C00006216 | Vitexin 4'-O-glucoside | ![]() |
76.09 | C00006290 | Swertisin 5-O-glucoside | ![]() |
76.09 | C00006353 | Isoswertisin 4'-O-rhamnoside | ![]() |
76.09 | C00006668 | Cyanidin 3,3'-diglucoside | ![]() |
76.09 | C00006669 | Cyanidin 3,4'-diglucoside | ![]() |
76.09 | C00014038 | Isovitexin 4'-O-rhamnopyranoside Isovitexin 4'-rhamnoside |
![]() |
76.09 | C00014045 | Rhamnellaflavoside A 6-C-beta-D-Oliopyranosylapigenin 4'-O-beta-D-glucopyranoside |
![]() |
76.09 | C00017175 | Obelmycin A | ![]() |
76.09 | C00018600 | Rhodomycin B b-Rhodomycin 1 Antibiotic BA 32C Betaclamycin T NSC 102813 |
![]() |
76.09 | C00019112 | Derriscandenoside E | ![]() |
76.09 | C00019373 | Daidzein G 1 7,4'-Dihydroxyisoflavone 7,4'-O-di(2-O-methylrhamnoside) |
![]() |
76.09 | C00024266 | Neoacrimarine-K | ![]() |
76.09 | C00031985 | Lucidin 3-O-primeveroside (-)-Lucidin 3-O-beta-primeveroside Ophiohayatone B (-)-Ophiohayatone B |
![]() |
76.09 | C00036009 | Spicoside D 3'-Hydroxyscutellarein 7-O-(6''-O-trans-feruloyl)-beta-glucopyranoside |
![]() |
![]() |
76.09 | C00037643 | Piloside A (-)-Piloside A |
![]() |
76.09 | C00047127 | Woorenoside V | ![]() |
76.09 |