|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017580 , 50% or more |
|
| [ Metabolite Name : Pumilacidin F ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00017579 | Pumilacidin E | ![]() |
98.67 | C00017581 | Pumilacidin G | ![]() |
97.97 | C00018491 | APD II Norsurfactin Surfactin E |
![]() |
95.27 | C00016264 | BK 101C N 4909 |
![]() |
93.92 | C00042387 | Cicadapeptin I | ![]() |
89.19 | C00042388 | Cicadapeptin II | ![]() |
88.51 | C00016593 | Bacillopeptin C | ![]() |
87.92 | C00050159 | Massetolide E | ![]() |
87.82 | C00050160 | Massetolide F | ![]() |
86.71 | C00016077 | Aculeacin A | ![]() |
86.58 | C00047516 | Micropeptin F (-)-Micropeptin F |
![]() |
86.58 | C00032026 | Mixirin A | ![]() |
86.00 | C00016591 | Bacillopeptin A | ![]() |
85.81 | C00016592 | Bacillopeptin B | ![]() |
85.81 | C00017743 | Azinothricin | ![]() |
85.81 | C00017852 | Mulundocandin | ![]() |
85.81 | C00050162 | Massetolide H | ![]() |
85.80 | C00016471 | Iturin C3 | ![]() |
85.71 | C00037354 | Iturin A-6 | ![]() |
85.71 | C00050155 | Massetolide A (-)-Massetolide A |
![]() |
85.63 | C00016078 | Echinocandin B | ![]() |
85.62 | C00016470 | Iturin C2 | ![]() |
85.53 | C00037351 | Iturin A-3 | ![]() |
85.53 | C00037350 | Iturin A-2 | ![]() |
85.33 | C00037355 | Iturin A-7 | ![]() |
85.06 | C00050158 | Massetolide D | ![]() |
85.00 | C00050161 | Massetolide G | ![]() |
85.00 | C00039178 | Eujavanicin A (-)-Eujavanicin A |
![]() |
84.91 | C00037352 | Iturin A-4 | ![]() |
84.87 | C00037353 | Iturin A-5 | ![]() |
84.87 | C00049738 | Nordolastatin G (-)-Nordolastatin G |
![]() |
84.87 | C00016472 | Iturin C4 | ![]() |
84.62 | C00037356 | Iturin A-8 | ![]() |
84.62 | C00050156 | Massetolide B | ![]() |
84.57 | C00043417 | Cryptocandin | ![]() |
84.52 | C00017258 | Deoxymulundocandin | ![]() |
84.46 | C00047515 | Micropeptin E (-)-Micropeptin E |
![]() |
84.46 | C00050157 | Massetolide C | ![]() |
84.15 | C00028726 | Norlyngbyastatin 2 | ![]() |
84.00 | C00017273 | Plusbacin B3 | ![]() |
83.95 | C00026796 | Celogentin G | ![]() |
83.89 | C00016645 | Pneumocandin D0 | ![]() |
83.87 | C00017654 | Antibiotic L 671329 L 671329 |
![]() |
83.87 | C00018606 | BMY 28160 | ![]() |
83.87 | C00015150 | Tripropeptin D | ![]() |
83.83 | C00015578 | Glomosporin | ![]() |
83.78 | C00027060 | Moroidin | ![]() |
83.78 | C00017867 | Leucinostatin H | ![]() |
83.75 | C00018280 | Herbicolin B | ![]() |
83.75 | C00043955 | Tamandarin A (-)-Tamandarin A |
![]() |
83.66 |