|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017289 , 50% or more |
|
| [ Metabolite Name : Betaclamycin B ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018384 | Trisarubicinol | ![]() |
96.64 | C00018456 | Auramycin F | ![]() |
95.00 | C00017179 | Obelmycin E | ![]() |
94.96 | C00018597 | Betaclamycin M | ![]() |
94.96 | C00018598 | Betaclamycin N | ![]() |
94.96 | C00017167 | Epelmycin A | ![]() |
94.26 | C00018405 | Auramycin A | ![]() |
94.17 | C00018066 | Aclacinomycin B Aclarubicin B Antibiotic 77-3082B Antibiotic MA 144B1 NSC 208735 |
![]() |
93.50 | C00018065 | Aclacinomycin A Aclacur Aclarubicin Antibiotic 3082A Antibiotic 77-3082A Antibiotic MA 144A1 Jaclacin NSC 208734 |
![]() |
92.62 | C00018455 | Auramycin E | ![]() |
92.50 | C00017168 | Epelmycin B | ![]() |
92.00 | C00017171 | 11-Hydroxyaclacinomycin A Epelmycin E |
![]() |
91.94 | C00018140 | Rhodirubin A | ![]() |
91.94 | C00018141 | Rhodirubin B | ![]() |
91.80 | C00018350 | 2-Hydroxyaclacinomycin A | ![]() |
91.13 | C00018226 | Aclacinomycin Y Antibiotic 77-3082Y Antibiotic MA 144Y |
![]() |
90.98 | C00017563 | Antibiotic FCE 21424 | ![]() |
90.76 | C00017565 | FCE 24367 | ![]() |
90.76 | C00017180 | Obelmycin F Rhodomycin X |
![]() |
89.92 | C00018457 | Auramycin G | ![]() |
89.92 | C00018333 | Sulfurmycin A | ![]() |
89.68 | C00018460 | Sulfurmycin E | ![]() |
89.68 | C00018461 | Sulfurmycin F | ![]() |
89.68 | C00018462 | Sulfurmycin G | ![]() |
88.71 | C00016768 | Cinerubin R | ![]() |
88.52 | C00017169 | Epelmycin C | ![]() |
88.24 | C00018458 | Sulfurmycin C | ![]() |
88.24 | C00017564 | FCE 24366 | ![]() |
87.70 | C00018136 | Antibiotic MA 144S2 MA 144S2 Musettamycin NSC 219941 |
![]() |
86.55 | C00018335 | Sulfurmycin B | ![]() |
85.04 | C00032228 | Sublanceoside E3 (-)-Sublanceoside E3 |
![]() |
84.03 | C00017183 | Alldimycin B Alpharubicin II |
![]() |
83.19 | C00032234 | Sublanceoside G3 | ![]() |
83.19 | C00050103 | Galtamycin | ![]() |
82.93 | C00016165 | Amicenomycin A | ![]() |
82.40 | C00016844 | Respinomycin C | ![]() |
82.35 | C00017173 | Antibiotic Y 262-2 Yellamycin B |
![]() |
82.35 | C00018223 | Roseorubicin B | ![]() |
82.35 | C00018599 | Betaclamycin S CG 18B CG 21B |
![]() |
82.35 | C00018736 | Antibiotic YL 704A3 EN 141 Iosalide Jomybel Josacine Josamina Josamycin Kitasamycin A3 Turimycin A5 Vilprafen Wilprafen |
![]() |
82.35 | C00018568 | Carbomycin A-P 2 | ![]() |
81.67 | C00018453 | Auramycin C | ![]() |
81.51 | C00018742 | Leucomycin A4 Oxacyclohexadecane,Leukomycin A4 |
![]() |
81.51 | C00018744 | Antibiotic YL 704B3 Leukomycin A6 Turimycin A3 |
![]() |
81.51 | C00018827 | Dehydroantibiotic YL-704 C1 | ![]() |
81.51 | C00017595 | Antibiotic BU 3608C BU 3608C Benanomicin B Pradimicin C |
![]() |
81.45 | C00045675 | Atratoglaucoside B (-)-Atratoglaucoside B |
![]() |
81.30 | C00016742 | Cytorhodin X | ![]() |
81.02 | C00015971 | Pluraflavin B | ![]() |
80.95 | C00018567 | Carbomycin A-P 1 | ![]() |
80.83 | C00018828 | Antibiotic YL 704W1 Antibiotic YL-704 W1 YL 704W1 |
![]() |
80.83 |