|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017169 , 50% or more |
|
| [ Metabolite Name : Epelmycin C ] | |
| Number of matched data : 51 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00018136 | Antibiotic MA 144S2 MA 144S2 Musettamycin NSC 219941 |
![]() |
99.07 | C00018458 | Sulfurmycin C | ![]() |
95.41 | C00018453 | Auramycin C | ![]() |
93.46 | C00018223 | Roseorubicin B | ![]() |
91.59 | C00018599 | Betaclamycin S CG 18B CG 21B |
![]() |
90.65 | C00017173 | Antibiotic Y 262-2 Yellamycin B |
![]() |
89.72 | C00017183 | Alldimycin B Alpharubicin II |
![]() |
89.72 | C00018142 | Baumycin A1 | ![]() |
88.79 | C00018144 | Baumycin B1 | ![]() |
88.79 | C00018145 | Baumycin B2 | ![]() |
88.79 | C00017289 | Betaclamycin B | ![]() |
88.24 | C00017179 | Obelmycin E | ![]() |
87.93 | C00018456 | Auramycin F | ![]() |
87.50 | C00018384 | Trisarubicinol | ![]() |
87.29 | C00018143 | Baumycin A2 | ![]() |
86.92 | C00018351 | Antibiotic FA 1180A Rubeomycin A |
![]() |
86.92 | C00018352 | Antibiotic FA 1180A1 Rubeomycin A1 |
![]() |
86.92 | C00018353 | Antibiotic FA 1180B Rubeomycin B |
![]() |
86.92 | C00018405 | Auramycin A | ![]() |
86.67 | C00017167 | Epelmycin A | ![]() |
86.07 | C00018065 | Aclacinomycin A Aclacur Aclarubicin Antibiotic 3082A Antibiotic 77-3082A Antibiotic MA 144A1 Jaclacin NSC 208734 |
![]() |
86.07 | C00016816 | TAN 1120 | ![]() |
85.98 | C00018354 | Antibiotic FA 1180B1 Rubeomycin B1 |
![]() |
85.98 | C00050210 | Quanolirone I | ![]() |
85.98 | C00017563 | Antibiotic FCE 21424 | ![]() |
85.59 | C00017565 | FCE 24367 | ![]() |
85.59 | C00018066 | Aclacinomycin B Aclarubicin B Antibiotic 77-3082B Antibiotic MA 144B1 NSC 208735 |
![]() |
85.37 | C00018226 | Aclacinomycin Y Antibiotic 77-3082Y Antibiotic MA 144Y |
![]() |
85.25 | C00018455 | Auramycin E | ![]() |
85.00 | C00018597 | Betaclamycin M | ![]() |
84.75 | C00018598 | Betaclamycin N | ![]() |
84.75 | C00017171 | 11-Hydroxyaclacinomycin A Epelmycin E |
![]() |
84.68 | C00018140 | Rhodirubin A | ![]() |
84.68 | C00018350 | 2-Hydroxyaclacinomycin A | ![]() |
83.87 | C00018141 | Rhodirubin B | ![]() |
83.61 | C00017168 | Epelmycin B | ![]() |
83.20 | C00018747 | Leucomycin A9 Turimycin H2 |
![]() |
83.18 | C00018457 | Auramycin G | ![]() |
83.05 | C00018333 | Sulfurmycin A | ![]() |
82.54 | C00018460 | Sulfurmycin E | ![]() |
82.54 | C00018461 | Sulfurmycin F | ![]() |
82.54 | C00016786 | BMS 181532 | ![]() |
82.24 | C00018436 | 23-Demycinosyltylosin 23-O-Demycinosyltylosin Antibiotic YO 9010 Demycinosyltylosin |
![]() |
82.24 | C00018459 | Sulfurmycin D | ![]() |
82.24 | C00016768 | Cinerubin R | ![]() |
81.97 | C00018566 | 4''-Deisopentanoylcarbomycin A Deisovaleryl magnamycin A Deltamycin X 4''-Deacyl-deltamycin |
![]() |
81.65 | C00018745 | Leucomycin A7 Turimycin H3 |
![]() |
81.48 | C00018462 | Sulfurmycin G | ![]() |
81.45 | C00005244 | Kaempferol 3-rhamnosyl-(1->4)-rhamnoside-7-rhamnoside | ![]() |
81.31 | C00016066 | 0624B Nocardicyclin B |
![]() |
81.31 | C00032811 | Cheiranthoside X | ![]() |
81.31 |