|
|
"Twins" retrives similar metabolites in chemical structure. |
| last update : 2020.01.06 |
| INPUT WORD = C00017133 , 50% or more |
|
| [ Metabolite Name : Saptomycin E ] | |
| Number of matched data : 50 | |
| CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
|---|---|---|---|---|
| C00017652 | Ankinomycin | ![]() |
96.74 | C00017132 | Saptomycin D | ![]() |
95.79 | C00016891 | Saptomycin H | ![]() |
95.60 | C00016890 | Saptomycin G | ![]() |
91.21 | C00016682 | Altromycin I | ![]() |
83.96 | C00016681 | Altromycin H | ![]() |
83.65 | C00039228 | Fridamycin D (+)-Fridamycin D |
![]() |
82.42 | C00016515 | Balmoralmycin | ![]() |
80.43 | C00017815 | Benzanthrin A | ![]() |
80.41 | C00017816 | Benzanthrin B | ![]() |
80.41 | C00031956 | Komodoquinone A | ![]() |
80.22 | C00050211 | Quanolirone II | ![]() |
80.22 | C00030278 | Floribundiquinone A (+)-Floribundiquinone A |
![]() |
79.12 | C00030279 | Floribundiquinone B (+)-Floribundiquinone B |
![]() |
79.12 | C00038025 | Xylindein | ![]() |
79.12 | C00039798 | Moromycin B (+)-Moromycin B |
![]() |
79.12 | C00017281 | 3-Demethylchartreusin | ![]() |
78.13 | C00006274 | Isoscoparin 2''-O-rhamnoside | ![]() |
78.02 | C00016557 | Antibiotic DC 114C Clecarmycin C |
![]() |
78.02 | C00016728 | Rubomycin F | ![]() |
78.02 | C00017170 | Epelmycin D | ![]() |
78.02 | C00018454 | Auramycin D | ![]() |
78.02 | C00018459 | Sulfurmycin D | ![]() |
78.02 | C00044223 | Littoraloin (-)-Littoraloin |
![]() |
78.02 | C00044601 | Bulbineloneside D | ![]() |
78.02 | C00016625 | Chrymutasin B D 329Q Hayumicin D |
![]() |
77.55 | C00018351 | Antibiotic FA 1180A Rubeomycin A |
![]() |
77.55 | C00018352 | Antibiotic FA 1180A1 Rubeomycin A1 |
![]() |
77.55 | C00018788 | Neopluramycin | ![]() |
77.48 | C00006272 | Isoscoparin 2''-O-glucoside | ![]() |
![]() |
77.17 | C00013663 | Luteolin 7-glucoside-3'-glucuronide 5-[7-(beta-D-Glucopyranosyloxy)-5-hydroxy-4-oxo-4H-1-benzopyran-2-yl]-2-hydroxyphenyl beta-D-glucopyranosiduronic acid |
![]() |
77.17 | C00042983 | Scortechinone V (-)-Scortechinone V |
![]() |
77.17 | C00006307 | Linoside A | ![]() |
77.00 | C00016624 | Chrymutasin A D 329P Hayumicin C2 |
![]() |
77.00 | C00002849 | Physcion 8-gentiobioside | ![]() |
![]() |
76.92 | C00006525 | Hypnumbiflavonoid B | ![]() |
76.92 | C00014066 | 2''-O-alpha-L-Rhamnosyl-6-C-fucosyl-3'-methoxyluteoiin | ![]() |
76.92 | C00014113 | Vicenin-1 6''-O-acetate | ![]() |
76.92 | C00016009 | Nothramicin | ![]() |
76.92 | C00017587 | Landomycin D | ![]() |
76.92 | C00017690 | KS 501 | ![]() |
76.92 | C00018646 | Steffimycin C | ![]() |
76.92 | C00019373 | Daidzein G 1 7,4'-Dihydroxyisoflavone 7,4'-O-di(2-O-methylrhamnoside) |
![]() |
76.92 | C00030577 | Kadsuphilin E | ![]() |
76.92 | C00031017 | Phyllanthusmin B | ![]() |
76.92 | C00032608 | 1-Methoxy-3-hydroxy-2-carbomethoxy-9,10-anthraquinone 3-O-beta-primeveroside | ![]() |
76.92 | C00036009 | Spicoside D 3'-Hydroxyscutellarein 7-O-(6''-O-trans-feruloyl)-beta-glucopyranoside |
![]() |
![]() |
76.92 | C00037147 | Fesumtuorin C | ![]() |
76.92 | C00039514 | Kadangustin E | ![]() |
76.92 | C00042433 | Cycloartelastoxanthone | ![]() |
76.92 |